Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Event 93 100 metre Butterfly 11 to 12 Girls Prelims Finals P.M.
National Record:  AYEISHA COLLYMORE  -  1:09.43 Qualifying Time: 01:50.00
1 SAMANTHA RAHAEL MAR 01:08.53 01:07.95 18
2 KADEJA PHILLIP SFA 01:15.75 01:14.67 7
3 RAEANN MC CARTHY LJT 01:16.18 01:15.84 6
4 MEGAN MARK SMS 01:17.10 01:16.75 5
5 SHANICE MOHAMMED FFS 01:17.69 01:16.98 4
6 LAVERN MAXWELL TWA 01:22.61 01:23.76 3
7 KELCIE FERREIRA MAR 01:26.02 01:28.50 2
Event 94 100 metre Butterfly 11 to 12 Boys Prelims Finals P.M.
National Record:  FRANZ HUGGINS  -  1:01.04 Qualifying Time: 01:40.00
1 CADELL LYONS PBS 01:09.88 01:04.29 9
2 CHRISTIAN HOMER SMS 01:09.97 01:05.90 7
3 RYAN RIGUES SMS 01:08.02 01:07.16 6
4 AARON SMITH UNA 01:13.10 01:07.91 5
5 ABRAHAM MC LEOD PIR 01:19.44 01:15.75 4
6 ADRIAN FABIO TWA 01:18.43 01:16.38 3
7 JARED HASSANALI PIR 01:21.55 01:17.33 2
KELTON ATHERTON LJT 01:33.69 01:40.46
Event 95 100 metre Butterfly 13 to 14 Girls Prelims Finals P.M.
National Record:  SANGEETA PURI  -  1:04.24 Qualifying Time: 01:45.00
1 CHLOE MC MILLAN LJT 01:15.02 01:11.48 9
2 BRITTANY STEWART PIR 01:13.96 01:11.72 7
3 RAENELLE CARRILLO TWA 01:16.09 NP 01:14.35 0
4 NIRMALA RAMKHELEWAN PIR 01:16.59 01:15.56 5
5 CALEAH GREGOIRE MAR 01:17.94 01:16.15 4
6 SAFIYA BECKFORD TWA 01:18.69 01:17.64 3
7 QUITARA LA GUERRE TWA 01:16.25 01:17.86 2
8 RHONDA BROWN SMS 01:18.86 01:19.33 1
Event 96 100 metre Butterfly 13 to 14 Boys Prelims Finals P.M.
National Record:  FRANZ HUGGINS  -  00:57.81 Qualifying Time: 01:35.00
1 WALTER ROMANY BDS 01:08.18 01:02.50 9
2 JOEL SANKAR UNA 01:07.11 01:04.45 7
3 OSEI CAMPBELL FFS 01:09.40 01:06.30 6
4 DERONN SAMLALSINGH UNA 01:12.54 01:09.69 5
5 RYAN PERCY MAR 01:13.79 01:10.15 4
6 JOSHUA MC LEOD PIR 01:11.23 01:10.54 3
7 ZADOK ISAACS MAR 01:16.96 01:14.24 2
8 JASON RODRIGUEZ MAR 01:18.11 01:18.59 1
Event 97 100 metre Butterfly 15 & Over Girls Prelims Finals P.M.
National Record:  SIOBHAN CROPPER  -  1:04.21 Qualifying Time: 01:45.00
1 SHARNTELLE MC LEAN LJT 01:10.72 01:03.51 9
2 AYEISHA COLLYMORE BDS 01:15.21 01:04.88 7
3 KIMBA COLLYMORE BDS 01:14.51 NP 01:07.69 0
4 ZAHRA DE FOUR MAR 01:13.80 01:14.23 5
5 SHARNELLE MC LEAN LJT 01:19.30 01:18.06 4
6 VANIA SERRIEAUX LJT 01:22.58 01:22.84 3
7 SIDAH BAYNES TWA 01:23.17 01:24.20 2
8 MAYLEN TRENIDAD MAR 01:38.03 01:35.24 1
Event 98 100 metre Butterfly 15 & Over Boys Prelims Finals P.M.
National Record:  NICHOLAS BOVELL  -  00:56.67 Qualifying Time: 01:16.00
1 PIERRE CARMINO LJT 00:59.31 00:57.97 9
2 STEFAN MADER BDS 01:01.78 00:58.65 7
3 JULES GRAHAM MAR 01:02.99 01:00.00 6
4 NICHOLAS WASHINGTON FFS 01:02.56 01:00.75 5
5 ADAM ANDALCIO MAR 01:02.58 01:01.10 4
6 JOHN S. LITTLEPAGE MAR 01:03.77 01:01.43 3
7 STUART GILLETTE MAR 01:03.40 01:02.17 2
8 JARRYD GREGOIRE MAR 01:03.82 01:02.73 1
JOHN ROSS ANDREWS LJT 01:03.88
NIKOLAI KELLY TWA 01:07.80
Event 99 100 metre Individual Medley 8 & Under Girls Timed Finals
National Record:  KIMBERLEE JOHN WILLIAMS - 1:23.54
1 BRYANA DUNCAN TWA 01:39.00 01:32.92 9
2 THEANA HAY TWA 01:36.00 01:33.16 7
3 CADEAN LYONS PBS 01:34.00 01:35.84 6
4 HADASSAH MORALES SMS 01:51.00 01:40.16 5
5 REBEKAH MENDOZA SMS 01:50.00 01:43.61 4
6 KRISTEN JULIEN TSC 02:04.08 01:49.45 3
7 MARIE GUISEPPI LJT NT 01:49.91 2
8 MEGAN TRENIDAD MAR NT 01:56.03 1
AYALA LUTCHMEDIAL PIR 03:30.00 02:09.56
Event 100 100 metre Individual Medley 8 & Under Boys Timed Finals
National Record:  STUART GILLETTE - 1:21.20
1 JONATHAN FABIO TWA 01:33.00 01:30.28 9
2 DAVID MC LEOD PIR 03:15.50 01:30.93 7
3 MICHAEL SEABRUN TWA 01:42.00 01:37.11 6
4 AARON JOSEPH TWA 01:43.00 01:41.09 5
5 JABARI BAPTISTE BDS 01:51.00 01:42.22 4
6 LEE HOMER SMS 01:52.00 01:44.65 3
7 TYRELL JACK SMS 01:53.00 01:44.69 2
8 ABRAHAM SHAFELDEN TSC 01:49.49 01:46.92 1
MICAH BILLOUIN TWA 01:56.00 01:52.61
Event 101 200 metre Individual Medley 9 to 10 Girls Prelims Finals P.M.
National Record:  AYEISHA COLLYMORE - 2:43.88 Qualifying Time: 04:05.00
1 KIMBERLEE JOHN-WILLIAMS PIR 03:01.09 02:55.11 9
2 CARDESHA LYONS PBS 03:20.74 03:09.01 7
3 ARANTXIA KANHAI SFA 03:12.39 03:10.47 6
4 KHADIJA THORNHILL LJT 03:25.06 03:19.63 5
5 MEAGAN MANWARRING SMS 03:21.36 03:22.90 4
6 GABRIELLA JAMES TWA 03:28.87 03:25.30 3
7 KADISHA BEACHE TWA 03:26.00 03:26.63 2
8 SHANTOL INCE SMS 03:29.87 03:30.50 1
Event 102 200 metre Individual Medley 9 to 10 Boys Prelims Finals P.M.
National Record:  MATTHEW HOULLIER  -  2:38.61 Qualifying Time: 04:05.00
1 MORIBA DE LA ROSA BDS 03:07.53 02:45.71 9
2 KAREEM BAPTISTE SMS 03:00.49 02:55.18 7
3 CHRISTIAN AWAH TWA 03:11.58 03:04.54 6
4 JOSHUA CHANGAR TWA 03:14.50 03:04.97 5
5 KEGAN ELLIS PBS 03:20.91 03:08.90 4
6 JOSIAH MORALES SMS 03:25.85 03:19.57 3
7 KEEGAN BOISSION FFS 03:30.35 03:20.08 2
8 MIKAIL ELLIS PBS 03:29.53 03:26.85 1
Event 119 400 metre Individual Medley 11 to 12 Girls Timed Finals
National Record: 
1 RENEÉ GORDON BDS 05:56.40 05:57.14 9
2 KADEJA PHILLIP SFA NT NP 06:02.12 0
3 NAYANA SOOKOO TWA NT 06:20.47 6
Event 120 400 metre Individual Medley 11 to 12 Boys Timed Finals
National Record: 
1 CHRISTOPHER BUFFONG TWA NT 05:41.47 9
Event 105 400 metre Individual Medley 13 to 14 Girls Timed Finals
National Record:  CERIAN GIBBES - 5:07.50
1 RAENELLE CARRILLO TWA 05:50.60 05:37.96 9
2 NATHANIA LA PIERRE BDS 05:54.50 05:50.50 7
3 SAFIYA BECKFORD TWA NT 05:57.86 6
4 WASIA WARD BDS 06:00.00 06:02.00 5
5 ALEXANDRIA LEWIS FFS 05:49.80 06:04.86 4
Event 106 400 metre Individual Medley 13 to 14 Boys Timed Finals
National Record:  GEORGE BOVELL - 4:39.96
1 JOEL SANKAR UNA 05:00.00 04:56.20 9
2 ANTHONY EDWARDS TWA NT 05:19.49 7
3 DERONN SAMLALSINGH UNA 05:30.00 05:23.17 6
4 OSEI CAMPBELL FFS 05:40.91 05:32.42 5
5 JASON RODRIGUEZ MAR NT 05:55.32 4
Event 107 400 metre Individual Medley 15 & Over Girls Timed Finals
National Record:  SHASTINE RAJACK - 5:13.31 Qualifying Time:  07:15.00
1 AYEISHA COLLYMORE BDS 05:15.00 05:09.76 18
2 KIMBA COLLYMORE BDS 05:26.80 05:26.93 7
3 ZAHRA DE FOUR MAR 05:35.00 05:40.12 6
Event 108 400 metre Individual Medley 15 & Over Boys Timed Finals
National Record:  NICHOLAS BOVELL - 4:31.67 Qualifying Time: 06:00.00
1 JOHN S. LITTLEPAGE MAR 04:50.00 04:53.06 9
2 JARRYD GREGOIRE MAR 05:01.39 05:00.58 7
3 MARK RYAN TALMA MAR 04:59.00 05:04.18 6
4 STEPHAN SALANDY FFS 05:12.12 05:08.53 5
5 ADAM ANDALCIO MAR 05:39.43 05:31.16 4
Intermission
Event 109 50 metre Freestyle 8 & Under Girls Timed Finals
National Record:  KIMBERLEE JOHN WILLIAMS  -  00:32.16
1 BRYANA DUNCAN TWA 00:36.00 00:35.77 9
2 THEANA HAY TWA 00:37.00 00:36.57 7
3 CADEAN LYONS PBS 00:37.50 00:38.22 6
4 HADASSAH MORALES SMS 00:39.42 00:40.75 5
5 REBEKAH MENDOZA SMS 00:38.99 00:41.15 4
6 MARIE GUISEPPI LJT NT 00:42.40 3
7 KRISTEN JULIEN TSC 00:42.63 00:43.33 2
8 AYALA LUTCHMEDIAL PIR 00:49.30 00:52.28 1
MEGAN TRENIDAD MAR 00:37.50 DQ
Event 110 50 metre Freestyle 8 & Under Boys Timed Finals
National Record:  CADELL LYONS - 00:32.67 
1 JONATHAN FABIO TWA 00:33.00 00:34.07 9
2 DAVID MC LEOD PIR 00:37.01 00:35.17 7
3 JONATHAN GONSALVES MAR 00:50.00 00:37.96 6
4 MICHAEL SEABRUN TWA 00:41.00 00:39.67 5
5 CHRISTOPHER GREENE TSC 00:41.69 00:39.74 4
6 LEE HOMER SMS 00:37.08 00:40.10 3
7 AARON JOSEPH TWA 00:41.00 00:40.75 2
8 JABARI BAPTISTE BDS 00:41.00 00:41.00 1
TYRELL JACK SMS 00:39.96 00:41.92
MICAH BILLOUIN TWA 00:44.00 00:43.59
ABRAHAM SHAFELDEN TSC 00:42.78 00:45.47
Event 111 50 metre Freestyle 9 to 10 Girls Prelims Finals P.M.
National Record:  DANIELLE TIMOTHY - 00:29.08 Qualifying Time: 00:50.00
CONSOLATION FINAL
1 NARIKA SINGH PIR 00:39.30 00:38.68
2 SHANTOL INCE SMS 00:39.88 00:39.62
3 KRISTY ROMANY BDS 00:43.69 00:43.00
CHAMPIONSHIP FINAL
1 KIMBERLEE JOHN-WILLIAMS PIR 00:31.10 00:30.23 9
2 CARDESHA LYONS PBS 00:33.86 00:33.15 7
3 KHADIJA THORNHILL LJT 00:34.24 00:34.58 6
4 GABRIELLA JAMES TWA 00:35.60 00:35.00 5
5 ARANTXIA KANHAI SFA 00:35.51 00:35.58 4
6 JAYDE TOOLSEE TWA 00:37.04 00:37.03 3
7 MEAGAN MANWARRING SMS 00:35.79 00:37.07 2
8 KADISHA BEACHE TWA 00:38.58 00:38.33 1
SHANTOL INCE SMS 00:39.88
KRISTY ROMANY BDS 00:43.69
Event 112 50 metre Freestyle 9 to 10 Boys Prelims Finals P.M.
National Record:  CADELL LYONS Qualifying Time: 00:50.00
CONSOLATION FINAL 
1 SEAN ROGET FFS 00:37.79 00:36.63
2 DESHAY SOLOMON LJT 00:36.97 00:36.87
3 JEMOND MANWARRING SMS 00:37.61 00:38.03
4 SHAQUILLE MITCHELL BDS 00:38.27 00:38.25
5 PABLO NEWALLO FFS 00:39.72 00:38.48
6 ANDREW AMOW BDS 00:37.57 00:38.72
7 DARE MARCELLE FFS 00:39.57 DNS
8 DOMINIC JENNINGS BDS 00:36.95 DQ
CHAMPIONSHIP FINAL
1 MORIBA DE LA ROSA BDS 00:30.90 00:30.91 9
2 KAREEM BAPTISTE SMS 00:33.93 00:31.32 7
3 CHRISTIAN AWAH TWA 00:36.28 00:34.80 6
4 JOSHUA CHANGAR TWA 00:36.10 00:35.03 5
5 KEGAN ELLIS PBS 00:36.36 00:35.13 4
6 JOSIAH MORALES SMS 00:35.30 00:35.84 3
7 KEEGAN BOISSION FFS 00:35.93 00:35.85 2
8 MIKAIL ELLIS PBS 00:35.61 DQ
DOMINIC JENNINGS BDS 00:36.95
DESHAY SOLOMON LJT 00:36.97
Event 113 50 metre Freestyle 11 to 12 Girls Prelims Finals P.M.
National Record:  NAIMA MILLETTE - 00:27.46
CONSOLATION FINAL
1 KELCIE FERREIRA MAR 00:32.17 00:31.04
2 MEGAN MARK SMS 00:31.59 00:31.09
3 NAYANA SOOKOO TWA 00:32.52 NP 00:32.45
4 LAVERN MAXWELL TWA 00:33.09 00:33.14
5 JESONIA WOODING FFS 00:35.78 00:37.16
6 RACHEL ESDAILE BDS 00:39.77 00:38.92
7 SHANDEL O'NEIL FFS 00:40.74 00:42.12
CHAMPIONSHIP FINAL
1 SAMANTHA RAHAEL MAR 00:30.91 00:29.03 9
2 SHANICE MOHAMMED FFS 00:30.06 00:29.86 7
3 LESLYN ALEXANDER BDS 00:30.10 00:30.03 6
4 RAEANN MC CARTHY LJT 00:31.27 00:30.34 5
5 YANIS AUGUSTINE BDS 00:31.29 00:30.82 4
6 KADEJA PHILLIP SFA 00:31.07 00:31.04 3
7 RENEÉ GORDON BDS 00:31.43 00:31.40 2
8 MAKAYLA ARMSTRONG SMS 00:31.55 00:31.51 1