Licensed to Marlins Swimming Club Hy-Tek's Meet Manager 30/07/2007
ASATT National Long Course Championships 2007 - 25/07/2007 to 29/07/2007
Individual Rankings - Through Event 120
8 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Mulrain, Jewel 8 LJOYA 54
2 Bynoe Sawyer, Chelsea 8 TSUN 37
2 John-Williams, Chelsea 8 STING 37
4 David, Shania 5 TWA 28
5 Homer, Tsian 8 STING 14
6 Noel, Aliyah 8 STING 12
6 Pilgrim, Amira 8 TSUN 12
8 Clapperton, Shenia 8 TSUN 5
9 Williams, T'Shelle 8 TSUN 4
10 Bowrin, Marika 7 BLUE 3
8 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Acres, Aaron 8 LJOYA 45
2 Santiago, Ezeoha 8 FFISH 41
3 Lashley, Tariq 8 MARL 38
4 Ramtahal, Revash 8 TWA 34
5 DE Gannes, Adam 8 MARL 26
6 Fletcher, Christopher 8 LJOYA 14
7 Smith, Liam 8 BLUE 12
8 Edwards, Kershawn 8 TSUN 11
9 Charles, Luke 7 STING 1
9-10 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lyons, Cadean 10 PBARA 51
2 Duncan, Bryana 10 TWA 50
3 Hay, Theana 10 UNAT 40
4 Morales, Hadassah 10 STING 21
4 Keane, Katherine 9 PBARA 21
6 Julien, Kristen 10 TSUN 20
7 Mendoza, Rebekah 10 STING 19
8 David, Syriah 9 TWA 17
9 Thompson, Chadee 10 STING 15
10 Barry, Hannah 10 PBARA 2
10 Downes, Chelsea 10 LJOYA 2
12 Maharaj, Sangeeta 10 STING 1
9-10 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Baptiste, Jabari 9 BLUE 56
2 Fabio, Jonathan 10 TWA 45
3 Macleod, David 10 PIRH 43
4 Williams, Nicholi 10 LJOYA 31
5 Greene, Christopher 10 TSUN 29
6 Seabrun, Micheal 9 TWA 19
7 Archer, Leland 9 FFISH 15
7 Joseph, Aaron 10 TWA 15
9 Stewart, Kyle 10 LJOYA 3
10 Sharf Eidden, Abrahym 9 TSUN 2
11 Pidduck, Luke 10 BLUE 1
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 John Williams, Kimberlee 12 STING 81
2 Kanhai, Arantxa 12 MARL 63
3 Hinds, Ruisa 12 MARL 57
4 Manwaring, Megan 12 STING 44
5 Marcano, Marie 11 LJOYA 42
6 Ferriera, Farelle 11 FFISH 40
7 Romany, Christy 11 BLUE 36
8 Gillette, Dayna 12 MARL 33
9 Chang, Tsai-Ann 12 STING 18
10 James, Gabriella 12 TWA 17
11 Redon, Chelsea 11 MARL 9
12 Ince, Shantol 11 TSUN 6
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Boisson, Keegan 11 FFISH 75
2 De La Rosa, Moriba 12 BLUE 72
3 Changar, Joshua 11 STING 62
4 Pantin, Alex 12 MARL 51
5 Tardieu, Daniel 12 BLUE 46
6 Roget, Sean 11 FFISH 40
7 Awah, Christian 12 BLUE 36
8 Sobrian, Blaine 11 MARL 31
9 Bones, Demetrius 12 TWA 26
10 Morales, Josiah 12 STING 17
11 Isaac, Clifton 11 LJOYA 16
12 Manwaring, Jemond 11 STING 12
13 Stauble., Mark. 11 MARL 10
14 Faria-Tatai, Joel 11 FFISH 7
14 Rodriguez, Nathan 11 MARL 7
16 Ramtahal, Vikash 11 TWA 6
17 Mitchell, Nicholas 11 STING 2
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Rahael, Samantha 14 MARL 77
2 Phillip, Kadeja 13 STING 73
3 Gordon, Renee 13 BLUE 54
4 Thompson, Cherelle 14 STING 52
5 De La Rosa, Akeisha 14 BLUE 43
6 Mohammed, Shanice 14 MARL 37
7 Mark, Meagan 14 STING 29
7 Sobrian, Arianne 14 MARL 29
9 Alexander, Leslyn 14 BLUE 26
10 Mitchell, Keisha 14 STING 20
11 Mc Carthy, Rai Ann 14 TWA 16
12 Granderson, Shani 13 BLUE 14
13 Bernard, Tsian 13 STING 13
14 Charran, Chelsea 13 MARL 11
14 Maundy, Simone 13 TWA 11
16 Benjamin, Arielle 13 TWA 4
17 Armstrong, Makayla 13 STING 1
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Riques, Ryan 14 STING 84
2 Buffong, Christopher 14 TWA 65
3 Homer, Christian 14 STING 63
4 Macleod, Abraham 14 PIRH 60
5 Reis, Christopher 13 STING 50
6 Baboolal, Aaron 14 TWA 29
7 Phillip, Osei 14 BLUE 28.5
8 Crawford, Devon 13 TWA 24.5
9 Elvin, Samuel 13 STING 16
10 Lai Hing, Marcus 14 TSUN 15
11 Kisson, Kristoff 14 STING 14
12 Quinlan, Christopher 13 BLUE 12
13 Chin Lee, Alec 14 MARL 2
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 La Pierre, Nathania 15 STING 81
2 Felix, Eniola 18 MARL 54
3 Gregoire, Caleah 15 MARL 49
4 Redon, Chantal 18 MARL 37
4 Carrillo, Raenelle 15 TWA 37
6 Hernandez, Gabriella 19 MARL 33
7 Brown, Rhonda 16 STING 32
8 Walker, Afiya 17 TWA 31
9 Williams, Nikietha 15 TWA 25
10 Pierre, Rochelle 16 TWA 18
11 Eccles, Cherell 15 TWA 7
12 Granderson, Nneka 15 BLUE 6
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Gregoire, Jarryd 17 MARL 81
2 Sankar, Joel 16 UNAT 66
3 Romany, Walter 15 BLUE 57
4 Macleod, Joshua 16 PIRH 46.5
5 Isaacs, Zadok 16 MARL 43
6 Blondell, Carryl 15 STING 38
7 Yearwood, Rory 16 MARL 37
8 Cruz, Dean Miko 17 STING 27
9 Washington, Nicholas 23 MARL 19
10 Edwards, Anthony 16 TWA 18
11 Edwards, David 16 TWA 14.5
12 Campbell, Osei 16 FFISH 11
12 Rodriguez, Jason 15 MARL 11
14 De Bourg, Dominic 16 UNAT 10
14 Redon, Kristian 16 MARL 10
16 Andrews, Jonn-Ross 18 MARL 8.5
17 Samlalsingh, Derron 16 UNAT 8
18 Bledman, Darryl 16 TSUN 7
18 Joseph, Jevon 15 BLUE 7
20 Andalcio, Adam 18 MARL 6
21 Jacob, Carlo 21 MARL 5
22 Joseph, Andrew 17 TWA 4.5
23 Bocage, Kristian 16 MARL 3
24 Gillette, Shane 18 MARL 1
24 Andalcio, Justin 16 MARL 1