Licensed to Marlins Swimming Club Hy-Tek's Meet Manager 7/29/2007 12:27 PM
ASATT National Long Course Championships 2007 - 7/25/2007 to 7/29/2007
Results
Event 96 Boys 11-12 100 LC Meter Butterfly
===============================================================================
National: R 1:00.29 7/1992 Franz Huggins
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Boisson, Keegan 11 FFISH 1:16.00 1:14.41
2 Changar, Joshua 11 STING 1:15.35 1:20.87
3 Awah, Christian 12 BLUE 1:18.90 1:21.11
4 Roget, Sean 11 FFISH 1:21.00 1:24.42
5 Morales, Josiah 12 STING 1:30.89 1:30.85
6 Faria-Tatai, Joel 11 FFISH 1:34.00 1:30.99
7 Isaac, Clifton 11 LJOYA NT 1:33.46
8 Manwaring, Jemond 11 STING NT 1:34.81
-------------------------------------------------------------------------
9 Rodriguez, Nathan 11 MARL NT 1:37.28
10 Mitchell, Nicholas 11 STING 1:39.81 1:38.96
Event 100 Boys 15 & Over 100 LC Meter Butterfly
===============================================================================
National: R 57.05 11/1990 Mark Dieffenthaller
18 & Over: # 57.04 8/1987 Mark Andrews
Name Age Team Seed Prelims
===============================================================================
1 Gregoire, Jarryd 17 MARL 1:00.36 1:02.29
2 Yearwood, Rory 16 MARL 1:01.00 1:03.59
3 Washington, Nicholas 23 MARL 1:01.00 1:03.79
4 Sankar, Joel 16 Unattached 1:03.96 1:04.01
5 Romany, Walter 15 BLUE 1:01.20 1:04.39
6 Macleod, Joshua 16 PIRH 1:03.54 1:04.44
7 Blondell, Carryl 15 STING 1:06.50 1:04.67
8 Campbell, Osei 16 FFISH 1:02.00 1:05.19
-------------------------------------------------------------------------
9 Isaacs, Zadok 16 MARL 1:06.00 1:05.22
10 Andalcio, Adam 18 MARL 1:02.00 1:05.59
-------------------------------------------------------------------------
11 Alexis, Mark 17 TSUN 1:04.25 1:07.64
12 Clarke, John Paul 15 MARL NT 1:10.17
13 Bledman, Darryl 16 TSUN 1:13.25 1:31.87
Event 103 Girls 9-10 200 LC Meter IM
===============================================================================
National: R 2:42.47 10/1993 Cerian Gibbes
Name Age Team Seed Prelims
===============================================================================
1 Duncan, Bryana 10 TWA 2:58.41 2:57.76
2 Hay, Theana 10 Unattached 2:57.96 3:03.10
3 Lyons, Cadean 10 PBARA 2:54.80 3:03.11
4 Morales, Hadassah 10 STING 3:14.01 3:10.61
5 Mendoza, Rebekah 10 STING 3:13.75 3:11.59
6 Keane, Katherine 9 PBARA 3:05.00 3:11.77
7 David, Syriah 9 TWA 3:11.56 3:16.69
8 Downes, Chelsea 10 LJOYA 3:25.02 3:18.45
-------------------------------------------------------------------------
9 Julien, Kristen 10 TSUN 3:12.64 3:18.93
10 Thompson, Chadee 10 STING 3:17.03 3:20.29
-------------------------------------------------------------------------
11 Barry, Hannah 10 PBARA 3:13.00 3:26.72
12 Saney, Raisa 10 PBARA 3:28.00 3:37.98
13 Calcut, Celeste 10 PBARA 3:38.90 3:41.75
14 Marcano, Melina 9 LJOYA 4:00.52 3:49.78
Event 104 Boys 9-10 200 LC Meter IM
===============================================================================
National: R 2:38.88 12/1992 Matthew Houllier
Name Age Team Seed Prelims
===============================================================================
1 Baptiste, Jabari 9 BLUE 2:52.30 2:58.83
2 Fabio, Jonathan 10 TWA 3:00.79 3:02.71
3 Macleod, David 10 PIRH 2:37.67 3:05.10
4 Seabrun, Micheal 9 TWA 3:20.26 3:14.85
5 Williams, Nicholi 10 LJOYA 3:11.44 3:16.38
6 Greene, Christopher 10 TSUN 3:05.16 3:17.87
7 Joseph, Aaron 10 TWA 3:28.01 3:22.90
8 Sharf Eidden, Abrahym 9 TSUN 3:24.86 3:28.67
-------------------------------------------------------------------------
9 Stewart, Kyle 10 LJOYA 3:28.30 3:34.45
10 Homer, Lee 10 STING NT 3:37.28
-------------------------------------------------------------------------
11 Billouin, Micah 10 TWA NT 3:50.85
12 Pierre Louie, Nicholas 9 LJOYA 4:05.25 4:02.86
13 Wiltshure, David 9 MARL NT 4:10.31
Event 113 Girls 9-10 50 LC Meter Freestyle
===============================================================================
National: R 28.73 7/1994 Chantal Ross
Name Age Team Seed Prelims
===============================================================================
1 Lyons, Cadean 10 PBARA 31.11 32.79
2 Duncan, Bryana 10 TWA 32.39 33.14
3 David, Syriah 9 TWA 34.00 33.51
4 Hay, Theana 10 Unattached 33.06 33.58
5 Morales, Hadassah 10 STING 35.13 34.47
6 Thompson, Chadee 10 STING 34.02 34.50
7 Mendoza, Rebekah 10 STING 33.61 34.72
8 Julien, Kristen 10 TSUN 33.01 34.75
-------------------------------------------------------------------------
9 Keane, Katherine 9 PBARA 34.28 35.72
10 Barry, Hannah 10 PBARA 34.97 35.74
11 Downes, Chelsea 10 LJOYA 36.87 36.59
12 Maharaj, Sangeeta 10 STING 40.01 37.44
13 Saney, Raisa 10 PBARA 37.12 38.03
14 Mohammed, Chelsea 9 PBARA 39.50 39.78
15 Calcut, Celeste 10 PBARA 39.93 40.31
16 Marcano, Melina 9 LJOYA 43.52 41.18
-------------------------------------------------------------------------
17 Joseph, Tianna 9 MARL 49.17 41.73
18 Khan, Samantha 9 STING 41.56 42.13
-------------------------------------------------------------------------
19 Mendoza, Rachelle 9 STING 48.35 43.25
20 Joseph, Zyra 9 MARL 45.48 43.35
21 Bowrin, Maisha 9 BLUE 45.60 44.30
22 Richards, Tymia 10 TSUN 50.14 45.23
23 Simpson, Chelsi 10 STING 50.79 47.06
Event 114 Boys 9-10 50 LC Meter Freestyle
===============================================================================
National: R 29.03 12/1992 Matthew Houllier
Name Age Team Seed Prelims
===============================================================================
1 Fabio, Jonathan 10 TWA 31.86 32.04
2 Macleod, David 10 PIRH 32.23 33.22
3 Baptiste, Jabari 9 BLUE 32.20 33.24
4 Williams, Nicholi 10 LJOYA 33.69 34.43
5 Greene, Christopher 10 TSUN 32.93 34.49
6 Seabrun, Micheal 9 TWA 35.71 34.91
7 Stewart, Kyle 10 LJOYA 36.07 35.22
8 Joseph, Aaron 10 TWA 36.53 36.00
-------------------------------------------------------------------------
9 Homer, Lee 10 STING NT 37.38
10 Sharf Eidden, Abrahym 9 TSUN 39.14 37.58
11 Pidduck, Luke 10 BLUE 41.50 38.42
12 Billouin, Micah 10 TWA 40.71 38.93
13 Clapperton, Stephen 9 TSUN 40.89 40.32
14 Ramdeo, M 10 TSUN 46.39 40.88
15 Pierre Louie, Nicholas 9 LJOYA 42.04 41.14
16 Otero, Keanu 9 BLUE 42.90 41.29
-------------------------------------------------------------------------
17 Gokool, Joel 9 STING 48.09 43.31
18 Wiltshure, David 9 MARL 52.57 45.01
-------------------------------------------------------------------------
19 Smart, Shannon 9 BLUE 42.50 45.76
20 Balfour, Nigel 9 STING 51.22 49.07
Event 115 Girls 11-12 50 LC Meter Freestyle
===============================================================================
National: R 27.55 7/1995 Cerian Gibbes
Name Age Team Seed Prelims
===============================================================================
1 Gillette, Dayna 12 MARL 32.71 30.05
2 John Williams, Kimberlee 12 STING 28.48 30.10
3 James, Gabriella 12 TWA 32.80 32.01
4 Marcano, Marie 11 LJOYA 32.45 32.61
5 Hinds, Ruisa 12 MARL 33.15 32.75
6 Manwaring, Megan 12 STING 32.91 32.93
7 Romany, Christy 11 BLUE 32.10 33.88
8 Kanhai, Arantxa 12 MARL 34.95 33.94
-------------------------------------------------------------------------
9 Ferriera, Farelle 11 FFISH 34.11 33.98
10 Redon, Chelsea 11 MARL 35.99 34.32
11 Chang, Tsai-Ann 12 STING 34.97 34.68
12 Charles, Kezia 12 TWA 34.54 34.87
13 La Rode, Dae Nia 12 STING 37.36 35.94
14 Ince, Shantol 11 TSUN 37.00 37.74
15 Bernard, Jenelle 11 STING 38.34 38.12
Event 116 Boys 11-12 50 LC Meter Freestyle
===============================================================================
National: R 25.04 12/1992 Franz Huggins
Name Age Team Seed Prelims
===============================================================================
1 Boisson, Keegan 11 FFISH 27.47 28.67
2 Pantin, Alex 12 MARL 30.01 29.42
3 De La Rosa, Moriba 12 BLUE 28.70 29.92
4 Roget, Sean 11 FFISH 29.43 30.00
5 Stauble., Mark. 11 MARL NT 31.07
6 Bones, Demetrius 12 TWA 32.25 31.54
7 Sobrian, Blaine 11 MARL 31.78 31.59
8 Changar, Joshua 11 STING 30.00 31.63
-------------------------------------------------------------------------
9 Tardieu, Daniel 12 BLUE 31.10 31.78
10 Isaac, Clifton 11 LJOYA 31.81 32.86
11 Awah, Christian 12 BLUE 31.60 32.88
12 Morales, Josiah 12 STING 34.56 33.21
13 Faria-Tatai, Joel 11 FFISH 32.16 34.36
14 Ramtahal, Vikash 11 TWA 34.61 34.68
15 Mitchell, Nicholas 11 STING 35.97 35.14
16 Rodriguez, Nathan 11 MARL 34.34 35.25
-------------------------------------------------------------------------
17 Manwaring, Jemond 11 STING 35.91 35.66
Event 117 Girls 13-14 50 LC Meter Freestyle
===============================================================================
National: R 26.66 12/1993 Siobhan Cropper
Name Age Team Seed Prelims
===============================================================================
1 Thompson, Cherelle 14 STING 27.50 27.18
2 Rahael, Samantha 14 MARL 28.00 29.43
3 Sobrian, Arianne 14 MARL 29.53 30.25
4 Phillip, Kadeja 13 STING 29.30 30.32
5 Mohammed, Shanice 14 MARL 30.11 30.34
6 Alexander, Leslyn 14 BLUE 29.70 30.87
7 Mark, Meagan 14 STING 30.30 31.00
8 Maundy, Simone 13 TWA 31.00 31.08
-------------------------------------------------------------------------
9 Mc Carthy, Rai Ann 14 TWA 30.65 31.57
10 Gordon, Renee 13 BLUE 30.90 32.07
11 Granderson, Shani 13 BLUE 31.30 32.57
12 Charran, Chelsea 13 MARL 34.61 33.89
13 Bernard, Tsian 13 STING 39.89 34.03
14 Mitchell, Keisha 14 STING 34.69 34.76
15 Benjamin, Arielle 13 TWA NT 34.97
Event 118 Boys 13-14 50 LC Meter Freestyle
===============================================================================
National: R 24.23 12/2001 Nicholas Bovell
Name Age Team Seed Prelims
===============================================================================
1 Riques, Ryan 14 STING 25.30 25.83
2 Buffong, Christopher 14 TWA 27.27 27.01
3 Phillip, Osei 14 BLUE 27.70 27.07
4 Reis, Christopher 13 STING 27.30 27.64
5 Macleod, Abraham 14 PIRH 28.09 27.88
6 Crawford, Devon 13 TWA 28.50 27.98
7 Baboolal, Aaron 14 TWA 28.30 28.21
8 Lai Hing, Marcus 14 TSUN 29.35 28.87
-------------------------------------------------------------------------
9 Kisson, Kristoff 14 STING 28.91 29.03
10 Chin Lee, Alec 14 MARL 31.08 30.02
11 Elvin, Samuel 13 STING 32.55 30.61
12 Callender, Marcus 13 TSUN 47.16 30.70
Event 119 Girls 15 & Over 50 LC Meter Freestyle
===============================================================================
National: R 26.19 7/1996 Siobhan Cropper
18 & Over: # 25.89 7/1997 Siobhan Cropper
Name Age Team Seed Prelims
===============================================================================
1 Redon, Chantal 18 MARL 29.00 29.72
2 Felix, Eniola 18 MARL 29.60 29.86
3 Walker, Afiya 17 TWA 29.12 30.21
4 Gregoire, Caleah 15 MARL 30.98 30.47
4 La Pierre, Nathania 15 STING 30.10 30.47
6 Carrillo, Raenelle 15 TWA 29.50 30.52
7 Pierre, Rochelle 16 TWA NT 31.22
8 Williams, Nikietha 15 TWA 30.97 31.35
-------------------------------------------------------------------------
9 Hernandez, Gabriella 19 MARL 31.00 32.02
10 Brown, Rhonda 16 STING 32.10 33.13
11 Eccles, Cherell 15 TWA 35.74 34.83
12 Granderson, Nneka 15 BLUE 34.30 36.74
Event 120 Boys 15 & Over 50 LC Meter Freestyle
===============================================================================
National: R 23.92 7/1989 Jean Boucaud
Name Age Team Seed Prelims
===============================================================================
1 Gregoire, Jarryd 17 MARL 25.00 24.85
2 Blondell, Carryl 15 STING 24.40 25.01
3 Romany, Walter 15 BLUE 25.30 25.70
4 Macleod, Joshua 16 PIRH 25.03 25.75
5 Isaacs, Zadok 16 MARL 26.72 25.98
6 Yearwood, Rory 16 MARL 25.57 26.00
7 Edwards, David 16 TWA 26.09 26.03
8 Andrews, Jonn-Ross 18 MARL 25.61 26.17
-------------------------------------------------------------------------
9 Washington, Nicholas 23 MARL 25.81 26.32
10 Edwards, Anthony 16 TWA 26.67 26.37
11 Andalcio, Adam 18 MARL 26.73 26.40
12 Cruz, Dean Miko 17 STING 26.99 26.79
13 Bocage, Kristian 16 MARL 26.21 26.80
14 Julien, Kerel 16 TSUN 25.81 26.91
15 Gillette, Shane 18 MARL 25.99 27.32
16 Alexis, Mark 17 TSUN 27.86 27.34
-------------------------------------------------------------------------
17 Percy, Nathan 16 MARL 27.05 27.48
18 Baptiste, Xavier 15 TSUN 26.47 27.51
-------------------------------------------------------------------------
19 Campbell, Osei 16 FFISH 27.00 27.57
20 Samlalsingh, Derron 16 Unattached 27.81 27.69
21 Percy, Ryan 15 MARL 27.78 27.71
22 Clarke, John Paul 15 MARL 29.40 27.95
23 Gillette, Jake 15 MARL 29.49 28.09
24 Andalcio, Justin 16 MARL 30.49 28.76
25 Obasi, Segai 15 STING 29.10 29.40
26 Harper, Jerome 17 TWA 30.60 29.85
27 Alexis, Stephen 15 TSUN 30.89 30.10
28 Bledman, Darryl 16 TSUN 28.05 30.20
29 Betton, A 15 TSUN 32.42 32.72
30 O'Brien, Gerard 15 BLUE 34.60 34.75