Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Licensed to Marlins Swimming Club      Hy-Tek's Meet Manager 7/28/2007 09:27 PM
    ASATT National Long Course Championships 2007 - 7/25/2007 to 7/29/2007     
                                    Results                                    
 
Event 63  Girls 11-12 50 LC Meter Breaststroke
===============================================================================
    National: R 37.83      6/2006 Rejan Chin                                   
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Hinds, Ruisa              12 MARL                   39.64      42.61  
  2 Ferriera, Farelle         11 FFISH                  42.00      44.06  
  3 Redon, Chelsea            11 MARL                   49.18      44.87  
  4 Gillette, Dayna           12 MARL                   48.12      44.95  
  5 James, Gabriella          12 TWA                    47.23      45.11  
  6 Manwaring, Megan          12 STING                  45.98      45.16  
  7 Romany, Christy           11 BLUE                   42.90      45.46  
  8 Marcano, Marie            11 LJOYA                  45.42      47.06  
-------------------------------------------------------------------------
  9 Chang, Tsai-Ann           12 STING                  48.72      47.57  
 10 Charles, Kezia            12 TWA                    49.88      48.73  
-------------------------------------------------------------------------
 11 Ince, Shantol             11 TSUN                   55.00      53.77  
 12 Bernard, Jenelle          11 STING                     NT      53.99  
 
Event 64  Boys 11-12 50 LC Meter Breaststroke
===============================================================================
    National: R 34.45      8/2005 Ryan Rigues                                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Tardieu, Daniel           12 BLUE                   38.20      39.22  
  2 Changar, Joshua           11 STING                  38.87      39.47  
  3 Bones, Demetrius          12 TWA                    40.00      40.66  
  4 Boisson, Keegan           11 FFISH                  41.17      41.97  
  5 De La Rosa, Moriba        12 BLUE                   41.30      43.03  
  6 Manwaring, Jemond         11 STING                  45.59      43.47  
  7 Sobrian, Blaine           11 MARL                   43.29      43.63  
  8 Morales, Josiah           12 STING                  49.95      46.70  
-------------------------------------------------------------------------
  9 Stauble., Mark.           11 MARL                      NT      47.61  
 10 Ramtahal, Vikash          11 TWA                    48.24      48.33  
-------------------------------------------------------------------------
 11 Faria-Tatai, Joel         11 FFISH                  44.10      48.67  
 12 Mitchell, Nicholas        11 STING                  50.40      49.49  
 13 Rodriguez, Nathan         11 MARL                   51.04      52.00  
 
Event 65  Girls 13-14 50 LC Meter Breaststroke
===============================================================================
    National: R 35.39      4/2007 Cherelle Thompson                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Thompson, Cherelle        14 STING                  35.50      37.50  
  2 Phillip, Kadeja           13 STING                  37.10      38.97  
  3 Sobrian, Arianne          14 MARL                   38.00      39.31  
  4 Mc Carthy, Rai Ann        14 TWA                    37.50      41.10  
  5 Granderson, Shani         13 BLUE                   40.60      42.66  
  6 Mitchell, Keisha          14 STING                  44.51      42.89  
  7 Alexander, Leslyn         14 BLUE                   43.70      44.78  
  8 Gordon, Renee             13 BLUE                   43.80      44.96  
-------------------------------------------------------------------------
  9 Bernard, Tsian            13 STING                  45.23      46.26  
 10 Benjamin, Arielle         13 TWA                       NT      47.04  
 
Event 66  Boys 13-14 50 LC Meter Breaststroke
===============================================================================
    National: R 32.51      6/2006 Ryan Riques                                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Riques, Ryan              14 STING                  32.40      32.11R 
  2 Phillip, Osei             14 BLUE                   35.40      34.69  
  3 Buffong, Christopher      14 TWA                    37.05      36.09  
  4 Macleod, Abraham          14 PIRH                   36.18      36.69  
  5 Baboolal, Aaron           14 TWA                    35.50      36.81  
  6 Lai Hing, Marcus          14 TSUN                   39.66      39.34  
  7 Elvin, Samuel             13 STING                  38.65      39.41  
  8 Reis, Christopher         13 STING                  36.70      39.85  
-------------------------------------------------------------------------
  9 Callender, Marcus         13 TSUN                   48.41      44.46  
 
Event 68  Boys 15 & Over 50 LC Meter Breaststroke
===============================================================================
    National: R 30.47     12/2003 Nicholas Bovell                              
   18 & Over: # 29.88      7/2005 Nicholas Bovell                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 De Bourg, Dominic         16 Unattached             32.47      32.88  
  2 Washington, Nicholas      23 MARL                   32.27      33.13  
  3 Cruz, Dean Miko           17 STING                  31.98      33.56  
  4 Jacob, Carlo              21 MARL                   34.50      33.93  
  5 Bledman, Darryl           16 TSUN                   33.22      34.00  
  6 Bocage, Kristian          16 MARL                   33.52      34.50  
  7 Samlalsingh, Derron       16 Unattached             33.88      34.57  
  7 Macleod, Joshua           16 PIRH                   35.09      34.57  
-------------------------------------------------------------------------
  9 Gillette, Shane           18 MARL                   33.52      35.12  
 10 Clarke, John Paul         15 MARL                   36.90      35.56  
-------------------------------------------------------------------------
 11 Antoinette, Jerome        15 TWA                    35.65      36.28  
 12 Yearwood, Rory            16 MARL                   36.42      36.53  
 13 Joseph, Jevon             15 BLUE                   35.70      36.58  
 14 Alexis, Mark              17 TSUN                   35.25      37.25  
 15 Edwards, David            16 TWA                    38.50      37.62  
 16 Baptiste, Xavier          15 TSUN                   34.87      37.69  
 17 Redon, Kristian           16 MARL                   35.89      37.99  
 18 Gillette, Jake            15 MARL                   39.70      38.73  
 19 Alexis, Stephen           15 TSUN                   35.91      38.92  
 20 Obasi, Segai              15 STING                  38.20      38.94  
 21 Percy, Ryan               15 MARL                   38.13      39.25  
 22 Harper, Jerome            17 TWA                    41.12      39.57  
 23 Betton, A                 15 TSUN                   40.40      40.91  
 24 O'Brien, Gerard           15 BLUE                   43.60      42.11  
 
Event 71  Girls 11-12 200 LC Meter Freestyle
===============================================================================
    National: R 2:09.66      8/1995 Cerian Gibbes                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 John Williams, Kimberlee  12 STING                2:15.52    2:29.39  
  2 Kanhai, Arantxa           12 MARL                 2:36.67    2:38.20  
  3 Hinds, Ruisa              12 MARL                 2:38.24    2:40.32  
  4 Marcano, Marie            11 LJOYA                2:38.10    2:44.28  
  5 Manwaring, Megan          12 STING                2:45.91    2:44.70  
  6 Redon, Chelsea            11 MARL                 2:54.14    2:45.24  
  7 Gillette, Dayna           12 MARL                 2:51.89    2:46.64  
  8 Ferriera, Farelle         11 FFISH                2:45.00    2:49.97  
-------------------------------------------------------------------------
  9 Romany, Christy           11 BLUE                 2:52.10    2:55.83  
 10 Ince, Shantol             11 TSUN                 2:50.14    2:57.16  
 
Event 72  Boys 11-12 200 LC Meter Freestyle
===============================================================================
    National: R 2:04.79      7/1999 Nicholas Bovell                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Changar, Joshua           11 STING                2:26.25    2:25.34  
  2 De La Rosa, Moriba        12 BLUE                 2:21.60    2:28.10  
  3 Pantin, Alex              12 MARL                 2:36.56    2:28.39  
  4 Roget, Sean               11 FFISH                2:27.00    2:29.63  
  5 Tardieu, Daniel           12 BLUE                 2:33.70    2:35.53  
  6 Stauble., Mark.           11 MARL                      NT    2:37.17  
  7 Sobrian, Blaine           11 MARL                 2:39.02    2:37.72  
  8 Awah, Christian           12 BLUE                 2:36.40    2:45.86  
-------------------------------------------------------------------------
  9 Rodriguez, Nathan         11 MARL                 2:49.34    2:46.50  
 10 Morales, Josiah           12 STING                2:47.65    2:46.82  
-------------------------------------------------------------------------
 11 Mitchell, Nicholas        11 STING                3:00.96    2:57.63  
 
Event 73  Girls 13-14 200 LC Meter Freestyle
===============================================================================
    National: R 2:12.18      7/1994 Sangeeta Puri                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rahael, Samantha          14 MARL                 2:13.62    2:20.29  
  2 Mohammed, Shanice         14 MARL                 2:24.12    2:25.21  
  3 Phillip, Kadeja           13 STING                2:22.30    2:29.35  
  4 Gordon, Renee             13 BLUE                 2:22.60    2:29.58  
  5 Alexander, Leslyn         14 BLUE                 2:29.80    2:29.82  
  6 Sobrian, Arianne          14 MARL                 2:23.86    2:33.72  
  7 Mark, Meagan              14 STING                2:27.50    2:35.37  
  8 Maundy, Simone            13 TWA                  2:45.00    2:38.51  
-------------------------------------------------------------------------
  9 Charran, Chelsea          13 MARL                 2:46.53    2:43.36  
 10 Granderson, Shani         13 BLUE                 2:36.80    2:47.28  
-------------------------------------------------------------------------
 11 Mitchell, Keisha          14 STING                2:52.84    2:52.86  
 
Event 76  Boys 15 & Over 200 LC Meter Freestyle
===============================================================================
    National: R 1:54.25      8/2003 Nicholas Bovell                            
   18 & Over: # 1:48.90      8/2003 George Bovell III                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Macleod, Joshua           16 PIRH                 2:14.54    2:11.92  
  2 Blondell, Carryl          15 STING                2:02.90    2:12.89  
  3 Sankar, Joel              16 Unattached           2:08.00    2:13.04  
  4 Andalcio, Adam            18 MARL                 2:10.89    2:13.25  
  5 Isaacs, Zadok             16 MARL                 2:12.71    2:18.49  
  6 Romany, Walter            15 BLUE                 2:08.40    2:20.78  
  7 Joseph, Jevon             15 BLUE                 2:11.40    2:21.83  
  8 Kelly, Nikolai            17 TWA                       NT    2:23.08  
-------------------------------------------------------------------------
  9 Yearwood, Rory            16 MARL                 2:12.58    2:32.52  
 10 Andalcio, Justin          16 MARL                      NT    2:32.82  
 
Event 77  Girls 9-10 100 LC Meter Freestyle
===============================================================================
    National: R 1:04.73      7/1994 Danielle Timothy                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hay, Theana               10 Unattached           1:12.00    1:13.57  
  2 Lyons, Cadean             10 PBARA                1:10.90    1:13.99  
  3 Duncan, Bryana            10 TWA                  1:11.68    1:14.68  
  4 Keane, Katherine           9 PBARA                1:14.90    1:16.00  
  5 David, Syriah              9 TWA                  1:18.00    1:17.25  
  6 Morales, Hadassah         10 STING                1:20.01    1:17.44  
  7 Mendoza, Rebekah          10 STING                1:16.55    1:17.72  
  8 Thompson, Chadee          10 STING                1:20.22    1:17.82  
-------------------------------------------------------------------------
  9 Julien, Kristen           10 TSUN                 1:20.25    1:18.10  
 10 Barry, Hannah             10 PBARA                1:19.80    1:21.48  
-------------------------------------------------------------------------
 11 Downes, Chelsea           10 LJOYA                1:23.79    1:23.39  
 12 Saney, Raisa              10 PBARA                1:25.30    1:24.89  
 13 Maharaj, Sangeeta         10 STING                1:32.33    1:26.19  
 14 Calcut, Celeste           10 PBARA                1:26.30    1:31.90  
 15 Marcano, Melina            9 LJOYA                1:35.79    1:32.08  
 16 Khan, Samantha             9 STING                1:34.08    1:33.46  
 17 Joseph, Zyra               9 MARL                 1:42.22    1:33.50  
 18 Mohammed, Chelsea          9 PBARA                1:29.00    1:36.39  
 19 Joseph, Tianna             9 MARL                 1:42.65    1:37.20  
 20 Bowrin, Maisha             9 BLUE                 1:44.80    1:42.94  
 
Event 78  Boys 9-10 100 LC Meter Freestyle
===============================================================================
    National: R 1:03.99     12/1992 Matthew Houllier                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Baptiste, Jabari           9 BLUE                 1:11.30    1:11.73  
  2 Macleod, David            10 PIRH                 1:14.88    1:11.78  
  3 Fabio, Jonathan           10 TWA                  1:11.17    1:12.86  
  4 Williams, Nicholi         10 LJOYA                1:15.41    1:15.18  
  5 Stewart, Kyle             10 LJOYA                1:19.21    1:19.50  
  6 Seabrun, Micheal           9 TWA                  1:21.17    1:19.64  
  7 Greene, Christopher       10 TSUN                 1:15.41    1:20.35  
  8 Joseph, Aaron             10 TWA                  1:23.08    1:20.55  
-------------------------------------------------------------------------
  9 Homer, Lee                10 STING                     NT    1:25.62  
 10 Bhola, Justin              9 MARL                      NT    1:27.97  
-------------------------------------------------------------------------
 11 Sharf Eidden, Abrahym      9 TSUN                 1:25.00    1:28.21  
 12 Pierre Louie, Nicholas     9 LJOYA                1:40.34    1:32.33  
 13 Billouin, Micah           10 TWA                  1:35.54    1:32.79  
 14 Pidduck, Luke             10 BLUE                 1:35.40    1:34.12  
 15 Wiltshure, David           9 MARL                 2:05.53    1:37.34  
 16 Otero, Keanu               9 BLUE                 1:42.30    1:37.42  
 17 Gokool, Joel               9 STING                1:41.69    1:44.41  
 18 Smart, Shannon             9 BLUE                 1:46.40    1:47.00  
 19 Balfour, Nigel             9 STING                     NT    2:02.72  
 
Event 80  Boys 11-12 100 LC Meter Backstroke
===============================================================================
    National: R 1:05.28      7/1999 Nicholas Bovell                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Boisson, Keegan           11 FFISH                1:16.00    1:14.37  
  2 De La Rosa, Moriba        12 BLUE                 1:12.10    1:18.28  
  3 Pantin, Alex              12 MARL                 1:19.56    1:19.03  
  4 Roget, Sean               11 FFISH                1:20.00    1:25.15  
  5 Awah, Christian           12 BLUE                 1:22.40    1:26.14  
  6 Sobrian, Blaine           11 MARL                      NT    1:29.63  
  7 Faria-Tatai, Joel         11 FFISH                1:35.00    1:31.13  
  8 Ramtahal, Vikash          11 TWA                  1:31.40    1:32.85  
-------------------------------------------------------------------------
  9 Morales, Josiah           12 STING                1:36.74    1:33.24  
 10 Manwaring, Jemond         11 STING                     NT    1:33.56  
-------------------------------------------------------------------------
 11 Mitchell, Nicholas        11 STING                1:36.28    1:34.83  
 12 Rodriguez, Nathan         11 MARL                      NT    1:41.07  
 
Event 84  Boys 15 & Over 100 LC Meter Backstroke
===============================================================================
    National: R 57.86      7/2004 Nicholas Bovell                              
   18 & Over: # 55.80      8/2003 George Bovell III                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gregoire, Jarryd          17 MARL                 1:02.15    1:05.45  
  2 Romany, Walter            15 BLUE                 1:04.20    1:06.84  
  3 Edwards, Anthony          16 TWA                  1:04.16    1:07.12  
  4 Edwards, David            16 TWA                  1:08.64    1:07.60  
  5 Blondell, Carryl          15 STING                1:06.30    1:07.84  
  6 Sankar, Joel              16 Unattached           1:05.94    1:08.15  
  7 Campbell, Osei            16 FFISH                1:07.11    1:08.29  
  8 Isaacs, Zadok             16 MARL                 1:09.71    1:08.36  
-------------------------------------------------------------------------
  9 Macleod, Joshua           16 PIRH                 1:14.00    1:12.18  
 10 Yearwood, Rory            16 MARL                 1:07.41    1:12.19  
-------------------------------------------------------------------------
 11 Alexis, Mark              17 TSUN                 1:12.12    1:13.78  
 12 Julien, Kerel             16 TSUN                 1:16.63    1:20.22  
 
Event 87  Girls 9-10 50 LC Meter Breaststroke
===============================================================================
    National: R 38.64     12/1998 Ayeisha Collymore                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Duncan, Bryana            10 TWA                    41.55      42.72  
  2 Lyons, Cadean             10 PBARA                  40.34      42.83  
  3 Thompson, Chadee          10 STING                  47.08      45.07  
  4 Mendoza, Rebekah          10 STING                  44.63      45.90  
  5 Hay, Theana               10 Unattached             45.44      46.34  
  6 Morales, Hadassah         10 STING                  44.02      46.60  
  7 Julien, Kristen           10 TSUN                   42.00      46.72  
  8 Maharaj, Sangeeta         10 STING                  46.95      48.32  
-------------------------------------------------------------------------
  9 David, Syriah              9 TWA                    48.18      48.47  
 10 Keane, Katherine           9 PBARA                  46.33      49.49  
-------------------------------------------------------------------------
 11 Barry, Hannah             10 PBARA                  48.00      50.11  
 12 Marcano, Melina            9 LJOYA                  55.64      51.21  
 13 Downes, Chelsea           10 LJOYA                  49.12      51.53  
 14 Calcut, Celeste           10 PBARA                  52.57      52.12  
 15 Saney, Raisa              10 PBARA                  50.61      52.18  
 16 Simpson, Chelsi           10 STING                  55.15      52.60  
 17 Khan, Samantha             9 STING                  52.87      52.81  
 18 Mohammed, Chelsea          9 PBARA                  52.00      56.44  
 19 Richards, Tymia           10 TSUN                   53.31      56.82  
 20 Mendoza, Rachelle          9 STING                  57.34      56.93  
 21 Joseph, Zyra               9 MARL                   56.90      57.07  
 22 Joseph, Tianna             9 MARL                 1:06.53      57.65  
 23 Bowrin, Maisha             9 BLUE                   58.80    1:01.00  
 
Event 88  Boys 9-10 50 LC Meter Breaststroke
===============================================================================
    National: R 38.24      6/1992 Scott Sealy                                  
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Williams, Nicholi         10 LJOYA                  42.39      43.21  
  2 Macleod, David            10 PIRH                   41.07      44.99  
  3 Fabio, Jonathan           10 TWA                    42.15      45.66  
  4 Joseph, Aaron             10 TWA                    46.00      47.00  
  5 Baptiste, Jabari           9 BLUE                   46.10      47.19  
  6 Pidduck, Luke             10 BLUE                   47.30      48.14  
  7 Seabrun, Micheal           9 TWA                    49.07      48.47  
  8 Greene, Christopher       10 TSUN                   48.51      50.02  
-------------------------------------------------------------------------
  9 Clapperton, Stephen        9 TSUN                   50.79      50.97  
 10 Billouin, Micah           10 TWA                    50.48      51.44  
-------------------------------------------------------------------------
 11 Ramdeo, M                 10 TSUN                   53.44      51.89  
 12 Gokool, Joel               9 STING                  54.12      52.40  
 13 Stewart, Kyle             10 LJOYA                  50.86      53.47  
 14 Pierre Louie, Nicholas     9 LJOYA                  56.00      54.13  
 15 Homer, Lee                10 STING                     NT      54.25  
 16 Wiltshure, David           9 MARL                 1:01.36      54.86  
 17 Bhola, Justin              9 MARL                   58.42      55.43  
 18 Smart, Shannon             9 BLUE                   54.90      55.62  
 19 Otero, Keanu               9 BLUE                   56.40      56.18  
 20 Sharf Eidden, Abrahym      9 TSUN                   51.94      56.55  
 -- Balfour, Nigel             9 STING                1:00.47         DQ  
 
Event 89  Girls 11-12 200 LC Meter IM
===============================================================================
    National: R 2:27.32      7/1995 Cerian Gibbes                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 John Williams, Kimberlee  12 STING                2:36.51    2:51.30  
  2 Kanhai, Arantxa           12 MARL                 3:02.28    2:59.78  
  3 Manwaring, Megan          12 STING                3:03.77    2:59.95  
  4 Hinds, Ruisa              12 MARL                 3:03.42    3:04.85  
  5 Marcano, Marie            11 LJOYA                3:01.95    3:07.56  
  6 Ferriera, Farelle         11 FFISH                3:09.15    3:11.42  
  7 Gillette, Dayna           12 MARL                      NT    3:17.69  
  8 Romany, Christy           11 BLUE                 3:12.90    3:20.32  
-------------------------------------------------------------------------
  9 Ince, Shantol             11 TSUN                 3:40.00    3:24.82  
 
Event 90  Boys 11-12 200 LC Meter IM
===============================================================================
    National: R 2:19.29      7/1999 Nicholas Bovell                            
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Boisson, Keegan           11 FFISH                2:40.00    2:43.51  
  2 Changar, Joshua           11 STING                2:49.83    2:47.37  
  3 De La Rosa, Moriba        12 BLUE                 2:45.60    2:49.54  
  4 Pantin, Alex              12 MARL                 2:56.59    2:52.21  
  5 Tardieu, Daniel           12 BLUE                 2:50.60    2:53.04  
  6 Sobrian, Blaine           11 MARL                 2:57.07    2:58.80  
  7 Roget, Sean               11 FFISH                3:00.00    3:03.90  
  8 Awah, Christian           12 BLUE                 2:54.90    3:05.07  
-------------------------------------------------------------------------
  9 Bones, Demetrius          12 TWA                  3:03.00    3:07.46  
 10 Morales, Josiah           12 STING                3:12.78    3:07.81  
-------------------------------------------------------------------------
 11 Manwaring, Jemond         11 STING                3:13.88    3:13.04  
 12 Stauble., Mark.           11 MARL                      NT    3:14.21  
 13 Faria-Tatai, Joel         11 FFISH                3:09.00    3:16.44  
 14 Mitchell, Nicholas        11 STING                3:18.67    3:19.09  
 15 Rodriguez, Nathan         11 MARL                 3:11.45    3:23.88  
 
Event 91  Girls 13-14 200 LC Meter IM
===============================================================================
    National: R 2:31.53      7/1994 Sangeeta Puri                              
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rahael, Samantha          14 MARL                 2:32.87    2:37.11  
  2 Phillip, Kadeja           13 STING                2:35.60    2:47.90  
  3 Gordon, Renee             13 BLUE                 2:48.90    2:53.00  
  4 Mark, Meagan              14 STING                2:48.60    2:55.59  
  5 Mc Carthy, Rai Ann        14 TWA                  2:47.00    2:56.73  
  6 Alexander, Leslyn         14 BLUE                 2:52.70    2:57.63  
  7 De La Rosa, Akeisha       14 BLUE                 2:54.30    3:00.54  
  8 Mitchell, Keisha          14 STING                3:04.31    3:04.93  
-------------------------------------------------------------------------
  9 Granderson, Shani         13 BLUE                 2:58.20    3:06.30  
 10 Bernard, Tsian            13 STING                3:14.09    3:16.10  
 
Event 94  Boys 15 & Over 200 LC Meter IM
===============================================================================
    National: R 2:01.35      7/2001 George Bovell III                          
   18 & Over: # 1:58.84      8/2004 George Bovell III                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gregoire, Jarryd          17 MARL                 2:16.90    2:26.11  
  2 Sankar, Joel              16 Unattached           2:21.00    2:27.46  
  3 Blondell, Carryl          15 STING                2:26.80    2:27.96  
  4 Isaacs, Zadok             16 MARL                 2:34.14    2:28.61  
  5 Macleod, Joshua           16 PIRH                 2:35.54    2:29.86  
  6 Campbell, Osei            16 FFISH                2:25.00    2:30.56  
  7 Yearwood, Rory            16 MARL                 2:30.48    2:31.57  
  8 Redon, Kristian           16 MARL                 2:35.25    2:32.47  
-------------------------------------------------------------------------
  9 Rodriguez, Jason          15 MARL                 2:40.82    2:34.00  
 10 Edwards, Anthony          16 TWA                  2:32.00    2:37.29  
-------------------------------------------------------------------------
 11 Edwards, David            16 TWA                       NT    2:38.36  
 12 Obasi, Segai              15 STING                2:44.60    2:44.76  
 13 Alexis, Mark              17 TSUN                 2:40.94    2:50.96