Licensed to Marlins Swimming Club Hy-Tek's Meet Manager 7/26/2007 10:47 PM
ASATT National Long Course Championships 2007 - 7/25/2007 to 7/29/2007
Results
Event 1 Girls 11-12 50 LC Meter Butterfly
===============================================================================
National: R 30.31 6/2007 Kimberlee John Williams
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 John Williams, Kimberlee 12 STING 30.97 30.34 9
2 Manwaring, Megan 12 STING 36.25 35.41 7
3 Ferriera, Farelle 11 FFISH 37.35 36.01 6
4 Romany, Christy 11 BLUE 38.31 38.02 5
5 Chang, Tsai-Ann 12 STING 38.52 38.17 4
6 Gillette, Dayna 12 MARL 40.25 38.39 3
7 Marcano, Marie 11 LJOYA 38.19 39.35 2
8 Ince, Shantol 11 TSUN 40.78 41.70 1
Event 2 Boys 11-12 50 LC Meter Butterfly
===============================================================================
National: R 27.87 8/2005 Cadell Lyons
Name Age Team Prelims Finals Points
===============================================================================
1 Boisson, Keegan 11 FFISH 31.86 30.24 9
2 Awah, Christian 12 BLUE 34.19 33.25 7
3 De La Rosa, Moriba 12 BLUE 33.68 33.46 6
4 Pantin, Alex 12 MARL 34.90 34.24 5
5 Sobrian, Blaine 11 MARL 33.70 34.80 4
6 Roget, Sean 11 FFISH 35.24 34.96 3
7 Bones, Demetrius 12 TWA 35.32 36.15 2
8 Tardieu, Daniel 12 BLUE 35.43 36.44 1
Event 3 Girls 13-14 50 LC Meter Butterfly
===============================================================================
National: R 29.64 12/2006 Cherelle Thompson
Name Age Team Prelims Finals Points
===============================================================================
1 Thompson, Cherelle 14 STING 29.91 30.09 9
2 Rahael, Samantha 14 MARL 30.94 30.85 7
3 Phillip, Kadeja 13 STING 30.87 31.23 6
4 Mark, Meagan 14 STING 33.03 32.80 5
5 Mc Carthy, Rai Ann 14 TWA 33.24 32.84 4
6 Gordon, Renee 13 BLUE 34.28 32.85 3
7 De La Rosa, Akeisha 14 BLUE 33.57 33.41 2
8 Armstrong, Makayla 13 STING 34.72 33.91 1
Event 4 Boys 13-14 50 LC Meter Butterfly
===============================================================================
National: R 25.66 4/2007 Cadell Lyons
Name Age Team Prelims Finals Points
===============================================================================
1 Homer, Christian 14 STING 26.74 26.13 9
2 Riques, Ryan 14 STING 27.50 27.55 7
3 Macleod, Abraham 14 PIRH 29.27 28.93 6
4 Reis, Christopher 13 STING 30.91 29.20 5
5 Lai Hing, Marcus 14 TSUN 30.97 31.46 4
6 Crawford, Devon 13 TWA 31.63 31.54 2.5
6 Phillip, Osei 14 BLUE 31.46 31.54 2.5
8 Elvin, Samuel 13 STING 32.45 32.21 1
Event 5 Girls 15 & Over 50 LC Meter Butterfly
===============================================================================
National: R 30.06 12/2004 Ayeisha Collymore
18 & Over: # 28.69 12/2003 Sharntelle Mc Lean
Name Age Team Prelims Finals Points
===============================================================================
1 Carrillo, Raenelle 15 TWA 32.72 32.66 9
2 La Pierre, Nathania 15 STING 34.18 32.89 7
3 Gregoire, Caleah 15 MARL 33.32 33.25 6
4 Felix, Eniola 18 MARL 33.14 33.38 5
5 Walker, Afiya 17 TWA 33.93 34.35 4
6 Williams, Nikietha 15 TWA 34.58 34.47 3
7 Redon, Chantal 18 MARL 34.46 34.64 2
8 Brown, Rhonda 16 STING 35.75 35.60 1
Event 6 Boys 15 & Over 50 LC Meter Butterfly
===============================================================================
National: R 26.21 7/2003 Nicholas Bovell
18 & Over: # 25.90 7/2003 George Bovell III
Name Age Team Prelims Finals Points
===============================================================================
1 Gregoire, Jarryd 17 MARL 26.47 J26.07R 18
2 Yearwood, Rory 16 MARL 27.47 26.97 7
3 Romany, Walter 15 BLUE 27.58 27.35 6
4 Joseph, Andrew 17 TWA 27.71 27.40 4.5
4 Macleod, Joshua 16 PIRH 27.40 27.40 4.5
6 Andalcio, Adam 18 MARL 27.90 27.81 3
7 Isaacs, Zadok 16 MARL 27.78 28.14 2
8 Gillette, Shane 18 MARL 28.39 28.43 1
Event 21 Girls 11-12 200 LC Meter Backstroke
===============================================================================
National: R 2:32.66 12/1992 Sangeeta Puri
Name Age Team Seed Finals Points
===============================================================================
1 John Williams, Kimberlee 12 STING 2:42.80 2:47.27 9
2 Kanhai, Arantxa 12 MARL 3:06.13 3:04.78 7
3 Marcano, Marie 11 LJOYA NT 3:18.04 6
4 Romany, Christy 11 BLUE 3:12.80 3:19.00 5
Event 22 Boys 11-12 200 LC Meter Backstroke
===============================================================================
National: R 2:21.10 7/1999 Nicholas Bovell
Name Age Team Seed Finals Points
===============================================================================
1 De La Rosa, Moriba 12 BLUE 2:35.90 2:37.31 9
2 Boisson, Keegan 11 FFISH 2:45.00 2:44.69 7
3 Pantin, Alex 12 MARL 2:59.11 2:47.25 6
4 Isaac, Clifton 11 LJOYA NT 3:13.69 5
5 Ramtahal, Vikash 11 TWA NT 3:16.11 4
6 Morales, Josiah 12 STING NT 3:16.87 3
Event 23 Girls 13-14 200 LC Meter Backstroke
===============================================================================
National: R 2:24.25 11/1993 Sangeeta Puri
Name Age Team Seed Finals Points
===============================================================================
1 Mohammed, Shanice 14 MARL 2:44.76 2:43.07 9
2 Gordon, Renee 13 BLUE 2:43.80 2:43.30 7
3 De La Rosa, Akeisha 14 BLUE 2:54.50 2:53.59 6
4 Mitchell, Keisha 14 STING 3:05.25 3:03.13 5
5 Bernard, Tsian 13 STING 3:11.03 3:13.69 4
Event 24 Boys 13-14 200 LC Meter Backstroke
===============================================================================
National: R 2:10.70 12/2001 Nicholas Bovell
Name Age Team Seed Finals Points
===============================================================================
1 Macleod, Abraham 14 PIRH 2:52.54 2:42.39 9
2 Kisson, Kristoff 14 STING NT 2:42.62 7
3 Crawford, Devon 13 TWA 2:46.69 2:46.15 6
Event 25 Girls 15 & Over 200 LC Meter Backstroke
===============================================================================
National: R 2:31.90 8/2005 Ayeisha Collymore
18 & Over: # 2:32.44 12/2003 Melanie Charles
Name Age Team Seed Finals Points
===============================================================================
1 La Pierre, Nathania 15 STING 2:41.90 2:43.05 9
2 Redon, Chantal 18 MARL 2:52.64 2:58.94 7
Event 26 Boys 15 & Over 200 LC Meter Backstroke
===============================================================================
National: R 2:05.24 8/2003 Nicholas Bovell
18 & Over: # 2:06.90 12/2007 Nicholas Bovell
Name Age Team Seed Finals Points
===============================================================================
1 Gregoire, Jarryd 17 MARL 2:18.00 2:19.06 9
2 Romany, Walter 15 BLUE 2:24.50 2:19.64 7
3 Sankar, Joel 16 Unattached 2:18.00 2:22.71 6
4 Edwards, Anthony 16 TWA 2:22.73 2:24.93 5
5 Isaacs, Zadok 16 MARL 2:30.00 2:25.47 4
6 Blondell, Carryl 15 STING 2:24.60 2:26.22 3
7 Edwards, David 16 TWA 2:34.07 2:31.46 2
8 Campbell, Osei 16 FFISH 2:28.00 2:32.33 1
9 Macleod, Joshua 16 PIRH 2:46.76 2:37.15
Event 27 Girls 9-10 50 LC Meter Backstroke
===============================================================================
National: R 34.40 12/1994 Chantal Ross
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Julien, Kristen 10 TSUN 35.47 38.29
2 Keane, Katherine 9 PBARA 39.94 40.08
3 Duncan, Bryana 10 TWA 40.27 40.29
4 Morales, Hadassah 10 STING 40.56 40.75
5 Hay, Theana 10 Unattached 41.83 40.84
6 Lyons, Cadean 10 PBARA 38.31 40.87
7 Thompson, Chadee 10 STING 42.41 42.74
8 Barry, Hannah 10 PBARA 41.72 43.04
-------------------------------------------------------------------------
9 Mendoza, Rebekah 10 STING 41.68 44.00
10 Downes, Chelsea 10 LJOYA 44.11 44.31
-------------------------------------------------------------------------
11 David, Syriah 9 TWA 45.00 45.58
12 Saney, Raisa 10 PBARA 45.80 46.55
13 Khan, Samantha 9 STING 47.03 47.03
14 Calcut, Celeste 10 PBARA 47.61 48.19
15 Marcano, Melina 9 LJOYA 50.78 48.56
16 Maharaj, Sangeeta 10 STING 48.19 49.94
17 Bowrin, Maisha 9 BLUE 58.90 50.28
18 Joseph, Zyra 9 MARL 56.41 50.42
19 Mohammed, Chelsea 9 PBARA 48.00 53.64
20 Mendoza, Rachelle 9 STING NT 54.43
21 Joseph, Tianna 9 MARL 1:05.00 56.19
22 Richards, Tymia 10 TSUN 1:00.98 56.30
23 Simpson, Chelsi 10 STING 57.08 58.53
Event 28 Boys 9-10 50 LC Meter Backstroke
===============================================================================
National: R 34.12 12/2003 Aaron Smith
Name Age Team Seed Prelims
===============================================================================
1 Fabio, Jonathan 10 TWA 36.78 36.81
2 Baptiste, Jabari 9 BLUE 37.50 37.42
3 Macleod, David 10 PIRH 43.29 40.28
4 Seabrun, Micheal 9 TWA 41.42 40.48
5 Greene, Christopher 10 TSUN 39.26 41.89
6 Joseph, Aaron 10 TWA 45.39 42.51
7 Archer, Leland 9 FFISH 43.29 42.55
8 Homer, Lee 10 STING NT 44.60
-------------------------------------------------------------------------
9 Stewart, Kyle 10 LJOYA 45.08 44.96
10 Sharf Eidden, Abrahym 9 TSUN 47.76 45.16
-------------------------------------------------------------------------
11 Pierre Louie, Nicholas 9 LJOYA 52.83 46.22
12 Williams, Nicholi 10 LJOYA 44.73 47.06
13 Billouin, Micah 10 TWA 51.37 47.28
14 Bhola, Justin 9 MARL 51.77 47.56
15 Clapperton, Stephen 9 TSUN 51.66 49.47
16 Otero, Keanu 9 BLUE 52.10 51.64
17 Ramdeo, M 10 TSUN 53.91 51.93
18 Pidduck, Luke 10 BLUE 49.30 52.42
19 Wiltshure, David 9 MARL 1:06.21 53.13
20 Smart, Shannon 9 BLUE 53.70 56.13
21 Gokool, Joel 9 STING 1:00.57 57.25
22 Balfour, Nigel 9 STING NT 1:08.23
Event 29 Girls 11-12 100 LC Meter Freestyle
===============================================================================
National: R 59.27 8/1995 Cerian Gibbes
Name Age Team Seed Prelims
===============================================================================
1 John Williams, Kimberlee 12 STING 1:01.70 1:02.98
2 Hinds, Ruisa 12 MARL 1:11.80 1:10.84
3 Gillette, Dayna 12 MARL 1:16.29 1:11.11
4 Kanhai, Arantxa 12 MARL 1:14.42 1:11.21
5 James, Gabriella 12 TWA 1:13.27 1:13.03
6 Marcano, Marie 11 LJOYA 1:12.91 1:13.99
7 Manwaring, Megan 12 STING 1:14.35 1:15.43
8 Redon, Chelsea 11 MARL 1:19.78 1:15.72
-------------------------------------------------------------------------
9 Ferriera, Farelle 11 FFISH 1:18.00 1:16.43
10 Romany, Christy 11 BLUE 1:18.90 1:19.44
-------------------------------------------------------------------------
11 Charles, Kezia 12 TWA 1:19.98 1:19.52
12 Chang, Tsai-Ann 12 STING NT 1:20.19
13 Ince, Shantol 11 TSUN 1:22.00 1:22.42
14 La Rode, Dae Nia 12 STING 1:26.66 1:26.08
Event 30 Boys 11-12 100 LC Meter Freestyle
===============================================================================
National: R 57.74 7/1999 Nicholas Bovell
Name Age Team Seed Prelims
===============================================================================
1 De La Rosa, Moriba 12 BLUE 1:04.20 1:06.22
2 Boisson, Keegan 11 FFISH 1:00.00 1:06.53
3 Changar, Joshua 11 STING 1:08.23 1:06.99
4 Roget, Sean 11 FFISH 1:09.00 1:07.03
5 Pantin, Alex 12 MARL 1:07.53 1:07.07
6 Stauble., Mark. 11 MARL NT 1:10.09
7 Sobrian, Blaine 11 MARL 1:13.01 1:11.57
8 Tardieu, Daniel 12 BLUE 1:10.80 1:13.47
-------------------------------------------------------------------------
9 Isaac, Clifton 11 LJOYA NT 1:14.72
10 Faria-Tatai, Joel 11 FFISH 1:17.00 1:15.07
-------------------------------------------------------------------------
11 Bones, Demetrius 12 TWA 1:13.66 1:15.14
12 Awah, Christian 12 BLUE 1:12.10 1:16.22
13 Morales, Josiah 12 STING 1:16.12 1:16.66
14 Rodriguez, Nathan 11 MARL 1:18.59 1:16.89
15 Mitchell, Nicholas 11 STING 1:21.25 1:17.69
16 Manwaring, Jemond 11 STING 1:18.89 1:20.68
17 Ramtahal, Vikash 11 TWA 1:19.00 1:25.73
Event 31 Girls 13-14 100 LC Meter Freestyle
===============================================================================
National: R 58.78 11/1993 Siobhan Cropper
Name Age Team Seed Prelims
===============================================================================
1 Thompson, Cherelle 14 STING 1:02.60 1:01.92
2 Phillip, Kadeja 13 STING 1:03.80 1:05.03
3 Rahael, Samantha 14 MARL 1:01.97 1:05.23
4 Mohammed, Shanice 14 MARL 1:06.29 1:06.23
5 Mark, Meagan 14 STING 1:06.80 1:07.46
6 Sobrian, Arianne 14 MARL 1:05.67 1:07.72
7 Gordon, Renee 13 BLUE 1:08.10 1:08.24
8 Alexander, Leslyn 14 BLUE 1:07.10 1:09.11
-------------------------------------------------------------------------
9 Maundy, Simone 13 TWA 1:09.00 1:09.39
10 Granderson, Shani 13 BLUE 1:10.80 1:12.54
-------------------------------------------------------------------------
11 De La Rosa, Akeisha 14 BLUE 1:11.80 1:13.73
12 Mc Carthy, Rai Ann 14 TWA 1:08.00 1:13.97
13 Charran, Chelsea 13 MARL 1:16.52 1:16.22
14 Mitchell, Keisha 14 STING 1:14.85 1:17.22
15 Benjamin, Arielle 13 TWA NT 1:19.03
16 Bernard, Tsian 13 STING 1:20.34 1:21.59
Event 32 Boys 13-14 100 LC Meter Freestyle
===============================================================================
National: R 54.60 6/2007 Christian Homer
Name Age Team Seed Prelims
===============================================================================
1 Homer, Christian 14 STING 54.71 57.73
2 Riques, Ryan 14 STING 56.80 59.52
3 Macleod, Abraham 14 PIRH 1:00.87 1:01.65
4 Buffong, Christopher 14 TWA 1:00.04 1:03.99
5 Reis, Christopher 13 STING 1:02.10 1:05.99
6 Baboolal, Aaron 14 TWA 1:02.90 1:06.05
7 Crawford, Devon 13 TWA 1:02.00 1:06.11
8 Kisson, Kristoff 14 STING 1:04.84 1:07.29
-------------------------------------------------------------------------
9 Chin Lee, Alec 14 MARL 1:09.18 1:07.54
10 Lai Hing, Marcus 14 TSUN 1:05.26 1:08.91
-------------------------------------------------------------------------
11 Quinlan, Christopher 13 BLUE 1:08.80 1:10.88
12 Phillip, Osei 14 BLUE 1:08.50 1:11.25
13 Elvin, Samuel 13 STING 1:10.23 1:11.87
Event 33 Girls 15 & Over 100 LC Meter Freestyle
===============================================================================
National: R 57.30 7/1996 Siobhan Cropper
18 & Over: # 56.71 7/1997 Siobhan Cropper
Name Age Team Seed Prelims
===============================================================================
1 Redon, Chantal 18 MARL 1:03.78 1:07.58
2 Felix, Eniola 18 MARL 1:06.12 1:08.19
3 Pierre, Rochelle 16 TWA NT 1:08.32
4 Gregoire, Caleah 15 MARL 1:07.57 1:08.72
5 La Pierre, Nathania 15 STING 1:05.80 1:09.54
6 Williams, Nikietha 15 TWA 1:09.61 1:10.86
7 Carrillo, Raenelle 15 TWA 1:06.94 1:11.01
8 Brown, Rhonda 16 STING 1:08.10 1:11.59
-------------------------------------------------------------------------
9 Walker, Afiya 17 TWA 1:05.63 1:12.41
10 Eccles, Cherell 15 TWA 1:19.94 1:18.80
-------------------------------------------------------------------------
11 DaSilva, Kristen 16 MARL 1:18.43 1:26.50
Event 34 Boys 15 & Over 100 LC Meter Freestyle
===============================================================================
National: R 52.19 7/2004 Nicholas Bovell
18 & Over: # 49.53 8/2004 George Bovell III
Name Age Team Seed Prelims
===============================================================================
1 Gregoire, Jarryd 17 MARL 54.87 55.16
2 Blondell, Carryl 15 STING 53.90 55.49
3 Macleod, Joshua 16 PIRH 58.24 56.26
4 Yearwood, Rory 16 MARL 57.28 57.01
5 Andrews, Jonn-Ross 18 MARL 56.98 57.37
6 Washington, Nicholas 23 MARL 57.62 57.67
7 Romany, Walter 15 BLUE 56.10 58.17
8 Isaacs, Zadok 16 MARL 59.02 58.59
-------------------------------------------------------------------------
9 Redon, Kristian 16 MARL 59.00 59.13
10 Andalcio, Adam 18 MARL 58.71 59.14
-------------------------------------------------------------------------
11 Joseph, Andrew 17 TWA 58.52 1:00.18
12 Edwards, David 16 TWA 58.66 1:00.88
13 Sankar, Joel 16 Unattached 59.10 1:01.29
14 Cruz, Dean Miko 17 STING 1:02.01 1:01.78
15 Edwards, Anthony 16 TWA 58.81 1:02.15
16 Julien, Kerel 16 TSUN 59.33 1:02.29
17 Joseph, Jevon 15 BLUE 1:00.90 1:02.42
18 Alexis, Mark 17 TSUN 1:03.54 1:02.91
19 Clarke, John Paul 15 MARL 1:04.13 1:03.03
20 Samlalsingh, Derron 16 Unattached 1:01.86 1:03.12
21 Kelly, Nikolai 17 TWA 1:02.56 1:03.64
22 De Bourg, Dominic 16 Unattached 1:04.82 1:05.98
23 Andalcio, Justin 16 MARL 1:09.94 1:06.01
24 Obasi, Segai 15 STING 1:05.90 1:06.55
25 Gillette, Jake 15 MARL NT 1:09.56
26 Harper, Jerome 17 TWA NT 1:11.23
27 O'Brien, Gerard 15 BLUE 1:19.90 1:16.98
Event 35 Girls 11-12 50 LC Meter Backstroke
===============================================================================
National: R 33.54 4/2007 Kimberlee John Williams
Name Age Team Seed Prelims
===============================================================================
1 John Williams, Kimberlee 12 STING 34.19 35.53
2 Hinds, Ruisa 12 MARL 40.83 39.78
3 Chang, Tsai-Ann 12 STING 39.51 40.72
4 Marcano, Marie 11 LJOYA 39.91 41.64
5 Romany, Christy 11 BLUE 41.90 42.10
6 Ferriera, Farelle 11 FFISH 42.18 42.19
7 Manwaring, Megan 12 STING 41.53 42.29
7 James, Gabriella 12 TWA 41.71 42.29
-------------------------------------------------------------------------
9 Bernard, Jenelle 11 STING 44.00 44.32
10 Ince, Shantol 11 TSUN 44.00 44.34
-------------------------------------------------------------------------
11 Charles, Kezia 12 TWA 44.91 44.77
Event 36 Boys 11-12 50 LC Meter Backstroke
===============================================================================
National: R 31.03 8/2005 Cadell Lyons
Name Age Team Seed Prelims
===============================================================================
1 Boisson, Keegan 11 FFISH 32.00 33.97
2 De La Rosa, Moriba 12 BLUE 33.40 34.24
3 Pantin, Alex 12 MARL 36.36 35.00
4 Bones, Demetrius 12 TWA 38.04 37.33
5 Awah, Christian 12 BLUE 36.10 38.24
6 Sobrian, Blaine 11 MARL 38.63 39.26
7 Roget, Sean 11 FFISH 37.18 39.42
8 Isaac, Clifton 11 LJOYA 39.47 40.87
-------------------------------------------------------------------------
9 Faria-Tatai, Joel 11 FFISH 43.00 42.03
10 Morales, Josiah 12 STING 43.91 42.92
-------------------------------------------------------------------------
11 Ramtahal, Vikash 11 TWA 42.67 43.47
12 Mitchell, Nicholas 11 STING 44.77 43.83
13 Manwaring, Jemond 11 STING 45.45 43.94
14 Rodriguez, Nathan 11 MARL 43.30 44.84
Event 37 Girls 13-14 50 LC Meter Backstroke
===============================================================================
National: R 32.14 12/2002 Ayeisha Collymore
Name Age Team Seed Prelims
===============================================================================
1 Rahael, Samantha 14 MARL 33.74 34.01
2 Armstrong, Makayla 13 STING 34.90 34.22
3 Thompson, Cherelle 14 STING 33.60 35.49
4 Gordon, Renee 13 BLUE 34.80 36.25
5 Phillip, Kadeja 13 STING 34.80 36.27
6 Mohammed, Shanice 14 MARL 35.71 36.79
7 De La Rosa, Akeisha 14 BLUE 35.60 36.97
8 Mark, Meagan 14 STING 35.60 37.90
-------------------------------------------------------------------------
9 Mitchell, Keisha 14 STING 41.36 40.41
10 Bernard, Tsian 13 STING 41.87 40.69
-------------------------------------------------------------------------
11 Alexander, Leslyn 14 BLUE 37.20 41.00
12 Maundy, Simone 13 TWA 45.68 42.60
13 Benjamin, Arielle 13 TWA NT 46.69
Event 38 Boys 13-14 50 LC Meter Backstroke
===============================================================================
National: R 27.99 4/2007 Christian Homer
Name Age Team Seed Prelims
===============================================================================
1 Homer, Christian 14 STING 27.99 28.95
2 Riques, Ryan 14 STING 30.90 31.39
3 Reis, Christopher 13 STING 32.80 32.20
4 Kisson, Kristoff 14 STING 33.51 33.00
5 Crawford, Devon 13 TWA 32.97 33.50
6 Macleod, Abraham 14 PIRH 34.11 36.52
7 Lai Hing, Marcus 14 TSUN 35.47 36.67
8 Quinlan, Christopher 13 BLUE 35.70 37.86
-------------------------------------------------------------------------
9 Baboolal, Aaron 14 TWA 35.20 38.54
10 Callender, Marcus 13 TSUN 44.06 39.52
-------------------------------------------------------------------------
11 Elvin, Samuel 13 STING 39.76 41.05
Event 40 Boys 15 & Over 50 LC Meter Backstroke
===============================================================================
National: R 27.00 7/2004 Nicholas Bovell
18 & Over: # 26.39 7/2004 George Bovell III
Name Age Team Seed Prelims
===============================================================================
1 Gregoire, Jarryd 17 MARL 29.00 29.83
2 Edwards, Anthony 16 TWA 29.43 30.14
3 Romany, Walter 15 BLUE 29.10 30.53
4 Isaacs, Zadok 16 MARL 32.00 30.59
5 Edwards, David 16 TWA 30.92 30.72
6 Joseph, Andrew 17 TWA 30.44 30.85
7 Yearwood, Rory 16 MARL 29.00 31.00
8 Blondell, Carryl 15 STING 29.20 31.05
-------------------------------------------------------------------------
9 Campbell, Osei 16 FFISH 30.59 31.12
10 Macleod, Joshua 16 PIRH 32.01 31.32
-------------------------------------------------------------------------
11 Kelly, Nikolai 17 TWA 32.76 32.99
12 Alexis, Mark 17 TSUN 31.28 33.80
13 Gillette, Shane 18 MARL 32.63 34.66
14 Baptiste, Xavier 15 TSUN 35.89 35.89
15 Julien, Kerel 16 TSUN 33.25 36.37
16 Alexis, Stephen 15 TSUN 32.28 36.86
17 Betton, A 15 TSUN 41.10 42.21
Event 41 Girls 9-10 50 LC Meter Butterfly
===============================================================================
National: R 32.72 7/2005 Kimberlee John-Williams
Name Age Team Seed Prelims
===============================================================================
1 Duncan, Bryana 10 TWA 35.02 35.57
2 Lyons, Cadean 10 PBARA 35.15 37.50
3 Morales, Hadassah 10 STING 38.56 37.55
4 Mendoza, Rebekah 10 STING 36.59 38.00
5 Thompson, Chadee 10 STING 43.33 39.09
6 Hay, Theana 10 Unattached 39.17 39.44
7 Julien, Kristen 10 TSUN 37.65 39.53
8 Keane, Katherine 9 PBARA 38.59 40.83
-------------------------------------------------------------------------
9 David, Syriah 9 TWA 42.00 41.81
10 Barry, Hannah 10 PBARA 40.75 42.86
-------------------------------------------------------------------------
11 Maharaj, Sangeeta 10 STING 48.05 44.10
12 Saney, Raisa 10 PBARA 46.98 46.37
13 Marcano, Melina 9 LJOYA 54.83 47.87
14 Downes, Chelsea 10 LJOYA 47.83 49.79
15 Khan, Samantha 9 STING 49.48 50.78
16 Calcut, Celeste 10 PBARA 52.24 51.01
17 Richards, Tymia 10 TSUN 54.40 58.17
Event 42 Boys 9-10 50 LC Meter Butterfly
===============================================================================
National: R 30.53 12/1993 Matthew Houllier
Name Age Team Seed Prelims
===============================================================================
1 Macleod, David 10 PIRH 37.62 35.79
2 Baptiste, Jabari 9 BLUE 35.60 36.32
3 Greene, Christopher 10 TSUN 35.07 36.47
4 Archer, Leland 9 FFISH 37.10 36.89
5 Fabio, Jonathan 10 TWA 35.95 37.37
6 Williams, Nicholi 10 LJOYA 39.17 37.94
7 Seabrun, Micheal 9 TWA 38.92 38.06
8 Joseph, Aaron 10 TWA 48.69 44.42
-------------------------------------------------------------------------
9 Sharf Eidden, Abrahym 9 TSUN 42.44 46.98
10 Homer, Lee 10 STING NT 47.73
-------------------------------------------------------------------------
11 Billouin, Micah 10 TWA 50.99 48.28
12 Clapperton, Stephen 9 TSUN 48.03 49.76
13 Stewart, Kyle 10 LJOYA 47.78 50.08
14 Pierre Louie, Nicholas 9 LJOYA 57.17 53.17
15 Bhola, Justin 9 MARL NT 55.15
16 Wiltshure, David 9 MARL NT 57.01
Event 43 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
National: R 1:13.33 8/1995 Cerian Gibbes
18 & Over: # 1:13.33 8/1995 Cerian Gibbes
Name Age Team Seed Prelims
===============================================================================
1 Hinds, Ruisa 12 MARL 1:28.14 1:32.35
2 Kanhai, Arantxa 12 MARL 1:37.83 1:35.03
3 Ferriera, Farelle 11 FFISH 1:37.00 1:36.79
4 Manwaring, Megan 12 STING 1:40.23 1:37.93
5 Redon, Chelsea 11 MARL NT 1:41.75
6 Romany, Christy 11 BLUE 1:38.90 1:42.12
7 James, Gabriella 12 TWA 1:46.83 1:45.16
8 Gillette, Dayna 12 MARL 1:43.25 1:45.45
-------------------------------------------------------------------------
9 Marcano, Marie 11 LJOYA 1:40.90 1:45.82
10 Chang, Tsai-Ann 12 STING NT 1:46.59
-------------------------------------------------------------------------
11 Charles, Kezia 12 TWA NT 1:47.20
12 La Rode, Dae Nia 12 STING 1:58.40 2:06.34
-- Morales, Hadassah 10 STING 1:46.24 X1:45.18
Event 44 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
National: R 1:12.88 7/1999 Nicholas Bovell
18 & Over: # 1:12.88 7/1999 Nicholas Bovell
Name Age Team Seed Prelims
===============================================================================
1 Tardieu, Daniel 12 BLUE 1:24.90 1:28.12
2 Changar, Joshua 11 STING 1:25.56 1:29.34
3 Bones, Demetrius 12 TWA 1:32.00 1:32.16
4 Manwaring, Jemond 11 STING NT 1:36.01
5 Sobrian, Blaine 11 MARL NT 1:36.07
6 Isaac, Clifton 11 LJOYA 1:34.93 1:39.16
7 Mitchell, Nicholas 11 STING 1:46.37 1:45.34
8 Faria-Tatai, Joel 11 FFISH 1:34.00 1:45.53
-------------------------------------------------------------------------
9 Rodriguez, Nathan 11 MARL NT 1:56.65
Event 48 Boys 15 & Over 100 LC Meter Breaststroke
===============================================================================
National: R 1:06.61 7/1992 Sean Harewood
18 & Over: # 1:04.95 3/1988 Paul Newallo
Name Age Team Seed Prelims
===============================================================================
1 Andrews, Jonn-Ross 18 MARL 1:13.45 1:15.10
2 Cruz, Dean Miko 17 STING 1:08.95 1:15.44
3 Washington, Nicholas 23 MARL 1:13.59 1:16.94
4 Macleod, Joshua 16 PIRH 1:18.67 1:17.97
5 Samlalsingh, Derron 16 Unattached 1:15.32 1:18.02
6 Bledman, Darryl 16 TSUN 1:16.26 1:18.14
7 De Bourg, Dominic 16 Unattached 1:14.96 1:19.24
8 Yearwood, Rory 16 MARL 1:19.38 1:20.50
-------------------------------------------------------------------------
9 Sankar, Joel 16 Unattached 1:15.94 1:20.52
10 Antoinette, Jerome 15 TWA 1:21.46 1:21.71
-------------------------------------------------------------------------
11 Clarke, John Paul 15 MARL 1:25.44 1:21.91
12 Joseph, Jevon 15 BLUE 1:17.50 1:23.06
13 Redon, Kristian 16 MARL 1:20.86 1:25.15
14 Alexis, Mark 17 TSUN 1:20.86 1:27.15
15 Baptiste, Xavier 15 TSUN 1:18.96 1:28.30
16 Obasi, Segai 15 STING 1:22.70 1:28.35
17 O'Brien, Gerard 15 BLUE 1:32.30 1:33.28
Event 49 Girls 13-14 400 LC Meter Freestyle
===============================================================================
National: R 4:42.22 4/2007 Samantha Rahael
Name Age Team Seed Finals Points
===============================================================================
1 Rahael, Samantha 14 MARL 4:42.22 4:47.28
2 Phillip, Kadeja 13 STING 5:08.60 5:04.64
3 Gordon, Renee 13 BLUE 5:02.90 5:10.91
4 Mohammed, Shanice 14 MARL 5:12.06 5:13.96
5 Alexander, Leslyn 14 BLUE 5:10.60 5:19.29
6 De La Rosa, Akeisha 14 BLUE 5:35.30 5:31.30
7 Charran, Chelsea 13 MARL 5:46.76 5:37.82
8 Granderson, Shani 13 BLUE 5:36.50 5:43.62
Event 50 Boys 13-14 400 LC Meter Freestyle
===============================================================================
National: R 4:13.83 7/1998 George Bovell III
Name Age Team Seed Finals Points
===============================================================================
1 Buffong, Christopher 14 TWA 4:39.74 4:30.81 9
2 Macleod, Abraham 14 PIRH 5:01.67 5:11.00 7
3 Quinlan, Christopher 13 BLUE 5:13.70 5:35.82 6
Event 51 Girls 15 & Over 400 LC Meter Freestyle
===============================================================================
National: R 4:32.78 8/1982 Patricia Bartlett
18 & Over: # 4:31.75 11/1984 Patricia Bartlett
Name Age Team Seed Finals Points
===============================================================================
