Licensed to Marlins Swimming Club Hy-Tek's Meet Manager 7/25/2007 09:38 PM
ASATT National Long Course Championships 2007 - 7/25/2007 to 7/29/2007
Results
Event 1 Girls 11-12 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 John Williams, Kimberlee 12 STING 30.70 30.97
2 Manwaring, Megan 12 STING 36.19 36.25
3 Ferriera, Farelle 11 FFISH 42.11 37.35
4 Marcano, Marie 11 LJOYA 39.87 38.19
5 Romany, Christy 11 BLUE 39.90 38.31
6 Chang, Tsai-Ann 12 STING 37.87 38.52
7 Gillette, Dayna 12 MARL 44.08 40.25
8 Ince, Shantol 11 TSUN 38.00 40.78
-------------------------------------------------------------------------
9 Bernard, Jenelle 11 STING 41.62 41.62
10 Hinds, Ruisa 12 MARL 41.02 41.98
-------------------------------------------------------------------------
11 Redon, Chelsea 11 MARL 45.97 43.69
Event 2 Boys 11-12 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Boisson, Keegan 11 FFISH 30.06 31.86
2 De La Rosa, Moriba 12 BLUE 33.90 33.68
3 Sobrian, Blaine 11 MARL 34.49 33.70
4 Awah, Christian 12 BLUE 33.90 34.19
5 Pantin, Alex 12 MARL 35.57 34.90
6 Roget, Sean 11 FFISH 34.17 35.24
7 Bones, Demetrius 12 TWA 38.10 35.32
8 Tardieu, Daniel 12 BLUE 34.90 35.43
-------------------------------------------------------------------------
9 Morales, Josiah 12 STING 36.09 36.99
10 Isaac, Clifton 11 LJOYA NT 38.00
-------------------------------------------------------------------------
11 Faria-Tatai, Joel 11 FFISH 37.16 38.83
12 Stauble., Mark. 11 MARL NT 39.75
13 Rodriguez, Nathan 11 MARL 39.44 40.39
14 Manwaring, Jemond 11 STING 41.18 40.89
15 Ramtahal, Vikash 11 TWA 40.57 40.90
16 Mitchell, Nicholas 11 STING 41.54 41.97
Event 3 Girls 13-14 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Thompson, Cherelle 14 STING 29.64 29.91
2 Phillip, Kadeja 13 STING 31.90 30.87
3 Rahael, Samantha 14 MARL 30.56 30.94
4 Mark, Meagan 14 STING 32.10 33.03
5 Mc Carthy, Rai Ann 14 TWA 33.20 33.24
6 De La Rosa, Akeisha 14 BLUE 34.70 33.57
7 Gordon, Renee 13 BLUE 34.10 34.28
8 Armstrong, Makayla 13 STING 33.90 34.72
-------------------------------------------------------------------------
9 Maundy, Simone 13 TWA 34.90 35.20
10 Joseph, Kimberly 13 STING 36.10 35.65
-------------------------------------------------------------------------
11 Alexander, Leslyn 14 BLUE 36.80 35.95
12 Charran, Chelsea 13 MARL 40.01 36.72
13 Mitchell, Keisha 14 STING 39.85 39.21
14 Granderson, Shani 13 BLUE 37.50 39.73
15 Bernard, Tsian 13 STING 42.23 42.09
Event 4 Boys 13-14 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Homer, Christian 14 STING 26.15 26.74
2 Riques, Ryan 14 STING 27.10 27.50
3 Macleod, Abraham 14 PIRH 30.21 29.27
4 Reis, Christopher 13 STING 29.90 30.91
5 Lai Hing, Marcus 14 TSUN 32.10 30.97
6 Phillip, Osei 14 BLUE 31.40 31.46
7 Crawford, Devon 13 TWA 32.93 31.63
8 Elvin, Samuel 13 STING 34.11 32.45
-------------------------------------------------------------------------
9 Quinlan, Christopher 13 BLUE 31.60 32.86
10 Kisson, Kristoff 14 STING 33.81 34.87
-------------------------------------------------------------------------
11 Callender, Marcus 13 TSUN 42.84 36.98
Event 5 Girls 15 & Over 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Carrillo, Raenelle 15 TWA 33.00 32.72
2 Felix, Eniola 18 MARL 33.93 33.14
3 Gregoire, Caleah 15 MARL 33.00 33.32
4 Walker, Afiya 17 TWA 32.07 33.93
5 La Pierre, Nathania 15 STING 33.10 34.18
6 Redon, Chantal 18 MARL 33.09 34.46
7 Williams, Nikietha 15 TWA 35.01 34.58
8 Brown, Rhonda 16 STING 34.70 35.75
-------------------------------------------------------------------------
9 Hernandez, Gabriella 19 MARL 38.00 40.85
Event 6 Boys 15 & Over 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Gregoire, Jarryd 17 MARL 26.78 26.47
2 Macleod, Joshua 16 PIRH 28.03 27.40
3 Yearwood, Rory 16 MARL 27.37 27.47
4 Romany, Walter 15 BLUE 27.50 27.58
5 Joseph, Andrew 17 TWA 27.45 27.71
6 Isaacs, Zadok 16 MARL 28.91 27.78
7 Andalcio, Adam 18 MARL 27.69 27.90
8 Washington, Nicholas 23 MARL 27.34 27.91
-------------------------------------------------------------------------
9 Blondell, Carryl 15 STING 28.90 28.09
10 Gillette, Shane 18 MARL 27.70 28.39
-------------------------------------------------------------------------
11 Campbell, Osei 16 FFISH 28.41 28.51
12 Percy, Nathan 16 MARL 28.76 29.04
13 Alexis, Mark 17 TSUN 29.53 29.25
14 Edwards, David 16 TWA 29.35 29.57
15 Redon, Kristian 16 MARL 30.60 29.95
16 Edwards, Anthony 16 TWA 29.79 30.01
17 Joseph, Jevon 15 BLUE 30.15 30.28
18 Kelly, Nikolai 17 TWA 29.43 30.33
19 Gillette, Jake 15 MARL 31.51 30.46
19 Clarke, John Paul 15 MARL 31.51 30.46
21 Samlalsingh, Derron 16 Unattached 31.00 31.37
22 Julien, Kerel 16 TSUN 32.04 31.50
22 Harper, Jerome 17 TWA 33.85 31.50
24 Alexis, Stephen 15 TSUN 32.62 31.60
25 De Bourg, Dominic 16 Unattached 29.28 31.93
26 Baptiste, Xavier 15 TSUN 30.89 32.15
27 Andalcio, Justin 16 MARL 35.03 33.74
28 Obasi, Segai 15 STING 33.30 33.84
29 Betton, A 15 TSUN 37.91 35.72
30 Bledman, Darryl 16 TSUN 30.12 35.75
Event 7 Girls 9-10 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hay, Theana 10 Unattached 2:34.28 2:36.89 9
2 Duncan, Bryana 10 TWA 2:33.89 2:40.48 7
3 David, Syriah 9 TWA 2:47.00 2:43.86 6
4 Keane, Katherine 9 PBARA 2:44.80 2:47.25 5
5 Lyons, Cadean 10 PBARA 2:37.10 2:51.98 4
6 Julien, Kristen 10 TSUN 2:54.65 2:58.07 3
7 Morales, Hadassah 10 STING 2:59.71 3:00.32 2
8 Barry, Hannah 10 PBARA 2:59.20 3:01.53 1
9 Thompson, Chadee 10 STING 2:52.96 3:01.72
10 Downes, Chelsea 10 LJOYA 3:01.15 3:03.19
11 Saney, Raisa 10 PBARA 3:05.60 3:06.82
12 Calcut, Celeste 10 PBARA 3:16.30 3:16.54
13 Marcano, Melina 9 LJOYA NT 3:26.59
-- John-Williams, Chelsea 8 STING NT X3:14.94
Event 8 Boys 9-10 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Baptiste, Jabari 9 BLUE 2:34.60 2:32.71 9
2 Macleod, David 10 PIRH 3:03.00 2:38.64 7
3 Fabio, Jonathan 10 TWA 2:43.00 2:43.22 6
4 Williams, Nicholi 10 LJOYA 2:48.78 2:49.10 5
5 Archer, Leland 9 FFISH 2:59.18 2:49.53 4
6 Seabrun, Micheal 9 TWA 2:57.84 2:54.41 3
7 Joseph, Aaron 10 TWA 2:57.19 2:56.32 2
8 Greene, Christopher 10 TSUN 3:01.52 2:57.58 1
9 Stewart, Kyle 10 LJOYA 2:48.38 3:01.83
10 Sharf Eidden, Abrahym 9 TSUN 3:00.64 3:07.57
11 Bhola, Justin 9 MARL NT 3:13.44
12 Billouin, Micah 10 TWA NT 3:24.07
13 Pierre Louie, Nicholas 9 LJOYA NT 3:32.90
14 Otero, Keanu 9 BLUE 3:30.10 3:34.27
15 Wiltshure, David 9 MARL NT 3:38.40
Event 9 Girls 11-12 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hinds, Ruisa 12 MARL 3:09.99 3:19.19 9
2 Kanhai, Arantxa 12 MARL 3:26.87 3:20.46 7
3 Ferriera, Farelle 11 FFISH 3:29.00 3:31.29 6
4 Romany, Christy 11 BLUE 3:38.60 3:35.40 5
Event 10 Boys 11-12 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tardieu, Daniel 12 BLUE 3:04.60 3:01.60 9
2 Changar, Joshua 11 STING 3:10.02 3:02.63 7
3 Bones, Demetrius 12 TWA NT 3:17.39 6
4 Sobrian, Blaine 11 MARL NT 3:17.89 5
5 Manwaring, Jemond 11 STING NT 3:34.13 4
6 Isaac, Clifton 11 LJOYA NT 3:40.38 3
7 Rodriguez, Nathan 11 MARL NT 4:15.55 2
Event 11 Girls 13-14 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Phillip, Kadeja 13 STING 2:56.40 3:00.44 9
2 Thompson, Cherelle 14 STING 2:59.40 3:06.66 7
3 Sobrian, Arianne 14 MARL 3:02.91 3:12.97 6
4 Granderson, Shani 13 BLUE 3:18.60 3:21.53 5
5 Bernard, Tsian 13 STING 3:49.59 3:45.60 4
6 Benjamin, Arielle 13 TWA NT 3:46.89 3
Event 12 Boys 13-14 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Riques, Ryan 14 STING 2:36.50 2:41.18 9
2 Baboolal, Aaron 14 TWA 3:00.49 2:54.55 7
3 Phillip, Osei 14 BLUE 2:58.30 2:58.14 6
4 Macleod, Abraham 14 PIRH 3:07.45 2:59.30 5
5 Reis, Christopher 13 STING 3:01.70 3:09.69 4
6 Lai Hing, Marcus 14 TSUN 3:05.82 3:25.43 3
Event 13 Girls 15 & Over 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hernandez, Gabriella 19 MARL 3:29.44 3:29.54 9
Event 14 Boys 15 & Over 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cruz, Dean Miko 17 STING 2:53.53 2:41.07 9
2 Sankar, Joel 16 Unattached 2:45.00 2:47.04 7
3 Macleod, Joshua 16 PIRH 2:56.00 2:47.81 6
4 Joseph, Jevon 15 BLUE 2:56.50 2:59.74 5
5 Campbell, Osei 16 FFISH 2:49.00 3:00.55 4
6 Samlalsingh, Derron 16 Unattached 2:58.00 3:01.91 3
7 Bledman, Darryl 16 TSUN 2:53.42 3:02.18 2
8 Redon, Kristian 16 MARL 3:29.81 3:03.11 1
9 Obasi, Segai 15 STING 2:58.70 3:04.04
10 Baptiste, Xavier 15 TSUN 3:00.00 3:13.51
11 O'Brien, Gerard 15 BLUE 3:24.80 3:22.40
Event 15 Girls 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 John Williams, Kimberlee 12 STING 4:47.90 4:50.82 9
2 Kanhai, Arantxa 12 MARL 5:22.13 5:25.04 7
3 Marcano, Marie 11 LJOYA 5:59.86 5:49.48 6
-- Hay, Theana 10 Unattached NT X5:42.70
Event 16 Boys 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Changar, Joshua 11 STING 4:55.00 4:55.00 9
2 De La Rosa, Moriba 12 BLUE 4:58.90 5:01.41 7
3 Roget, Sean 11 FFISH 5:18.00 5:20.79 6
4 Pantin, Alex 12 MARL NT 5:22.28 5
5 Tardieu, Daniel 12 BLUE 5:29.50 5:38.91 4
6 Awah, Christian 12 BLUE 5:35.20 5:44.26 3
7 Morales, Josiah 12 STING 5:53.45 5:49.04 2
8 Isaac, Clifton 11 LJOYA NT 6:06.46 1
9 Mitchell, Nicholas 11 STING 6:20.88 6:07.77
Event 17 Girls 13-14 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rahael, Samantha 14 MARL 9:37.80 9:49.74 9
2 Gordon, Renee 13 BLUE 10:28.60 10:47.42 7
3 Alexander, Leslyn 14 BLUE 10:50.60 11:10.22 6
4 De La Rosa, Akeisha 14 BLUE 11:30.80 11:17.28 5
5 Charran, Chelsea 13 MARL NT 11:52.03 4
6 Mitchell, Keisha 14 STING 12:11.23 12:11.33 3
Event 18 Boys 13-14 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Buffong, Christopher 14 TWA 18:01.00 18:04.61 9
2 Macleod, Abraham 14 PIRH 19:46.00 20:43.72 7
3 Quinlan, Christopher 13 BLUE NT 21:29.19 6
Event 19 Girls 15 & Over 800 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 La Pierre, Nathania 15 STING 10:34.20 10:32.97 9
2 Gregoire, Caleah 15 MARL 11:01.72 11:01.02 7
Event 20 Boys 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sankar, Joel 16 Unattached 17:26.18 17:52.77 9
2 Macleod, Joshua 16 PIRH 18:36.00 20:05.94 7