Licensed to Marlins Swimming Club Hy-Tek's Meet Manager 15/07/2005 01:05 AM
ASATT National Long Course Championship - 13/07/2005 to 18/07/2005
Results
Event 1 Girls 11-12 50 LC Meter Butterfly
===============================================================================
Sponsor: "A Friend of Marlins"
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Rahael, Samantha 12 Marl 32.59
2 Mark, Meagan 12 Sting 33.29
3 Augustine, Yanis 12 Blue 33.60
4 Maxwell, Lavern 11 Tidal 33.67
5 Phillip, Kadeja 11 Sfins 33.85
6 McCarthy, Rae-ann 11 Ljoya 34.24
7 Armstrong, Makayla 11 Sting 34.56
8 Gordon, Renee 11 Ljoya 34.87
-------------------------------------------------------------------------
9 Mohammed, Shanice 12 Ffish 35.08
10 Ferreira, Kelcie 12 Marl 37.31
-------------------------------------------------------------------------
11 Sookoo, Nayana 12 Tidal 37.79
12 Alexander, Leslyn 12 Blue 38.04
13 Sobrian, Arianne 12 Marl 40.06
14 Martin, Arianne 12 Blue 43.45
15 McKenzie, Whitney 12 Blue 43.93
16 De La Rosa, Akeisha 12 Blue 44.21
17 Guiseppi, Lindy Ann 12 Ljoya 45.93
18 Granderson, Shani 11 Ljoya 49.25
-- Joseph, Kimberly 11 Sting NS
Event 2 Boys 11-12 50 LC Meter Butterfly
===============================================================================
Sponsor: "A Friend of Marlins"
Name Age Team Seed Prelims
===============================================================================
1 Riques, Ryan 12 Sting 29.54
2 Lyons, Cadell 12 Pbara 31.05
3 Smith, Aaron 12 Unattached 31.27
4 Fabio, Adrian 12 Tidal 32.45
5 Phillip, Osei 12 Ffish 32.92
6 Macleod, Abraham 11 Pirh 33.10
7 Hassanali, Jared 11 Pirh 33.43
8 Affoon, Rory-Stephan 12 Marl 33.75
-------------------------------------------------------------------------
9 Ackbarali, Christopher 12 Tidal 34.92
10 Hutson, Nicolas 12 Marl 35.66
-------------------------------------------------------------------------
11 Crawford, Devon 11 Tidal 37.91
12 Cabral, Jonathan 11 Marl 38.99
13 Boodoo, Sharson 12 Blue 39.29
14 Quinlan, Christopher 11 Ljoya 40.98
15 Mendonca, Sean 12 Marl 41.58
16 Sharpe, Stephan 11 Marl 44.28
17 Lai Hing, Marcus 12 Tsun 44.61
18 Clarke, Andrew 12 Marl 49.31
19 Madray, Nickholai 11 Tsun 1:07.69
Event 3 Girls 13-14 50 LC Meter Butterfly
===============================================================================
Sponsor: Trisatcom (Data Management)
Name Age Team Seed Prelims
===============================================================================
1 Stewart, Brittany 14 Pirh 31.64
2 Walker, Malika 13 Tidal 32.30
3 Ramkelawan, Nirmala 14 Pirh 33.93
4 Brown, Rhonda 14 Sting 34.03
5 Gregoire, Caleah 13 Marl 34.44
6 Woo Ling, Stephanie 13 Blue 34.52
7 Thornhill, Kimberly 14 Ljoya 34.61
8 La Guerre, Quitara 14 Tidal 34.72
-------------------------------------------------------------------------
9 Pierre, Rochelle 14 Tidal 36.02
10 Lewis, Alexandria 13 Ffish 36.14
-------------------------------------------------------------------------
11 Williams, Nikeitha 13 Tidal 36.95
12 Ahloy, Kristin 14 Marl 37.31
13 London, Jhenille 14 Tidal 37.57
14 Granderson, Nneka 13 Ljoya 39.94
15 Brown, Ariel 13 Blue 40.31
16 Alonzo, Angeli 13 Marl 41.63
17 Lovell, Shana 13 Ljoya 43.97
Event 4 Boys 13-14 50 LC Meter Butterfly
===============================================================================
Sponsor: Trisatcom (Data Management)
Name Age Team Seed Prelims
===============================================================================
1 Romany, Walter 13 Blue 28.85
2 Yearwood, Rory 14 Marl 30.12
3 Campbell, Osei 14 Ffish 30.22
4 Macleod, Joshua 14 Pirh 30.40
5 Edwards, Anthony 14 Tidal 30.81
6 Lynch, Davin 14 Tidal 31.11
7 Percy, Ryan 13 Marl 31.22
8 Percy, Nathan 14 Marl 31.41
-------------------------------------------------------------------------
9 Edwards, David 14 Tidal 31.65
10 Bocage, Kristian 14 Marl 32.53
-------------------------------------------------------------------------
11 Walker, Kerry 13 Blue 33.49
12 Deane, Joseph 14 Marl 33.97
13 Redon, Kristian 14 Marl 33.98
14 DeBourg, Dominic 14 Tidal 34.19
15 Trenidad, Rick Sean 14 Marl 35.71
16 Bledman, Darryl 14 Tsun 37.39
17 Julien, Kerel 14 Tsun 38.60
18 Alexis, Stephen 14 Tsun 39.26
19 Chanderdip, Demetri 14 Ffish 39.52
20 Gillette, Jake 13 Marl 40.00
21 Chin, Nicholas 13 Blue 40.59
22 Baptiste, Xavier 14 Tsun 41.53
-- Rodriquez, Jason 13 Marl X34.90
-- Redon, Andrew 13 Marl NS
Event 5 Girls 15 & Over 50 LC Meter Butterfly
===============================================================================
Sponsor: Trisatcom (Data Management)
Name Age Team Seed Prelims
===============================================================================
1 Collymore, Ayeisha 17 Blue 31.26
2 Mc Eachrane, Linda 21 Marl 31.92
3 Collymore, Kimba 15 Blue 32.48
4 De Four, Zahra 16 Marl 33.02
5 Walker, Afiya 15 Tidal 33.11
6 Pouchet, Renee 17 Blue 33.63
7 McLean, Sharnelle 22 Ljoya 34.67
8 Redon, Chantal 16 Marl 35.21
-------------------------------------------------------------------------
9 Charles, Megan 15 Marl 35.57
10 Serrieaux, Vania 15 Ljoya 35.58
-------------------------------------------------------------------------
11 Jacob, Dayna 16 Marl 38.24
12 Charran, Ordessia 16 Marl 39.53
13 Trenidad, Maylin 16 Marl 45.69
-- Hernandez, Gabriella 17 Marl X40.76
-- Francois, Ikyrra 17 Ljoya NS
Event 6 Boys 15 & Over 50 LC Meter Butterfly
===============================================================================
Sponsor: Trisatcom (Data Management)
Name Age Team Seed Prelims
===============================================================================
1 Schamber, Anthony 18 Pirh 27.32
2 Carmino, Pierre 17 Ljoya 27.45
3 Graham, Jules 15 Marl 27.51
4 Gregoire, Jarryd 15 Marl 27.95
4 Tardieu, Vincent 17 Blue 27.95
6 Roopchand, Kishan 17 Pirh 28.04
7 Potts, Yannick 18 Pirh 28.19
8 Andalcio, Adam 16 Marl 28.29
-------------------------------------------------------------------------
9 Mader, Stefan 17 Blue 28.51
9 Ryan, Joseph 17 Tidal 28.51
Swim-Off Required -------------------------------------------------------
11 Washington, Nicholas 21 Ffish 28.54
12 Paddington, Alexander 20 Blue 28.63
13 Littlepage, John Stanley 18 Marl 28.75
14 Talma, Mark Ryan 17 Marl 28.78
15 Espinet, Christian 19 Marl 29.16
16 Joseph, Andrew 15 Tidal 29.44
17 Cruz, Dean Miko 15 Sfins 29.82
18 Kelly, Nikolai 15 Tidal 30.15
18 Affoon, Kyle 17 Marl 30.15
20 Briceno, Kevin 18 Tidal 31.09
21 Alexis, Mark 15 Tsun 31.69
22 Williams, Russ 16 Ljoya 31.84
23 Sankar, Strasser 15 Pbara 32.47
24 Phillip, Koya 18 Ffish 33.34
25 Lubin-Hewitt, Cadhene 15 Ljoya 34.53
26 Louis, Shane 15 Ljoya 35.23
27 Haynes, Devon 15 Ljoya 41.48
28 Louis, Sherwin 15 Ljoya 46.08
-- Gillette, Shane 16 Marl NS
-- Ferguson, Naji 24 Pirh NS
-- Schamber, Andre 17 Pirh NS
-- Bovell, Nicholas 18 Pirh NS
Event 21 Girls 11-12 200 LC Meter Backstroke
===============================================================================
Sponsor: Hilti
Name Age Team Finals Points
===============================================================================
1 Gordon, Renee 11 Ljoya 2:48.10 9
2 Mohammed, Shanice 12 Ffish 2:50.08 7
3 Sookoo, Nayana 12 Tidal 2:57.60 6
4 Woo Ling, Melissa 12 Blue 3:01.28 5
5 Armstrong, Makayla 11 Sting 3:10.69 4
6 Wooding, Josonia 11 Ffish 3:20.63 3
Event 22 Boys 11-12 200 LC Meter Backstroke
===============================================================================
Sponsor: Hilti
Name Age Team Finals Points
===============================================================================
1 Buffong, Christoph 12 Tidal 2:37.34 9
2 Hassanali, Jared 11 Pirh 2:55.05 7
3 Sharpe, Stephan 11 Marl 3:02.43 6
Event 23 Girls 13-14 200 LC Meter Backstroke
===============================================================================
Sponsor: Hilti
Meet Qualifying: 3:27.56
Name Age Team Finals Points
===============================================================================
1 Stewart, Brittany 14 Pirh 2:46.33 9
2 Walker, Malika 13 Tidal 2:47.86 7
3 La Pierre, Nathani 13 Blue 2:49.28 6
4 Lewis, Alexandria 13 Ffish 2:57.52 5
5 Ramkelawan, Nirmal 14 Pirh 3:13.77 4
-- Granderson, Nneka 13 Ljoya X3:26.69
Event 24 Boys 13-14 200 LC Meter Backstroke
===============================================================================
Sponsor: Hilti
Meet Qualifying: 3:20.82
Name Age Team Finals Points
===============================================================================
1 Romany, Walter 13 Blue 2:25.04 9
2 Sankar, Joel 14 Unattached 2:26.45 7
3 Edwards, Anthony 14 Tidal 2:32.02 6
4 Isaacs, Zadok 14 Marl 2:40.12 5
5 Edwards, David 14 Tidal 2:40.74 4
6 Rodriquez, Jason 13 Marl 3:03.77 3
Event 25 Girls 15 & Over 200 LC Meter Backstroke
===============================================================================
Sponsor: Hilti
Name Age Team Finals Points
===============================================================================
1 Collymore, Ayeisha 17 Blue 2:33.21 9
2 Pouchet, Renee 17 Blue 2:39.30 7
3 Wickham, Donna 16 Tidal 2:39.65 6
4 De Four, Zahra 16 Marl 2:51.08 5
5 Hernandez, Gabriel 17 Marl 3:01.78 4
6 Jacob, Dayna 16 Marl 3:07.84 3
7 Brown, Sandy 16 Blue 3:12.17 2
8 McLean, Sharnelle 22 Ljoya 3:17.42 1
-- Charran, Ordessia 16 Marl NS
Event 26 Boys 15 & Over 200 LC Meter Backstroke
===============================================================================
Sponsor: Hilti
Name Age Team Finals Points
===============================================================================
1 Schamber, Andre 17 Pirh 2:24.64 9
2 Gregoire, Jarryd 15 Marl 2:27.31 7
3 Talma, Mark Ryan 17 Marl 2:29.32 6
4 Salandy, Stephan 15 Ffish 2:35.36 5
5 Sankar, Strasser 15 Pbara 2:45.00 4
6 Lubin-Hewitt, Cadh 15 Ljoya 2:50.85 3
-- Bovell, Nicholas 18 Pirh NS
Event 27 Girls 9-10 50 LC Meter Backstroke
===============================================================================
Sponsor: Readymix W.I. Ltd
Meet Qualifying: 1:00.75
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 John Williams, Kimberlee 10 Pirh 37.25
2 Lyons, Cardesha 10 Pbara 41.56
3 James, Gabriella 10 Tidal 42.79
4 Thornhill, Khadija 9 Ljoya 42.99
5 Kanhai, Arantxa 10 Sfins 44.76
6 Toolsee, Jayde 10 Tidal 44.99
7 Hinds, Ruisa 10 Marl 45.58
8 Boodoo, Sharlow 10 Blue 46.06
-------------------------------------------------------------------------
9 Gomes, Jazarah 10 Blue 47.83
10 Singh, Narika 10 Pirh 48.00
-------------------------------------------------------------------------
11 Ahloy, Justine 9 Marl 48.34
12 Beache, Kadisha 10 Tidal 49.33
13 Romany, Christy 9 Blue 51.54
14 Alonzo, Amelia 10 Marl 55.43
-- Taylor, Kerlene 10 Pbara NS
Event 28 Boys 9-10 50 LC Meter Backstroke
===============================================================================
Sponsor: Readymix W.I. Ltd
Meet Qualifying: 1:01.79
Name Age Team Seed Prelims
===============================================================================
1 De La Rosa, Moriba 10 Blue 35.53
2 Ellis, Kegan 10 Pbara 39.95
3 Awah, Christian 10 Tidal 40.09
4 Ellis, Makail 10 Pbara 41.16
5 Huggins, Shaquille 10 Ffish 41.53
6 Changar, Joshua 9 Tidal 42.42
7 McNish, Cameron 9 Tsun 43.48
8 Boisson, Keegan 10 Ffish 43.58
-------------------------------------------------------------------------
9 Thompson, Luke 10 Marl 44.33
10 Amow, Andrew 10 Blue 46.22
-------------------------------------------------------------------------
11 Marcelle, Dane 9 Ffish 46.39
12 Mitchel, Shaquille 10 Blue 46.45
13 Gordon, Jacob 10 Marl 46.61
14 Roget, Sean 10 Ffish 46.87
15 Newallo, Pablo 10 Ffish 47.58
16 Jennings, Dominic 10 Blue 48.92
17 Tardieu, Daniel 10 Blue 49.01
18 Romany, Joshua 9 Marl 49.33
19 Navarro, Sebastian 9 Marl 49.41
20 Amow, James 9 Blue 49.45
21 Rodriquez, Nathan 9 Marl 49.57
22 Bones, Demetrius 10 Ljoya 52.55
23 Morales, Josiah 10 Sting 53.34
24 Solomon, Deshay 10 Ljoya 54.52
25 Marfleet, Jerome 9 Ffish 1:09.23
Event 29 Girls 11-12 100 LC Meter Freestyle
===============================================================================
Sponsor: Marketing & Distribution
Meet Qualifying: 1:31.63
Name Age Team Seed Prelims
===============================================================================
1 Rahael, Samantha 12 Marl 1:05.91
2 Phillip, Kadeja 11 Sfins 1:09.16
3 Alexander, Leslyn 12 Blue 1:09.76
3 Ferreira, Kelcie 12 Marl 1:09.76
5 Mohammed, Shanice 12 Ffish 1:09.92
6 McCarthy, Rae-ann 11 Ljoya 1:10.23
7 Mark, Meagan 12 Sting 1:10.37
8 Sookoo, Nayana 12 Tidal 1:11.74
-------------------------------------------------------------------------
9 Maxwell, Lavern 11 Tidal 1:12.42
10 Gordon, Renee 11 Ljoya 1:12.96
-------------------------------------------------------------------------
11 Sobrian, Arianne 12 Marl 1:15.69
12 Augustine, Yanis 12 Blue 1:16.99
13 Martin, Arianne 12 Blue 1:25.25
14 McKenzie, Whitney 12 Blue 1:26.31
15 Wooding, Josonia 11 Ffish 1:26.77
16 Granderson, Shani 11 Ljoya 1:27.25
17 Esdaile, Rachel 12 Blue 1:27.64
18 De La Rosa, Akeisha 12 Blue 1:29.17
19 Guiseppi, Lindy Ann 12 Ljoya 1:29.96
20 Charran, Chelsea 11 Marl 1:34.97
21 Chin, Rejan 11 Blue 1:36.52
-- Armstrong, Makayla 11 Sting NS
-- Joseph, Kimberly 11 Sting NS
Event 30 Boys 11-12 100 LC Meter Freestyle
===============================================================================
Sponsor: Marketing & Distribution
Meet Qualifying: 1:22.40
Name Age Team Seed Prelims
===============================================================================
1 Riques, Ryan 12 Sting 1:03.10
2 Homer, Christian 12 Sting 1:03.68
3 Buffong, Christopher 12 Tidal 1:06.47
4 Fabio, Adrian 12 Tidal 1:07.33
5 Lyons, Cadell 12 Pbara 1:07.46
6 Hassanali, Jared 11 Pirh 1:07.57
7 Macleod, Abraham 11 Pirh 1:08.28
8 Affoon, Rory-Stephan 12 Marl 1:08.74
-------------------------------------------------------------------------
9 Phillip, Osei 12 Ffish 1:09.23
10 Smith, Aaron 12 Unattached 1:10.00
-------------------------------------------------------------------------
11 Hutson, Nicolas 12 Marl 1:10.14
12 Ackbarali, Christopher 12 Tidal 1:13.07
13 Crawford, Devon 11 Tidal 1:13.54
14 Cabral, Jonathan 11 Marl 1:14.15
15 Mendonca, Sean 12 Marl 1:15.82
15 Baboolal, Aaron 12 Tidal 1:15.82
17 Sharpe, Stephan 11 Marl 1:16.73
18 Boodoo, Sharson 12 Blue 1:18.34
19 Clarke, Andrew 12 Marl 1:23.92
20 Quinlan, Christopher 11 Ljoya 1:25.13
Event 31 Girls 13-14 100 LC Meter Freestyle
===============================================================================
Sponsor: Marketing & Distribution
Meet Qualifying: 1:26.54
Name Age Team Seed Prelims
===============================================================================
1 Thornhill, Kimberly 14 Ljoya 1:06.17
2 Woo Ling, Stephanie 13 Blue 1:06.89
3 Carillo, Raenelle 14 Tidal 1:07.47
4 Walker, Malika 13 Tidal 1:07.72
5 Pierre, Rochelle 14 Tidal 1:09.00
6 Brown, Rhonda 14 Sting 1:09.46
7 Ahloy, Kristin 14 Marl 1:09.48
8 La Guerre, Quitara 14 Tidal 1:09.53
-------------------------------------------------------------------------
9 Gregoire, Caleah 13 Marl 1:10.83
10 Stewart, Brittany 14 Pirh 1:11.57
-------------------------------------------------------------------------
11 Ramkelawan, Nirmala 14 Pirh 1:11.70
12 London, Jhenille 14 Tidal 1:13.66
13 Wooding, Sedelle 13 Ffish 1:15.20
14 Granderson, Nneka 13 Ljoya 1:15.34
15 Lovell, Shana 13 Ljoya 1:15.68
16 Anderson, Ayanna 14 Blue 1:16.43
17 Williams, Nikeitha 13 Tidal 1:19.07
18 Alonzo, Angeli 13 Marl 1:19.75
19 Brown, Ariel 13 Blue 1:20.62
20 DaSilva, Kristen 14 Blue 1:21.52
21 Campbell, Candace 14 Tidal 1:23.17
22 Anderson, Ayoka 14 Blue 1:28.30
23 Samuel, Nivedita 13 Ljoya 1:33.84
Event 32 Boys 13-14 100 LC Meter Freestyle
===============================================================================
Sponsor: Marketing & Distribution
Meet Qualifying: 1:20.34
Name Age Team Seed Prelims
===============================================================================
1 Edwards, David 14 Tidal 59.91
2 Edwards, Anthony 14 Tidal 1:01.37
3 Romany, Walter 13 Blue 1:01.61
4 Yearwood, Rory 14 Marl 1:01.66
5 Macleod, Joshua 14 Pirh 1:02.48
6 Campbell, Osei 14 Ffish 1:03.09
7 Sankar, Joel 14 Unattached 1:03.27
8 Percy, Ryan 13 Marl 1:04.14
-------------------------------------------------------------------------
9 Isaacs, Zadok 14 Marl 1:05.19
10 Lynch, Davin 14 Tidal 1:05.24
-------------------------------------------------------------------------
11 Redon, Kristian 14 Marl 1:05.26
12 Joseph, Jevon 13 Blue 1:06.27
13 Bocage, Kristian 14 Marl 1:07.27
14 Julien, Kerel 14 Tsun 1:07.31
15 Trenidad, Rick Sean 14 Marl 1:07.43
16 Deane, Joseph 14 Marl 1:10.94
17 DeBourg, Dominic 14 Tidal 1:11.36
18 Walker, Kerry 13 Blue 1:11.64
19 Chanderdip, Demetri 14 Ffish 1:14.54
20 Rodriquez, Jason 13 Marl 1:15.00
21 Chin, Nicholas 13 Blue 1:18.47
22 Gillette, Jake 13 Marl 1:19.96
-- Percy, Nathan 14 Marl NS
Event 33 Girls 15 & Over 100 LC Meter Freestyle
===============================================================================
Sponsor: Marketing & Distribution
Meet Qualifying: 1:26.54
Name Age Team Seed Prelims
===============================================================================
1 Collymore, Ayeisha 17 Blue 1:04.64
2 Mc Eachrane, Linda 21 Marl 1:04.97
3 Redon, Chantal 16 Marl 1:05.46
4 Charles, Megan 15 Marl 1:06.19
5 Collymore, Kimba 15 Blue 1:06.68
6 Pouchet, Renee 17 Blue 1:06.83
7 McLean, Sharnelle 22 Ljoya 1:08.90
8 Jacob, Dayna 16 Marl 1:08.98
-------------------------------------------------------------------------
9 Walker, Afiya 15 Tidal 1:09.49
10 Ali, Shantal 15 Blue 1:10.32
-------------------------------------------------------------------------
11 Wickham, Donna 16 Tidal 1:11.79
12 Brown, Cassie 16 Blue 1:13.91
12 Charran, Ordessia 16 Marl 1:13.91
14 Serrieaux, Vania 15 Ljoya 1:13.92
15 Hernandez, Gabriella 17 Marl 1:14.15
16 Brown, Sandy 16 Blue 1:18.02
17 Trenidad, Maylin 16 Marl 1:23.76
18 Baboolal, Tamara 17 Tidal 1:26.10
-- Francois, Ikyrra 17 Ljoya NS
Event 34 Boys 15 & Over 100 LC Meter Freestyle
===============================================================================
Sponsor: Marketing & Distribution
Meet Qualifying: 1:17.25
Name Age Team Seed Prelims
===============================================================================
1 Graham, Jules 15 Marl 57.06
2 Gregoire, Jarryd 15 Marl 57.07
3 Paddington, Alexander 20 Blue 57.14
4 Schamber, Anthony 18 Pirh 57.90
5 Washington, Nicholas 21 Ffish 57.93
6 Chu For, Kahil 15 Ffish 58.18
7 Schamber, Andre 17 Pirh 58.45
8 Affoon, Kyle 17 Marl 58.55
-------------------------------------------------------------------------
9 Talma, Mark Ryan 17 Marl 58.59
10 Ryan, Joseph 17 Tidal 58.93
-------------------------------------------------------------------------
11 Andalcio, Adam 16 Marl 59.05
12 Mader, Stefan 17 Blue 59.20
13 Potts, Yannick 18 Pirh 59.47
14 Tardieu, Vincent 17 Blue 59.54
15 Chu For, Keelan 17 Ffish 1:00.24
16 Roopchand, Kishan 17 Pirh 1:01.58
17 Joseph, Andrew 15 Tidal 1:01.68
18 Kelly, Nikolai 15 Tidal 1:02.20
19 Espinet, Stephen 16 Marl 1:02.91
20 Sankar, Strasser 15 Pbara 1:03.77
21 Cruz, Dean Miko 15 Sfins 1:03.81
22 Williams, Russ 16 Ljoya 1:04.37
23 Briceno, Kevin 18 Tidal 1:06.39
24 Alexis, Mark 15 Tsun 1:06.65
25 Campbell, Kieve 21 Ffish 1:07.70
26 Phillip, Koya 18 Ffish 1:08.63
27 Lubin-Hewitt, Cadhene 15 Ljoya 1:10.32
28 Haynes, Devon 15 Ljoya 1:13.84
-- Gillette, Shane 16 Marl NS
-- Ferguson, Naji 24 Pirh NS
-- Bovell, Nicholas 18 Pirh NS
Event 35 Girls 11-12 50 LC Meter Backstroke
===============================================================================
Sponsor: Readymix W. I. Ltd
Name Age Team Seed Prelims
===============================================================================
1 Rahael, Samantha 12 Marl 34.45
2 Gordon, Renee 11 Ljoya 37.20
3 Mohammed, Shanice 12 Ffish 37.47
4 Armstrong, Makayla 11 Sting 37.50
5 Sookoo, Nayana 12 Tidal 37.57
6 Woo Ling, Melissa 12 Blue 37.85
7 Augustine, Yanis 12 Blue 38.98
8 Maxwell, Lavern 11 Tidal 39.44
-------------------------------------------------------------------------
9 Phillip, Kadeja 11 Sfins 39.84
10 Alexander, Leslyn 12 Blue 40.37
-------------------------------------------------------------------------
11 Ferreira, Kelcie 12 Marl 40.53
12 McCarthy, Rae-ann 11 Ljoya 41.15
13 Sobrian, Arianne 12 Marl 41.55
14 Wooding, Josonia 11 Ffish 44.47
15 Martin, Arianne 12 Blue 45.97
16 McKenzie, Whitney 12 Blue 47.06
17 De La Rosa, Akeisha 12 Blue 47.60
18 Granderson, Shani 11 Ljoya 47.66
19 Guiseppi, Lindy Ann 12 Ljoya 48.28
20 Charran, Chelsea 11 Marl 54.93
-- Joseph, Kimberly 11 Sting NS
Event 36 Boys 11-12 50 LC Meter Backstroke
===============================================================================
Sponsor: Readymix W. I. Ltd
Name Age Team Seed Prelims
===============================================================================
1 Smith, Aaron 12 Unattached 33.49
2 Buffong, Christopher 12 Tidal 34.11
3 Hassanali, Jared 11 Pirh 35.17
4 Lyons, Cadell 12 Pbara 35.75
5 Affoon, Rory-Stephan 12 Marl 38.71
6 Cabral, Jonathan 11 Marl 39.69
7 Sharpe, Stephan 11 Marl 41.84
8 Hutson, Nicolas 12 Marl 43.05
-------------------------------------------------------------------------
9 Mendonca, Sean 12 Marl 43.32
10 Quinlan, Christopher 11 Ljoya 44.75
-------------------------------------------------------------------------
11 Lai Hing, Marcus 12 Tsun 45.54
12 Boodoo, Sharson 12 Blue 46.85
13 Clarke, Andrew 12 Marl 50.00
Event 37 Girls 13-14 50 LC Meter Backstroke
===============================================================================
Sponsor: Readymix W.I. Ltd
Name Age Team Seed Prelims
===============================================================================
1 Stewart, Brittany 14 Pirh 34.59
2 Thornhill, Kimberly 14 Ljoya 35.66
3 La Guerre, Quitara 14 Tidal 36.59
4 Walker, Malika 13 Tidal 36.76
5 Lewis, Alexandria 13 Ffish 37.01
6 La Pierre, Nathania 13 Blue 37.03
7 Woo Ling, Stephanie 13 Blue 37.64
8 Ramkelawan, Nirmala 14 Pirh 38.44
-------------------------------------------------------------------------
9 Ahloy, Kristin 14 Marl 39.56
10 Gregoire, Caleah 13 Marl 39.98
-------------------------------------------------------------------------
11 Anderson, Ayanna 14 Blue 40.09
12 Alonzo, Angeli 13 Marl 40.86
13 Wooding, Sedelle 13 Ffish 41.06
14 Brown, Rhonda 14 Sting 41.16
15 Lovell, Shana 13 Ljoya 43.16
16 Brown, Ariel 13 Blue 44.56
17 Granderson, Nneka 13 Ljoya 44.78
18 Anderson, Ayoka 14 Blue 45.12
19 Samuel, Nivedita 13 Ljoya 48.78
Event 38 Boys 13-14 50 LC Meter Backstroke
===============================================================================
Sponsor: Readymix W.I.Ltd
Name Age Team Seed Prelims
===============================================================================
1 Romany, Walter 13 Blue 31.09
2 Edwards, David 14 Tidal 32.22
3 Yearwood, Rory 14 Marl 32.32
4 Edwards, Anthony 14 Tidal 32.69
5 Lynch, Davin 14 Tidal 33.81
6 Bocage, Kristian 14 Marl 34.72
7 Isaacs, Zadok 14 Marl 34.84
8 Percy, Ryan 13 Marl 37.73
-------------------------------------------------------------------------
9 Redon, Kristian 14 Marl 37.81
10 Julien, Kerel 14 Tsun 37.87
-------------------------------------------------------------------------
11 Trenidad, Rick Sean 14 Marl 38.91
12 Chanderdip, Demetri 14 Ffish 40.75
13 Walker, Kerry 13 Blue 41.56
14 Alexis, Stephen 14 Tsun 42.65
15 Gillette, Jake 13 Marl 45.56
-- Redon, Andrew 13 Marl NS
-- Percy, Nathan 14 Marl NS
Event 39 Girls 15 & Over 50 LC Meter Backstroke
===============================================================================
Sponsor: Readymix
Name Age Team Seed Prelims
===============================================================================
1 Collymore, Ayeisha 17 Blue 31.94
2 Wickham, Donna 16 Tidal 33.65
3 Pouchet, Renee 17 Blue 35.47
4 Mc Eachrane, Linda 21 Marl 36.47
5 De Four, Zahra 16 Marl 36.60
6 Hernandez, Gabriella 17 Marl 37.56
7 McLean, Sharnelle 22 Ljoya 37.86
8 Walker, Afiya 15 Tidal 38.87
-------------------------------------------------------------------------
9 Charles, Megan 15 Marl 39.22
10 Brown, Sandy 16 Blue 40.56
-------------------------------------------------------------------------
11 Jacob, Dayna 16 Marl 41.31
12 Serrieaux, Vania 15 Ljoya 43.31
13 Trenidad, Maylin 16 Marl 44.50
-- Francois, Ikyrra 17 Ljoya NS
Event 40 Boys 15 & Over 50 LC Meter Backstroke
===============================================================================
Sponsor: Readymix
Name Age Team Seed Prelims
===============================================================================
1 Gregoire, Jarryd 15 Marl 30.16
2 Schamber, Andre 17 Pirh 30.33
3 Potts, Yannick 18 Pirh 30.47
4 Graham, Jules 15 Marl 30.77
5 Espinet, Christian 19 Marl 31.47
6 Tardieu, Vincent 17 Blue 31.53
7 Talma, Mark Ryan 17 Marl 31.66
8 Paddington, Alexander 20 Blue 31.99
-------------------------------------------------------------------------
9 Joseph, Andrew 15 Tidal 32.11
10 Affoon, Kyle 17 Marl 32.40
-------------------------------------------------------------------------
11 Kelly, Nikolai 15 Tidal 33.34
12 Chu For, Keelan 17 Ffish 33.66
13 Sankar, Strasser 15 Pbara 34.25
14 Cruz, Dean Miko 15 Sfins 34.72
15 Washington, Nicholas 21 Ffish 35.44
16 Andalcio, Adam 16 Marl 35.72
17 Williams, Russ 16 Ljoya 36.10
18 Lubin-Hewitt, Cadhene 15 Ljoya 36.36
19 Barrow, Curn 16 Ljoya 36.43
20 Alexis, Mark 15 Tsun 36.78
21 Briceno, Kevin 18 Tidal 37.15
22 Louis, Sherwin 15 Ljoya 49.47
23 Haynes, Devon 15 Ljoya 50.45
-- Gillette, Shane 16 Marl NS
-- Bovell, Nicholas 18 Pirh NS
Event 41 Girls 9-10 50 LC Meter Butterfly
===============================================================================
Sponsor: Laughlin & DeGannes
Meet Qualifying: 59.42
Name Age Team Seed Prelims
===============================================================================
1 John Williams, Kimberlee 10 Pirh 33.18
2 Toolsee, Jayde 10 Tidal 39.97
3 Lyons, Cardesha 10 Pbara 40.59
4 Thornhill, Khadija 9 Ljoya 42.03
5 Beache, Kadisha 10 Tidal 43.55
6 James, Gabriella 10 Tidal 44.33
7 Kanhai, Arantxa 10 Sfins 46.58
8 Boodoo, Sharlow 10 Blue 48.12
-------------------------------------------------------------------------
9 Gomes, Jazarah 10 Blue 50.63
10 Romany, Christy 9 Blue 52.50
-------------------------------------------------------------------------
11 Singh, Narika 10 Pirh 52.94
Event 42 Boys 9-10 50 LC Meter Butterfly
===============================================================================
