Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Licensed to Marlins Swimming Club     Hy-Tek's Meet Manager 17/07/2005 09:31 PM
      ASATT National Long Course Championship - 13/07/2005 to 18/07/2005       
                                    Results                                    
 
Event 95  Girls 11-12 100 LC Meter Butterfly
===============================================================================
 Sponsor: Media Sales
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Rahael, Samantha          12 Marl                            1:13.51  
  2 Mark, Meagan              12 Sting                           1:16.99  
  3 Phillip, Kadeja           11 Sfins                           1:17.24  
  4 Augustine, Yanis          12 Blue                            1:17.47  
  5 Gordon, Renee             11 Ljoya                           1:20.89  
  6 McCarthy, Rae-ann         11 Ljoya                           1:20.93  
  7 Maxwell, Lavern           11 Tidal                           1:21.33  
  8 Mohammed, Shanice         12 Ffish                           1:23.26  
-------------------------------------------------------------------------
  9 Sobrian, Arianne          12 Marl                            1:30.25  
 -- John Williams, Kimberlee  10 Pirh                           X1:15.80  
 -- Sookoo, Nayana            12 Tidal                                NS  
 
Event 96  Boys 11-12 100 LC Meter Butterfly
===============================================================================
 Sponsor: Media Sales
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Riques, Ryan              12 Sting                           1:10.90  
  2 Homer, Christian          12 Sting                           1:10.91  
  3 Lyons, Cadell             12 Pbara                           1:11.10  
  4 Fabio, Adrian             12 Tidal                           1:14.44  
  5 Smith, Aaron              12 Unattached                      1:15.38  
  6 Macleod, Abraham          11 Pirh                            1:18.73  
  7 Hassanali, Jared          11 Pirh                            1:19.17  
  8 Crawford, Devon           11 Tidal                           1:29.51  
-------------------------------------------------------------------------
  9 Quinlan, Christopher      11 Ljoya                           1:41.04  
 -- Hutson, Nicolas           12 Marl                                 NS  
 
Event 97  Girls 13-14 100 LC Meter Butterfly
===============================================================================
 Sponsor: Media Sales
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gregoire, Caleah          13 Marl                            1:18.55  
  2 Walker, Malika            13 Tidal                           1:19.11  
  3 Stewart, Brittany         14 Pirh                            1:19.47  
  4 Ramkelawan, Nirmala       14 Pirh                            1:20.21  
  5 La Guerre, Quitara        14 Tidal                           1:21.02  
  6 Brown, Rhonda             14 Sting                           1:21.57  
  7 Lewis, Alexandria         13 Ffish                           1:24.77  
  8 Ahloy, Kristin            14 Marl                            1:25.10  
-------------------------------------------------------------------------
  9 DaSilva, Kristen          14 Blue                            1:31.94  
 10 Granderson, Nneka         13 Ljoya                           1:37.40  
-------------------------------------------------------------------------
 11 Alonzo, Angeli            13 Marl                            1:38.89  
 12 Lovell, Shana             13 Ljoya                           1:44.20  
 -- Brown, Ariel              13 Blue                                 NS  
 
Event 98  Boys 13-14 100 LC Meter Butterfly
===============================================================================
 Sponsor: Media Sales
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Romany, Walter            13 Blue                            1:05.93  
  2 Campbell, Osei            14 Ffish                           1:09.45  
  3 Yearwood, Rory            14 Marl                            1:09.49  
  4 Sankar, Joel              14 Unattached                      1:09.68  
  5 Macleod, Joshua           14 Pirh                            1:13.67  
  6 Percy, Ryan               13 Marl                            1:16.10  
  7 Isaacs, Zadok             14 Marl                            1:18.02  
  8 Walker, Kerry             13 Blue                            1:19.79  
-------------------------------------------------------------------------
  9 Lynch, Davin              14 Tidal                           1:20.91  
 10 Rodriquez, Jason          13 Marl                            1:22.21  
-------------------------------------------------------------------------
 11 Trenidad, Rick Sean       14 Marl                            1:24.54  
 -- Percy, Nathan             14 Marl                                 NS  
 
Event 100  Boys 15 & Over 100 LC Meter Butterfly
===============================================================================
 Sponsor: CMMB
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Carmino, Pierre           17 Ljoya                           1:00.47  
  2 Graham, Jules             15 Marl                            1:01.25  
  3 Bovell, Nicholas          18 Pirh                            1:01.54  
  4 Andalcio, Adam            16 Marl                            1:02.23  
  5 Gregoire, Jarryd          15 Marl                            1:02.29  
  6 Schamber, Anthony         18 Pirh                            1:02.57  
  7 Littlepage, John Stanley  18 Marl                            1:02.95  
  8 Mader, Stefan             17 Blue                            1:03.96  
-------------------------------------------------------------------------
  9 Paddington, Alexander     20 Blue                            1:04.32  
 10 Ryan, Joseph              17 Tidal                           1:04.59  
-------------------------------------------------------------------------
 11 Potts, Yannick            18 Pirh                            1:05.19  
 12 Roopchand, Kishan         17 Pirh                            1:05.55  
 13 Joseph, Andrew            15 Tidal                           1:06.55  
 14 Chu For, Keelan           17 Ffish                           1:08.29  
 15 Kelly, Nikolai            15 Tidal                           1:09.97  
 16 Cruz, Dean Miko           15 Sfins                           1:12.01  
 17 Williams, Russ            16 Ljoya                           1:16.14  
 18 Briceno, Kevin            18 Tidal                           1:20.12  
 19 Lubin-Hewitt, Cadhene     15 Ljoya                           1:23.51  
 20 Louis, Shane              15 Ljoya                           1:29.84  
 21 Haynes, Devon             15 Ljoya                           1:54.71  
 22 Louis, Sherwin            15 Ljoya                           2:00.00  
 -- Schamber, Andre           17 Pirh                                 NS  
 -- Espinet, Stephen          16 Marl                                 NS  
 
Event 103  Girls 9-10 200 LC Meter IM
===============================================================================
 Sponsor: Venture Credit Union
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kanhai, Arantxa           10 Sfins                           3:22.43  
  2 Toolsee, Jayde            10 Tidal                           3:22.59  
  3 Lyons, Cardesha           10 Pbara                           3:27.23  
  4 Thornhill, Khadija         9 Ljoya                           3:27.90  
  5 Hinds, Ruisa              10 Marl                            3:30.68  
  6 James, Gabriella          10 Tidal                           3:31.31  
  7 Boodoo, Sharlow           10 Blue                            3:41.28  
  8 Singh, Narika             10 Pirh                            3:55.00  
-------------------------------------------------------------------------
 -- John Williams, Kimberlee  10 Pirh                                 DQ  
 
Event 104  Boys 9-10 200 LC Meter IM
===============================================================================
 Sponsor: Venture Credit Union
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 De La Rosa, Moriba        10 Blue                            3:04.86  
  2 Awah, Christian           10 Tidal                           3:07.33  
  3 Changar, Joshua            9 Tidal                           3:07.77  
  4 Ellis, Makail             10 Pbara                           3:15.31  
  5 Ellis, Kegan              10 Pbara                           3:16.07  
  6 Boisson, Keegan           10 Ffish                           3:22.25  
  7 Newallo, Pablo            10 Ffish                           3:24.93  
  8 Huggins, Shaquille        10 Ffish                           3:25.68  
-------------------------------------------------------------------------
  9 Tardieu, Daniel           10 Blue                            3:29.28  
 10 Thompson, Luke            10 Marl                            3:32.97  
-------------------------------------------------------------------------
 11 Romany, Joshua             9 Marl                            3:35.16  
 12 Roget, Sean               10 Ffish                           3:35.42  
 13 Gordon, Jacob             10 Marl                            3:37.03  
 14 Rodriquez, Nathan          9 Marl                            3:54.08  
 
Event 113  Girls 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 John Williams, Kimberlee  10 Pirh                              32.34  
  2 Thornhill, Khadija         9 Ljoya                             34.20  
  3 Lyons, Cardesha           10 Pbara                             34.97  
  4 James, Gabriella          10 Tidal                             35.03  
  5 Toolsee, Jayde            10 Tidal                             36.66  
  6 Beache, Kadisha           10 Tidal                             37.63  
  7 Kanhai, Arantxa           10 Sfins                             37.65  
  8 Singh, Narika             10 Pirh                              38.77  
-------------------------------------------------------------------------
  9 Hinds, Ruisa              10 Marl                              38.88  
 10 Ahloy, Justine             9 Marl                              39.37  
-------------------------------------------------------------------------
 11 Gomes, Jazarah            10 Blue                              39.57  
 12 Boodoo, Sharlow           10 Blue                              39.73  
 13 Romany, Christy            9 Blue                              41.26  
 14 Alonzo, Amelia            10 Marl                              46.12  
 
Event 114  Boys 9-10 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 De La Rosa, Moriba        10 Blue                              31.89  
  2 Thompson, Luke            10 Marl                              33.94  
  3 Changar, Joshua            9 Tidal                             34.15  
  4 Huggins, Shaquille        10 Ffish                             34.17  
  5 Ellis, Makail             10 Pbara                             34.66  
  6 Awah, Christian           10 Tidal                             35.11  
  7 Ellis, Kegan              10 Pbara                             35.41  
  8 Romany, Joshua             9 Marl                              35.60  
-------------------------------------------------------------------------
  9 Boisson, Keegan           10 Ffish                             36.03  
 10 Amow, Andrew              10 Blue                              36.10  
-------------------------------------------------------------------------
 11 Newallo, Pablo            10 Ffish                             36.19  
 12 Roget, Sean               10 Ffish                             36.74  
 13 Jennings, Dominic         10 Blue                              36.77  
 14 Morales, Josiah           10 Sting                             37.10  
 15 Bones, Demetrius          10 Ljoya                             37.48  
 16 Solomon, Deshay           10 Ljoya                             37.51  
 17 Gordon, Jacob             10 Marl                              37.52  
 18 Tardieu, Daniel           10 Blue                              37.64  
 19 Mitchel, Shaquille        10 Blue                              37.75  
 20 Navarro, Sebastian         9 Marl                              41.76  
 21 Rodriquez, Nathan          9 Marl                              42.19  
 22 Amow, James                9 Blue                              43.86  
 23 Marfleet, Jerome           9 Ffish                             59.23  
 -- Marcelle, Dane             9 Ffish                                NS  
 
Event 115  Girls 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rahael, Samantha          12 Marl                              29.84  
  2 Phillip, Kadeja           11 Sfins                             30.80  
  3 Mohammed, Shanice         12 Ffish                             30.86  
  4 Alexander, Leslyn         12 Blue                              31.31  
  5 Ferreira, Kelcie          12 Marl                              31.37  
  6 McCarthy, Rae-ann         11 Ljoya                             31.52  
  6 Sobrian, Arianne          12 Marl                              31.52  
  8 Armstrong, Makayla        11 Sting                             31.66  
-------------------------------------------------------------------------
  9 Mark, Meagan              12 Sting                             32.22  
 10 Augustine, Yanis          12 Blue                              32.35  
-------------------------------------------------------------------------
 11 Maxwell, Lavern           11 Tidal                             33.38  
 12 Sookoo, Nayana            12 Tidal                             33.42  
 13 Woo Ling, Melissa         12 Blue                              33.89  
 14 Martin, Arianne           12 Blue                              35.00  
 15 McKenzie, Whitney         12 Blue                              35.58  
 16 Joseph, Kimberly          11 Sting                             35.69  
 17 Wooding, Josonia          11 Ffish                             36.39  
 18 De La Rosa, Akeisha       12 Blue                              36.57  
 19 Granderson, Shani         11 Ljoya                             37.28  
 20 Esdaile, Rachel           12 Blue                              39.27  
 21 Charran, Chelsea          11 Marl                              39.63  
 22 Chin, Rejan               11 Blue                              40.92  
 23 Sanoir, Gabriel           12 Blue                              42.54  
 
Event 116  Boys 11-12 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Buffong, Christopher      12 Tidal                             28.65  
  2 Phillip, Osei             12 Ffish                             28.77  
  3 Riques, Ryan              12 Sting                             28.95  
  4 Lyons, Cadell             12 Pbara                             28.99  
  5 Fabio, Adrian             12 Tidal                             30.13  
  6 Hassanali, Jared          11 Pirh                              30.16  
  7 Macleod, Abraham          11 Pirh                              30.44  
  8 Affoon, Rory-Stephan      12 Marl                              30.92  
-------------------------------------------------------------------------
  9 Smith, Aaron              12 Unattached                        31.31  
 10 Hutson, Nicolas           12 Marl                              31.87  
-------------------------------------------------------------------------
 11 Crawford, Devon           11 Tidal                             32.45  
 12 Ackbarali, Christopher    12 Tidal                             33.06  
 13 Baboolal, Aaron           12 Tidal                             33.49  
 14 Mendonca, Sean            12 Marl                              33.79  
 15 Marfleet, Samuel          12 Ffish                             34.06  
 16 Boodoo, Sharson           12 Blue                              34.73  
 17 Sharpe, Stephan           11 Marl                              35.75  
 18 Lai Hing, Marcus          12 Tsun                              36.58  
 19 Quinlan, Christopher      11 Ljoya                             37.31  
 -- Clarke, Andrew            12 Marl                                 NS  
 -- Cabral, Jonathan          11 Marl                                 NS  
 -- Bertrand, David           12 Pbara                                NS  
 
Event 117  Girls 13-14 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Thornhill, Kimberly       14 Ljoya                             29.73  
  2 Woo Ling, Stephanie       13 Blue                              30.49  
  3 Pierre, Rochelle          14 Tidal                             31.02  
  4 La Guerre, Quitara        14 Tidal                             31.04  
  5 Ahloy, Kristin            14 Marl                              31.24  
  6 Carillo, Raenelle         14 Tidal                             31.28  
  7 Stewart, Brittany         14 Pirh                              31.45  
  8 Walker, Malika            13 Tidal                             31.55  
-------------------------------------------------------------------------
  9 Ramkelawan, Nirmala       14 Pirh                              31.93  
 10 Gregoire, Caleah          13 Marl                              32.15  
-------------------------------------------------------------------------
 11 Williams, Nikeitha        13 Tidal                             32.67  
 12 Brown, Rhonda             14 Sting                             33.21  
 13 Wooding, Sedelle          13 Ffish                             33.26  
 14 Lovell, Shana             13 Ljoya                             33.49  
 15 London, Jhenille          14 Tidal                             33.63  
 16 Anderson, Ayanna          14 Blue                              34.45  
 17 Granderson, Nneka         13 Ljoya                             34.72  
 18 Brown, Ariel              13 Blue                              34.91  
 19 Anderson, Ayoka           14 Blue                              36.82  
 20 DaSilva, Kristen          14 Blue                              36.97  
 21 Campbell, Candace         14 Tidal                             37.20  
 22 Alonzo, Angeli            13 Marl                              37.29  
 23 Eccles, Cherrelle         13 Tidal                             37.30  
 
Event 118  Boys 13-14 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Romany, Walter            13 Blue                              26.49  
  2 Edwards, David            14 Tidal                             26.50  
  3 Yearwood, Rory            14 Marl                              27.05  
  4 Edwards, Anthony          14 Tidal                             27.47  
  5 Bocage, Kristian          14 Marl                              27.56  
  6 Macleod, Joshua           14 Pirh                              27.79  
  7 Percy, Ryan               13 Marl                              28.78  
  8 Campbell, Osei            14 Ffish                             28.84  
-------------------------------------------------------------------------
  9 Lynch, Davin              14 Tidal                             28.93  
 10 Isaacs, Zadok             14 Marl                              29.22  
-------------------------------------------------------------------------
 11 Joseph, Jevon             13 Blue                              29.32  
 12 Julien, Kerel             14 Tsun                              29.34  
 13 Redon, Kristian           14 Marl                              29.43  
 14 DeBourg, Dominic          14 Tidal                             29.78  
 15 Deane, Joseph             14 Marl                              30.89  
 16 Trenidad, Rick Sean       14 Marl                              31.22  
 17 Walker, Kerry             13 Blue                              31.76  
 18 Chanderdip, Demetri       14 Ffish                             32.77  
 19 Baptiste, Xavier          14 Tsun                              33.10  
 20 Chin, Nicholas            13 Blue                              33.26  
 21 Gillette, Jake            13 Marl                              33.30  
 22 Ali, Andre                13 Marl                              34.84  
 23 Alexis, Stephen           14 Tsun                              34.89  
 -- Percy, Nathan             14 Marl                                 NS  
 
Event 119  Girls 15 & Over 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mc Eachrane, Linda        21 Marl                              29.12  
  2 Collymore, Ayeisha        17 Blue                              29.18  
  3 Collymore, Kimba          15 Blue                              29.74  
  4 Pouchet, Renee            17 Blue                              30.02  
  5 Redon, Chantal            16 Marl                              30.18  
  6 Walker, Afiya             15 Tidal                             30.33  
  7 Charles, Megan            15 Marl                              30.88  
  8 McLean, Sharnelle         22 Ljoya                             31.04  
-------------------------------------------------------------------------
  9 Jacob, Dayna              16 Marl                              31.17  
 10 Hernandez, Gabriella      17 Marl                              31.46  
-------------------------------------------------------------------------
 11 Wickham, Donna            16 Tidal                             31.51  
 12 Ali, Shantal              15 Blue                              32.11  
 13 Brown, Cassie             16 Blue                              33.05  
 14 Serrieaux, Vania          15 Ljoya                             34.26  
 15 Charran, Ordessia         16 Marl                              34.59  
 16 Trenidad, Maylin          16 Marl                              34.73  
 17 Brown, Sandy              16 Blue                              35.27  
 18 Baboolal, Tamara          17 Tidal                             39.56  
 -- Francois, Ikyrra          17 Ljoya                                NS  
 
Event 120  Boys 15 & Over 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bovell, Nicholas          18 Pirh                              25.26  
  2 Gregoire, Jarryd          15 Marl                              25.82  
  3 Graham, Jules             15 Marl                              25.93  
  4 Tardieu, Vincent          17 Blue                              26.05  
  4 Schamber, Anthony         18 Pirh                              26.05  
  6 Carmino, Pierre           17 Ljoya                             26.17  
  7 Schamber, Andre           17 Pirh                              26.18  
  8 Paddington, Alexander     20 Blue                              26.20  
-------------------------------------------------------------------------
  9 Mader, Stefan             17 Blue                              26.75  
 10 Chu For, Kahil            15 Ffish                             26.76  
-------------------------------------------------------------------------
 11 Talma, Mark Ryan          17 Marl                              26.82  
 12 Joseph, Andrew            15 Tidal                             26.90  
 13 Potts, Yannick            18 Pirh                              26.97  
 14 Roopchand, Kishan         17 Pirh                              27.10  
 15 Andalcio, Adam            16 Marl                              27.25  
 16 Sankar, Strasser          15 Pbara                             27.30  
 17 Chu For, Keelan           17 Ffish                             27.38  
 18 Ryan, Joseph              17 Tidal                             27.41  
 19 Kelly, Nikolai            15 Tidal                             27.71  
 20 Jacob, Carlo              19 Marl                              27.84  
 21 Williams, Russ            16 Ljoya                             28.33  
 22 Cruz, Dean Miko           15 Sfins                             28.58  
 23 Briceno, Kevin            18 Tidal                             28.98  
 24 Phillip, Koya             18 Ffish                             29.12  
 25 Francis, Jean Phillip     16 Blue                              29.32  
 26 Chan Kit, Christian       18 Ffish                             29.36  
 26 Barrow, Curn              16 Ljoya                             29.36  
 28 Alexis, Mark              15 Tsun                              29.83  
 29 Louis, Shane              15 Ljoya                             30.13  
 29 Lubin-Hewitt, Cadhene     15 Ljoya                             30.13  
 31 Campbell, Kieve           21 Ffish                             30.28  
 32 Murray, Joel              15 Ljoya                             30.91  
 33 Haynes, Devon             15 Ljoya                             31.28  
 34 Regrello, Javan           16 Unattached                        34.77  
 35 Louis, Sherwin            15 Ljoya                             35.09  
 36 Grimes, Keron             15 Ljoya                             35.67  
 -- Affoon, Kyle              17 Marl                                 NS  
 -- Espinet, Christian        19 Marl                                 NS  
 -- Espinet, Stephen          16 Marl                                 NS  
 -- Gillette, Shane           16 Marl                                 NS