Licensed to Marlins Swimming Club Hy-Tek's Meet Manager 17/07/2005 01:09 AM
ASATT National Long Course Championship - 13/07/2005 to 18/07/2005
Results
Event 63 Girls 11-12 50 LC Meter Breaststroke
===============================================================================
Sponsor: BPTT
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Woo Ling, Melissa 12 Blue 41.00
2 McCarthy, Rae-ann 11 Ljoya 41.42
3 Phillip, Kadeja 11 Sfins 41.43
4 Rahael, Samantha 12 Marl 41.47
5 Sobrian, Arianne 12 Marl 41.76
6 Armstrong, Makayla 11 Sting 42.28
7 Ferreira, Kelcie 12 Marl 42.30
8 Mark, Meagan 12 Sting 43.29
-------------------------------------------------------------------------
9 Chin, Rejan 11 Blue 43.37
10 Alexander, Leslyn 12 Blue 44.57
-------------------------------------------------------------------------
11 Gordon, Renee 11 Ljoya 45.78
12 Maxwell, Lavern 11 Tidal 46.12
13 Augustine, Yanis 12 Blue 47.39
14 De La Rosa, Akeisha 12 Blue 47.41
15 Joseph, Kimberly 11 Sting 47.45
16 Sanoir, Gabriel 12 Blue 49.31
17 Esdaile, Rachel 12 Blue 49.50
18 McKenzie, Whitney 12 Blue 50.78
19 Guiseppi, Lindy Ann 12 Ljoya 53.22
20 Granderson, Shani 11 Ljoya 53.48
21 Charran, Chelsea 11 Marl 1:03.84
Event 64 Boys 11-12 50 LC Meter Breaststroke
===============================================================================
Sponsor: BPTT
Name Age Team Seed Prelims
===============================================================================
1 Riques, Ryan 12 Sting 36.02
2 Phillip, Osei 12 Ffish 36.28
3 Homer, Christian 12 Sting 37.39
4 Ackbarali, Christopher 12 Tidal 40.13
5 Macleod, Abraham 11 Pirh 40.69
6 Affoon, Rory-Stephan 12 Marl 40.88
7 Baboolal, Aaron 12 Tidal 41.36
8 Hutson, Nicolas 12 Marl 42.85
-------------------------------------------------------------------------
9 Cabral, Jonathan 11 Marl 43.53
10 Crawford, Devon 11 Tidal 43.54
-------------------------------------------------------------------------
11 Marfleet, Samuel 12 Ffish 44.28
12 Mendonca, Sean 12 Marl 45.54
13 Lai Hing, Marcus 12 Tsun 46.53
14 Quinlan, Christopher 11 Ljoya 50.37
15 Sharpe, Stephan 11 Marl 52.83
16 Clarke, Andrew 12 Marl 1:01.48
17 Madray, Nickholai 11 Tsun 1:06.06
-- Bertrand, David 12 Pbara SCR
Event 65 Girls 13-14 50 LC Meter Breaststroke
===============================================================================
Sponsor: BPTT
Name Age Team Seed Prelims
===============================================================================
1 Woo Ling, Stephanie 13 Blue 39.38
2 London, Jhenille 14 Tidal 40.48
3 Williams, Nikeitha 13 Tidal 41.31
4 Carillo, Raenelle 14 Tidal 41.59
5 La Pierre, Nathania 13 Blue 42.54
6 Pierre, Rochelle 14 Tidal 43.04
7 Gregoire, Caleah 13 Marl 44.11
8 Eccles, Cherrelle 13 Tidal 44.54
-------------------------------------------------------------------------
9 Granderson, Nneka 13 Ljoya 45.28
10 Anderson, Ayanna 14 Blue 45.77
-------------------------------------------------------------------------
11 Wooding, Sedelle 13 Ffish 45.87
12 Campbell, Candace 14 Tidal 46.63
13 DaSilva, Kristen 14 Blue 47.75
14 Anderson, Ayoka 14 Blue 48.05
15 Alonzo, Angeli 13 Marl 48.21
16 Samuel, Nivedita 13 Ljoya 53.56
Event 66 Boys 13-14 50 LC Meter Breaststroke
===============================================================================
Sponsor: BPTT
Name Age Team Seed Prelims
===============================================================================
1 DeBourg, Dominic 14 Tidal 35.11
2 Deane, Joseph 14 Marl 35.63
3 Ali, Andre 13 Marl 36.18
4 Bledman, Darryl 14 Tsun 36.90
5 Lynch, Davin 14 Tidal 37.14
6 Redon, Kristian 14 Marl 37.55
7 Yearwood, Rory 14 Marl 38.26
8 Joseph, Jevon 13 Blue 38.39
-------------------------------------------------------------------------
9 Percy, Ryan 13 Marl 39.07
10 Chanderdip, Demetri 14 Ffish 39.44
-------------------------------------------------------------------------
11 Walker, Kerry 13 Blue 39.56
12 Chin, Nicholas 13 Blue 42.63
13 Baptiste, Xavier 14 Tsun 44.41
14 Gillette, Jake 13 Marl 44.53
15 Alexis, Stephen 14 Tsun 45.08
-- Trenidad, Rick Sean 14 Marl X43.25
-- Percy, Nathan 14 Marl NS
Event 67 Girls 15 & Over 50 LC Meter Breaststroke
===============================================================================
Sponsor: BPTT
Name Age Team Seed Prelims
===============================================================================
1 Collymore, Ayeisha 17 Blue 37.74
2 Mc Eachrane, Linda 21 Marl 38.41
3 Collymore, Kimba 15 Blue 38.59
4 Walker, Afiya 15 Tidal 39.69
5 De Four, Zahra 16 Marl 40.34
6 Ali, Shantal 15 Blue 40.67
7 Brown, Cassie 16 Blue 43.29
8 Hernandez, Gabriella 17 Marl 43.95
-------------------------------------------------------------------------
9 Charles, Megan 15 Marl 44.41
10 Baboolal, Tamara 17 Tidal 44.64
-------------------------------------------------------------------------
11 McLean, Sharnelle 22 Ljoya 46.70
12 Trenidad, Maylin 16 Marl 46.90
13 Jacob, Dayna 16 Marl 46.98
-- Francois, Ikyrra 17 Ljoya NS
Event 68 Boys 15 & Over 50 LC Meter Breaststroke
===============================================================================
Sponsor: BPTT
Name Age Team Seed Prelims
===============================================================================
1 Cruz, Dean Miko 15 Sfins 32.13
2 Washington, Nicholas 21 Ffish 32.93
3 Bovell, Nicholas 18 Pirh 33.72
4 Jacob, Carlo 19 Marl 33.93
5 Ryan, Joseph 17 Tidal 33.94
6 Chu For, Kahil 15 Ffish 34.07
7 Talma, Mark Ryan 17 Marl 34.14
8 Tardieu, Vincent 17 Blue 34.31
-------------------------------------------------------------------------
9 Gillette, Shane 16 Marl 34.80
10 Potts, Yannick 18 Pirh 35.12
-------------------------------------------------------------------------
11 Mader, Stefan 17 Blue 35.41
12 Schamber, Andre 17 Pirh 35.42
13 Sankar, Strasser 15 Pbara 35.53
14 Francis, Jean Phillip 16 Blue 36.39
15 Graham, Jules 15 Marl 36.42
16 Chan Kit, Christian 18 Ffish 36.60
17 Affoon, Kyle 17 Marl 37.47
18 Campbell, Kieve 21 Ffish 39.50
19 Barrow, Curn 16 Ljoya 39.58
20 Phillip, Koya 18 Ffish 40.31
21 Andalcio, Adam 16 Marl 40.59
22 Alexis, Mark 15 Tsun 41.40
23 Lubin-Hewitt, Cadhene 15 Ljoya 41.95
24 Louis, Shane 15 Ljoya 44.29
25 Haynes, Devon 15 Ljoya 50.41
-- Murray, Joel 15 Ljoya NS
-- Grimes, Keron 15 Ljoya NS
-- Schamber, Anthony 18 Pirh NS
Event 71 Girls 11-12 200 LC Meter Freestyle
===============================================================================
Sponsor: Solo Beverages
Name Age Team Seed Prelims
===============================================================================
1 Rahael, Samantha 12 Marl 2:24.84
2 Mohammed, Shanice 12 Ffish 2:32.09
3 Mark, Meagan 12 Sting 2:35.55
4 Alexander, Leslyn 12 Blue 2:35.61
5 Phillip, Kadeja 11 Sfins 2:35.62
6 Ferreira, Kelcie 12 Marl 2:39.30
7 Sookoo, Nayana 12 Tidal 2:39.70
8 Maxwell, Lavern 11 Tidal 2:44.10
-------------------------------------------------------------------------
9 Sobrian, Arianne 12 Marl 2:52.52
10 Wooding, Josonia 11 Ffish 3:03.89
-------------------------------------------------------------------------
-- Armstrong, Makayla 11 Sting NS
Event 72 Boys 11-12 200 LC Meter Freestyle
===============================================================================
Sponsor: Solo Beverages
Name Age Team Seed Prelims
===============================================================================
1 Riques, Ryan 12 Sting 2:24.25
2 Lyons, Cadell 12 Pbara 2:28.01
3 Homer, Christian 12 Sting 2:28.49
4 Buffong, Christopher 12 Tidal 2:28.85
5 Affoon, Rory-Stephan 12 Marl 2:30.64
6 Fabio, Adrian 12 Tidal 2:30.95
7 Hutson, Nicolas 12 Marl 2:39.68
8 Sharpe, Stephan 11 Marl 2:41.18
-------------------------------------------------------------------------
9 Cabral, Jonathan 11 Marl 2:46.45
10 Boodoo, Sharson 12 Blue 2:52.84
-------------------------------------------------------------------------
11 Quinlan, Christopher 11 Ljoya 3:05.20
Event 73 Girls 13-14 200 LC Meter Freestyle
===============================================================================
Sponsor: Brydens
Name Age Team Seed Prelims
===============================================================================
1 Brown, Rhonda 14 Sting 2:35.23
2 Ahloy, Kristin 14 Marl 2:35.93
3 Stewart, Brittany 14 Pirh 2:36.79
4 Thornhill, Kimberly 14 Ljoya 2:38.68
5 Pierre, Rochelle 14 Tidal 2:38.76
6 Gregoire, Caleah 13 Marl 2:39.35
7 Carillo, Raenelle 14 Tidal 2:39.40
8 Woo Ling, Stephanie 13 Blue 2:43.69
-------------------------------------------------------------------------
9 Granderson, Nneka 13 Ljoya 2:51.39
10 Alonzo, Angeli 13 Marl 2:57.95
Event 74 Boys 13-14 200 LC Meter Freestyle
===============================================================================
Sponsor: Brydens
Name Age Team Seed Prelims
===============================================================================
1 Sankar, Joel 14 Unattached 2:17.98
2 Edwards, Anthony 14 Tidal 2:19.53
3 Campbell, Osei 14 Ffish 2:19.64
4 Romany, Walter 13 Blue 2:20.88
5 Edwards, David 14 Tidal 2:21.47
6 Macleod, Joshua 14 Pirh 2:23.38
7 Isaacs, Zadok 14 Marl 2:23.72
8 Percy, Ryan 13 Marl 2:27.50
-------------------------------------------------------------------------
9 Joseph, Jevon 13 Blue 2:27.58
10 Redon, Kristian 14 Marl 2:27.61
-------------------------------------------------------------------------
11 Trenidad, Rick Sean 14 Marl 2:28.42
12 Bocage, Kristian 14 Marl 2:42.70
13 Julien, Kerel 14 Tsun 2:45.65
14 Gillette, Jake 13 Marl 2:56.80
Event 75 Girls 15 & Over 200 LC Meter Freestyle
===============================================================================
Sponsor: Brydens
Name Age Team Seed Prelims
===============================================================================
1 Redon, Chantal 16 Marl 2:27.50
2 Charles, Megan 15 Marl 2:37.86
3 Ali, Shantal 15 Blue 2:39.98
4 Charran, Ordessia 16 Marl 2:42.53
5 Pouchet, Renee 17 Blue 2:43.70
6 McLean, Sharnelle 22 Ljoya 2:43.97
7 Collymore, Kimba 15 Blue 2:44.04
8 Jacob, Dayna 16 Marl 2:44.69
-------------------------------------------------------------------------
9 Trenidad, Maylin 16 Marl 2:58.44
Event 76 Boys 15 & Over 200 LC Meter Freestyle
===============================================================================
Sponsor: Brydens
Name Age Team Seed Prelims
===============================================================================
1 Paddington, Alexander 20 Blue 2:09.66
2 Gregoire, Jarryd 15 Marl 2:10.37
3 Bovell, Nicholas 18 Pirh 2:11.56
4 Littlepage, John Stanley 18 Marl 2:12.08
5 Graham, Jules 15 Marl 2:12.43
6 Salandy, Stephan 15 Ffish 2:13.02
7 Talma, Mark Ryan 17 Marl 2:14.70
8 Chu For, Kahil 15 Ffish 2:15.74
-------------------------------------------------------------------------
9 Mader, Stefan 17 Blue 2:15.98
10 Andalcio, Adam 16 Marl 2:16.11
-------------------------------------------------------------------------
11 Affoon, Kyle 17 Marl 2:20.21
12 Kelly, Nikolai 15 Tidal 2:21.72
13 Espinet, Stephen 16 Marl 2:28.54
14 Williams, Russ 16 Ljoya 2:29.63
15 Lubin-Hewitt, Cadhene 15 Ljoya 2:43.46
Event 77 Girls 9-10 100 LC Meter Freestyle
===============================================================================
Sponsor: Galt & Littlepage
Name Age Team Seed Prelims
===============================================================================
1 John Williams, Kimberlee 10 Pirh 1:08.29
2 Thornhill, Khadija 9 Ljoya 1:19.27
3 Kanhai, Arantxa 10 Sfins 1:20.06
4 Lyons, Cardesha 10 Pbara 1:20.46
5 James, Gabriella 10 Tidal 1:20.66
6 Toolsee, Jayde 10 Tidal 1:21.38
7 Beache, Kadisha 10 Tidal 1:22.23
8 Ahloy, Justine 9 Marl 1:26.06
-------------------------------------------------------------------------
9 Hinds, Ruisa 10 Marl 1:26.70
10 Boodoo, Sharlow 10 Blue 1:28.89
-------------------------------------------------------------------------
11 Singh, Narika 10 Pirh 1:29.49
12 Gomes, Jazarah 10 Blue 1:32.86
13 Romany, Christy 9 Blue 1:38.85
14 Alonzo, Amelia 10 Marl 1:47.52
Event 78 Boys 9-10 100 LC Meter Freestyle
===============================================================================
Sponsor: Galt & Littlepage
Name Age Team Seed Prelims
===============================================================================
1 Changar, Joshua 9 Tidal 1:13.45
2 De La Rosa, Moriba 10 Blue 1:14.02
3 Thompson, Luke 10 Marl 1:14.37
4 Ellis, Kegan 10 Pbara 1:15.09
5 Awah, Christian 10 Tidal 1:15.15
6 Ellis, Makail 10 Pbara 1:15.62
7 Roget, Sean 10 Ffish 1:18.65
8 Romany, Joshua 9 Marl 1:19.82
-------------------------------------------------------------------------
9 Huggins, Shaquille 10 Ffish 1:21.68
10 Boisson, Keegan 10 Ffish 1:22.03
-------------------------------------------------------------------------
11 Newallo, Pablo 10 Ffish 1:22.63
12 Jennings, Dominic 10 Blue 1:23.92
13 Amow, Andrew 10 Blue 1:24.86
14 Morales, Josiah 10 Sting 1:25.43
15 Bones, Demetrius 10 Ljoya 1:25.91
16 Mitchel, Shaquille 10 Blue 1:25.95
17 Solomon, Deshay 10 Ljoya 1:25.98
18 Tardieu, Daniel 10 Blue 1:28.33
19 Marcelle, Dane 9 Ffish 1:29.17
20 Rodriquez, Nathan 9 Marl 1:30.44
21 McNish, Cameron 9 Tsun 1:31.73
22 Navarro, Sebastian 9 Marl 1:34.95
23 Amow, James 9 Blue 1:35.32
-- Gordon, Jacob 10 Marl NS
Event 79 Girls 11-12 100 LC Meter Backstroke
===============================================================================
Sponsor: Galt & Littlepage
Name Age Team Seed Prelims
===============================================================================
1 Rahael, Samantha 12 Marl 1:20.07
2 Sookoo, Nayana 12 Tidal 1:20.62
3 Mohammed, Shanice 12 Ffish 1:22.15
4 Gordon, Renee 11 Ljoya 1:24.15
5 Woo Ling, Melissa 12 Blue 1:25.86
6 Armstrong, Makayla 11 Sting 1:26.54
7 Sobrian, Arianne 12 Marl 1:32.23
8 Wooding, Josonia 11 Ffish 1:33.52
-------------------------------------------------------------------------
9 Augustine, Yanis 12 Blue 1:33.59
10 Martin, Arianne 12 Blue 1:38.94
-------------------------------------------------------------------------
11 Esdaile, Rachel 12 Blue 1:48.48
12 Granderson, Shani 11 Ljoya 1:51.29
13 Guiseppi, Lindy Ann 12 Ljoya 1:51.79
14 Charran, Chelsea 11 Marl 1:59.67
Event 80 Boys 11-12 100 LC Meter Backstroke
===============================================================================
Sponsor: Galt & Littlepage
Name Age Team Seed Prelims
===============================================================================
1 Smith, Aaron 12 Unattached 1:16.06
2 Hassanali, Jared 11 Pirh 1:19.69
3 Buffong, Christopher 12 Tidal 1:24.75
4 Affoon, Rory-Stephan 12 Marl 1:26.29
5 Cabral, Jonathan 11 Marl 1:26.76
6 Lyons, Cadell 12 Pbara 1:28.10
7 Fabio, Adrian 12 Tidal 1:29.18
8 Sharpe, Stephan 11 Marl 1:31.66
-------------------------------------------------------------------------
9 Mendonca, Sean 12 Marl 1:36.12
10 Quinlan, Christopher 11 Ljoya 1:43.39
-------------------------------------------------------------------------
11 Clarke, Andrew 12 Marl 1:47.86
Event 81 Girls 13-14 100 LC Meter Backstroke
===============================================================================
Sponsor: GlaxoSmithKline
Name Age Team Seed Prelims
===============================================================================
1 Stewart, Brittany 14 Pirh 1:16.10
2 Thornhill, Kimberly 14 Ljoya 1:20.64
3 Walker, Malika 13 Tidal 1:20.72
4 La Guerre, Quitara 14 Tidal 1:21.97
5 Lewis, Alexandria 13 Ffish 1:22.22
6 La Pierre, Nathania 13 Blue 1:22.84
7 Ramkelawan, Nirmala 14 Pirh 1:25.80
8 Anderson, Ayanna 14 Blue 1:27.79
-------------------------------------------------------------------------
9 Lovell, Shana 13 Ljoya 1:29.92
10 Gregoire, Caleah 13 Marl 1:30.66
-------------------------------------------------------------------------
11 Wooding, Sedelle 13 Ffish 1:31.25
12 Ahloy, Kristin 14 Marl 1:31.45
13 Alonzo, Angeli 13 Marl 1:31.63
14 Granderson, Nneka 13 Ljoya 1:34.47
15 Brown, Ariel 13 Blue 1:36.51
Event 82 Boys 13-14 100 LC Meter Backstroke
===============================================================================
Sponsor: GlaxoSmithKline
Name Age Team Seed Prelims
===============================================================================
1 Romany, Walter 13 Blue 1:11.03
2 Yearwood, Rory 14 Marl 1:11.65
3 Edwards, Anthony 14 Tidal 1:12.47
4 Lynch, Davin 14 Tidal 1:12.49
5 Sankar, Joel 14 Unattached 1:12.83
6 Edwards, David 14 Tidal 1:14.30
7 Isaacs, Zadok 14 Marl 1:17.02
8 Bocage, Kristian 14 Marl 1:18.53
-------------------------------------------------------------------------
9 Rodriquez, Jason 13 Marl 1:21.53
10 Julien, Kerel 14 Tsun 1:25.00
-------------------------------------------------------------------------
11 Trenidad, Rick Sean 14 Marl 1:25.78
12 Chanderdip, Demetri 14 Ffish 1:31.70
13 Bledman, Darryl 14 Tsun 1:32.30
-- Percy, Nathan 14 Marl NS
Event 83 Girls 15 & Over 100 LC Meter Backstroke
===============================================================================
Sponsor: GlaxoSmithKline
Name Age Team Seed Prelims
===============================================================================
1 Pouchet, Renee 17 Blue 1:17.32
2 De Four, Zahra 16 Marl 1:21.00
3 Wickham, Donna 16 Tidal 1:22.92
4 Collymore, Ayeisha 17 Blue 1:23.49
5 Hernandez, Gabriella 17 Marl 1:25.10
6 Brown, Sandy 16 Blue 1:26.04
7 Jacob, Dayna 16 Marl 1:26.84
8 Charran, Ordessia 16 Marl 1:32.46
-------------------------------------------------------------------------
9 McLean, Sharnelle 22 Ljoya 1:32.56
-- Francois, Ikyrra 17 Ljoya NS
Event 84 Boys 15 & Over 100 LC Meter Backstroke
===============================================================================
Sponsor: GlaxoSmithKline
Name Age Team Seed Prelims
===============================================================================
1 Potts, Yannick 18 Pirh 1:06.69
2 Gregoire, Jarryd 15 Marl 1:07.48
3 Schamber, Andre 17 Pirh 1:08.10
4 Bovell, Nicholas 18 Pirh 1:08.84
5 Talma, Mark Ryan 17 Marl 1:08.85
6 Graham, Jules 15 Marl 1:10.21
7 Salandy, Stephan 15 Ffish 1:10.30
8 Affoon, Kyle 17 Marl 1:10.55
-------------------------------------------------------------------------
9 Joseph, Andrew 15 Tidal 1:11.41
10 Chu For, Keelan 17 Ffish 1:13.18
-------------------------------------------------------------------------
11 Paddington, Alexander 20 Blue 1:13.50
12 Sankar, Strasser 15 Pbara 1:15.27
13 Lubin-Hewitt, Cadhene 15 Ljoya 1:18.01
14 Kelly, Nikolai 15 Tidal 1:18.18
15 Williams, Russ 16 Ljoya 1:20.45
16 Briceno, Kevin 18 Tidal 1:21.93
17 Barrow, Curn 16 Ljoya 1:24.23
18 Alexis, Mark 15 Tsun 1:25.56
19 Haynes, Devon 15 Ljoya 1:45.43
-- Espinet, Christian 19 Marl NS
-- Tardieu, Vincent 17 Blue NS
Event 87 Girls 9-10 50 LC Meter Breaststroke
===============================================================================
Sponsor: Sports & Games
Name Age Team Seed Prelims
===============================================================================
1 Hinds, Ruisa 10 Marl 44.90
2 Lyons, Cardesha 10 Pbara 45.82
3 John Williams, Kimberlee 10 Pirh 47.31
4 Thornhill, Khadija 9 Ljoya 48.68
4 James, Gabriella 10 Tidal 48.68
6 Kanhai, Arantxa 10 Sfins 49.79
7 Boodoo, Sharlow 10 Blue 50.41
8 Gomes, Jazarah 10 Blue 50.91
-------------------------------------------------------------------------
9 Toolsee, Jayde 10 Tidal 51.37
10 Beache, Kadisha 10 Tidal 53.63
-------------------------------------------------------------------------
11 Romany, Christy 9 Blue 54.05
12 Singh, Narika 10 Pirh 57.34
13 Alonzo, Amelia 10 Marl 1:02.56
Event 88 Boys 9-10 50 LC Meter Breaststroke
===============================================================================
Sponsor: Sports & Games
Name Age Team Seed Prelims
===============================================================================
1 Changar, Joshua 9 Tidal 43.51
2 Tardieu, Daniel 10 Blue 44.16
3 De La Rosa, Moriba 10 Blue 44.97
4 Awah, Christian 10 Tidal 45.92
5 Ellis, Makail 10 Pbara 46.06
6 Newallo, Pablo 10 Ffish 47.03
7 Ellis, Kegan 10 Pbara 48.50
8 Amow, Andrew 10 Blue 48.86
-------------------------------------------------------------------------
9 Boisson, Keegan 10 Ffish 49.32
10 Thompson, Luke 10 Marl 49.65
-------------------------------------------------------------------------
11 Jennings, Dominic 10 Blue 49.68
12 Huggins, Shaquille 10 Ffish 49.69
13 Bones, Demetrius 10 Ljoya 50.00
14 Romany, Joshua 9 Marl 50.85
15 Morales, Josiah 10 Sting 51.66
16 Mitchel, Shaquille 10 Blue 51.69
17 Marcelle, Dane 9 Ffish 53.13
18 Rodriquez, Nathan 9 Marl 55.13
19 Amow, James 9 Blue 55.75
20 Solomon, Deshay 10 Ljoya 57.00
21 Navarro, Sebastian 9 Marl 58.13
22 Marfleet, Jerome 9 Ffish 1:21.07
-- Gordon, Jacob 10 Marl NS
-- Vidalis, Giovanni 9 Tsun SCR
Event 89 Girls 11-12 200 LC Meter IM
===============================================================================
Sponsor: Vemco
Name Age Team Seed Prelims
===============================================================================
1 Rahael, Samantha 12 Marl 2:44.45
2 Phillip, Kadeja 11 Sfins 2:52.85
3 Gordon, Renee 11 Ljoya 2:53.91
4 McCarthy, Rae-ann 11 Ljoya 2:56.14
5 Woo Ling, Melissa 12 Blue 2:56.15
6 Sookoo, Nayana 12 Tidal 2:56.33
7 Maxwell, Lavern 11 Tidal 2:59.40
8 Mark, Meagan 12 Sting 2:59.41
-------------------------------------------------------------------------
9 Ferreira, Kelcie 12 Marl 3:00.98
10 Armstrong, Makayla 11 Sting 3:01.06
-------------------------------------------------------------------------
11 Sobrian, Arianne 12 Marl 3:06.49
12 Alexander, Leslyn 12 Blue 3:10.20
13 Joseph, Kimberly 11 Sting 3:24.50
14 Wooding, Josonia 11 Ffish 3:34.30
15 Charran, Chelsea 11 Marl 4:12.38
Event 90 Boys 11-12 200 LC Meter IM
===============================================================================
Sponsor: Vemco
Name Age Team Seed Prelims
===============================================================================
1 Riques, Ryan 12 Sting 2:37.70
2 Homer, Christian 12 Sting 2:46.39
3 Affoon, Rory-Stephan 12 Marl 2:47.69
4 Smith, Aaron 12 Unattached 2:48.17
5 Lyons, Cadell 12 Pbara 2:49.42
6 Hassanali, Jared 11 Pirh 2:49.77
7 Macleod, Abraham 11 Pirh 2:54.50
8 Ackbarali, Christopher 12 Tidal J3:00.11
-------------------------------------------------------------------------
9 Hutson, Nicolas 12 Marl J3:00.11
10 Baboolal, Aaron 12 Tidal 3:04.59
-------------------------------------------------------------------------
11 Crawford, Devon 11 Tidal 3:05.77
12 Cabral, Jonathan 11 Marl 3:10.95
13 Mendonca, Sean 12 Marl 3:15.00
14 Sharpe, Stephan 11 Marl 3:21.23
15 Clarke, Andrew 12 Marl 3:57.09
-- Quinlan, Christopher 11 Ljoya NS
Event 91 Girls 13-14 200 LC Meter IM
===============================================================================
Sponsor: Vemco
Name Age Team Seed Prelims
===============================================================================
1 Woo Ling, Stephanie 13 Blue 2:50.76
2 La Pierre, Nathania 13 Blue 2:53.50
3 Carillo, Raenelle 14 Tidal 2:56.05
4 Lewis, Alexandria 13 Ffish 2:56.34
5 Ramkelawan, Nirmala 14 Pirh 2:58.42
6 Gregoire, Caleah 13 Marl 3:01.24
7 Ahloy, Kristin 14 Marl 3:02.39
8 Brown, Rhonda 14 Sting 3:02.91
-------------------------------------------------------------------------
9 Pierre, Rochelle 14 Tidal 3:08.40
10 Wooding, Sedelle 13 Ffish 3:10.64
-------------------------------------------------------------------------
11 Alonzo, Angeli 13 Marl 3:24.45
-- La Guerre, Quitara 14 Tidal SCR
Event 92 Boys 13-14 200 LC Meter IM
===============================================================================
Sponsor: Vemco
Name Age Team Seed Prelims
===============================================================================
1 Sankar, Joel 14 Unattached 2:36.49
2 Yearwood, Rory 14 Marl 2:38.55
3 Edwards, David 14 Tidal 2:40.20
4 Romany, Walter 13 Blue 2:40.35
5 Campbell, Osei 14 Ffish 2:40.74
6 Edwards, Anthony 14 Tidal 2:40.77
7 Isaacs, Zadok 14 Marl 2:41.10
8 Lynch, Davin 14 Tidal 2:41.98
-------------------------------------------------------------------------
9 Macleod, Joshua 14 Pirh 2:42.60
10 Redon, Kristian 14 Marl 2:43.05
-------------------------------------------------------------------------
11 Percy, Ryan 13 Marl 2:43.46
12 Bocage, Kristian 14 Marl 2:46.50
13 Trenidad, Rick Sean 14 Marl 2:55.18
14 Rodriquez, Jason 13 Marl 2:56.98
15 Ali, Andre 13 Marl 3:03.00
16 Bledman, Darryl 14 Tsun 3:17.06
-- Percy, Nathan 14 Marl NS
Event 93 Girls 15 & Over 200 LC Meter IM
===============================================================================
Sponsor: Vemco
Name Age Team Seed Prelims
===============================================================================
1 Collymore, Kimba 15 Blue 2:46.84
2 Mc Eachrane, Linda 21 Marl 2:51.52
3 Collymore, Ayeisha 17 Blue 2:54.61
4 Redon, Chantal 16 Marl 2:55.94
5 De Four, Zahra 16 Marl 2:56.15
6 Pouchet, Renee 17 Blue 2:58.06
7 Ali, Shantal 15 Blue 3:00.73
8 Jacob, Dayna 16 Marl 3:04.06
-------------------------------------------------------------------------
9 Hernandez, Gabriella 17 Marl 3:08.54
Event 94 Boys 15 & Over 200 LC Meter IM
===============================================================================
Sponsor: Vemco
Name Age Team Seed Prelims
===============================================================================
1 Bovell, Nicholas 18 Pirh 2:25.50
2 Paddington, Alexander 20 Blue 2:25.98
3 Graham, Jules 15 Marl 2:26.83
4 Ryan, Joseph 17 Tidal 2:27.29
5 Talma, Mark Ryan 17 Marl 2:27.31
6 Gregoire, Jarryd 15 Marl 2:27.75
7 Salandy, Stephan 15 Ffish 2:29.07
8 Littlepage, John Stanley 18 Marl 2:29.47
-------------------------------------------------------------------------
9 Potts, Yannick 18 Pirh 2:30.73
10 Washington, Nicholas 21 Ffish 2:31.10
-------------------------------------------------------------------------
11 Affoon, Kyle 17 Marl 2:31.61
12 Chu For, Kahil 15 Ffish 2:31.97
13 Mader, Stefan 17 Blue 2:32.65
14 Schamber, Andre 17 Pirh 2:34.07
15 Chu For, Keelan 17 Ffish 2:34.62
16 Cruz, Dean Miko 15 Sfins 2:39.25
17 Andalcio, Adam 16 Marl 2:39.64
18 Williams, Russ 16 Ljoya 2:55.70
19 Alexis, Mark 15 Tsun 3:01.70
-- Schamber, Anthony 18 Pirh NS
-- Gillette, Shane 16 Marl NS