Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Licensed to Marlins Swimming Club     Hy-Tek's Meet Manager 12/15/2005 10:10 PM
              ASATT Invitational 2005 - 12/15/2005 to 12/18/2005               
                                    Results                                    
 
Event 1  Girls 11-12 400 LC Meter Freestyle
===============================================================================
    National: # 4:38.05      7/1995 Cerian Gibbes                              
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Samantha Rahael     12 Marlins              4:49.54    5:00.84          9  
  2 Shanice Mohammed    12 Flying Fish          5:15.16    5:06.00          7  
  3 Kadeja Phillip      11 SilverFins T'Dad     5:20.00    5:15.78          6  
  4 Renee Gordon        12 LaJoya Torpedoes     5:20.43    5:15.96          5  
  5 Rebecca Bohne       12 Stingrays B'Dos      5:21.91    5:26.37          4  
  6 Meagan Mark         12 Stingrays, T'Dad     5:10.30    5:26.63          3  
  7 Laverne Maxwell     12 Tidal Wave           5:33.00    5:29.31          2  
  8 Nadine Edwards      12 Unattached           6:01.20    5:31.19          1  
  9 Kelcie Ferreira     12 Marlins              5:38.68    5:31.57        
 10 Nayana Sookoo       12 Tidal Wave           5:31.00    5:31.90        
 11 Leslyn Alexander    12 Blue Dolphins        5:25.80    5:32.66        
 12 Makayla Armstrong   12 Stingrays, T'Dad     5:20.10    5:35.40        
 13 Meagan Edwards      11 Pine Hill Alpha      5:52.05    6:10.87        
 14 Shani Granderson    12 LaJoya Torpedoes     6:23.60    6:40.24        
 
Event 2  Boys 11-12 400 LC Meter Freestyle
===============================================================================
    National: # 4:26.97      7/1999 Nicholas Bovell                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Christian Homer     12 Stingrays, T'Dad     4:42.00    4:40.84          9  
  2 Christopher Buffon  12 Tidal Wave           4:58.00    4:42.08          7  
  3 Justin Babb         12 Pirates, B'Dos       5:06.39    4:57.53          6  
  4 Ryan Rigues         12 Stingrays, T'Dad     4:50.00    4:57.73          5  
  5 Adrian Fabio        12 Tidal Wave           5:20.00    5:13.51          4  
  6 Rory-Stefan Affoon  12 Marlins              5:47.33    5:16.90          3  
  7 Stephan Sharpe      11 Marlins              5:37.48    5:18.84          2  
  8 Nicolas Hutson      12 Marlins              5:32.54   x5:28.13        
  9 Jonathan Cabral     11 Marlins                   NT   x5:53.77        
 10 Sharson Boodoo      12 Blue Dolphins        5:48.10    5:57.21          1  
 11 Kamal Seale         11 Pine Hill Alpha      6:12.77    5:58.84        
 12 Michael Bruce       11 Pine Hill Alpha      5:44.27    6:15.17        
 13 Jason Proute        11 Pine Hill Alpha      7:25.65   x7:15.00        
 -- Matthew Courtis      9 Pirates, B'Dos       5:40.31   X5:31.96        
 -- Darren Beckles      10 Pine Hill Alpha           NT   X5:40.22        
 -- Christopher Courti  10 Pirates, B'Dos       5:27.14   X5:47.51        
 -- Russell Oliver      10 Pirates, B'Dos       5:54.77   X5:52.07        
 -- Myles Norville      10 Pine Hill Alpha      6:37.79   X6:10.42        
 
Event 3  Girls 13-14 400 LC Meter Freestyle
===============================================================================
    National: # 4:42.30      6/1993 Sangeeta Puri                              
                6:22.71  Q
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Raenelle Carrillo   14 Tidal Wave           5:10.00    5:09.25          9  
  2 Nathania La Pierre  13 Blue Dolphins        5:14.90    5:16.53          7  
  3 Kristin Ahloy       14 Marlins              5:29.30    5:19.96          6  
  4 Quitara La Guerre   14 Tidal Wave                NT    5:25.60          5  
  5 Caleah Gregoire     13 Marlins              5:31.82    5:26.92          4  
  6 Rhonda Brown        14 Stingrays, T'Dad     5:15.76    5:27.70          3  
  7 Alexandria Lewis    14 Flying Fish          5:28.21    5:28.39          2  
  8 Rochelle Pierre     14 Tidal Wave                NT   x5:36.68        
  9 Safiya Beckford     14 Tidal Wave           5:40.00   x5:39.39        
 
Event 4  Boys 13-14 400 LC Meter Freestyle
===============================================================================
    National: # 4:13.83      7/1998 George Bovell III                          
                6:27.90  Q
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Joel Sankar         14 Unattached           4:32.21    4:38.48          9  
  2 Felix Meixner       13 Rodney Heights       4:30.60    4:44.48          7  
  3 Zadok Isaacs        14 Marlins              5:00.69    4:47.22          6  
  4 Anthony Edwards     14 Tidal Wave           4:50.00    4:49.01          5  
  5 David Edwards       14 Tidal Wave           5:00.00    4:52.48          4  
  6 Raymond Edwards     13 Pine Hill Alpha      5:01.14    4:53.57          3  
  7 Osei Campbell       14 Flying Fish          4:58.11    4:54.74          2  
  8 Jevon Joseph        13 Blue Dolphins        4:59.70    5:01.52          1  
  9 Kristian Redon      14 Marlins              5:02.77    5:03.15        
 10 Luis Meixner        13 Rodney Heights       5:09.70    5:06.82        
 11 Paul Kellman        13 Pine Hill Alpha      5:14.32    5:15.59        
 12 Akobi Burton        14 Pine Hill Alpha      5:06.18   x5:19.45        
 13 Jason Rodriguez     13 Marlins              5:21.00   x5:27.49        
 14 Shomari Powell      13 Pine Hill Alpha      5:53.33   x5:42.83        
 15 Stephan Barrow      14 Pine Hill Alpha      5:33.99   x5:46.75        
 16 Matthew Gittens     13 Pine Hill Alpha      6:08.51   x6:03.96        
 
Event 5  Girls 15 & Over 400 LC Meter Freestyle
===============================================================================
    National: # 4:32.78      8/1982 Patricia Bartlett                          
   18 & Over: $ 4:31.75     11/1984 Patricia Bartlett                          
                6:22.71  Q
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Shannon Duval       16 Blue Dolphins        4:55.60    4:52.20          9  
  2 Marsha Watson       15 Pine Hill Alpha      4:56.68    4:54.86          7  
  3 Kimba Collymore     15 Blue Dolphins        4:53.80    5:00.85          6  
  4 Chantal Redon       16 Marlins              5:00.99    5:02.62          5  
  5 Dayna Jacob         16 Marlins              5:15.31    5:13.17          4  
  6 Shantal Ali         16 Blue Dolphins        5:17.60   x5:21.11        
  7 Megan Charles       15 Marlins              5:12.80   x5:25.73        
  8 Ordessia Charran    16 Marlins              5:15.32   x5:29.25        
 -- Vania Serrieraux    15 LaJoya Torpedoes     6:30.45        SCR        
 
Event 6  Boys 15 & Over 400 LC Meter Freestyle
===============================================================================
    National: # 4:05.64      7/2000 George Bovell III                          
   18 & Over: $ 4:06.47      3/1999 Sebastian Paddington                       
                5:25.84  Q
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jarryd Gregoire     15 Marlins              5:10.64    4:27.55          9  
  2 Jules Graham        15 Marlins              4:43.46    4:32.79          7  
  3 Abeeku Philip-Ford  15 Tidal Wave           4:17.00    4:33.66          6  
  4 Stefan Salandy      15 Flying Fish          4:50.00    4:40.23          5  
  5 Kevin Cadogan       15 Pine Hill Alpha      4:40.00    4:58.06          4  
  6 Stephen Espinet     16 Marlins              4:46.67   x4:58.90        
  7 Kester Scanterbury  19 Marlins                   NT   x5:19.05        
 -- Mark Ryan Talma     17 Marlins              4:48.17         NS        
 
Event 7  Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
    National: # 37.20     12/1992 Chantal Ross                                 
              1:03.79  Q
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Bryana Duncan        8 Tidal Wave             43.50      43.60          9  
  2 Theana Hay           8 Tidal Wave             45.30      44.55          7  
  3 Kristin Julien       8 Tsunami                48.28      44.68          6  
  4 Cadean Lyons         8 Barracudas             46.80      44.82          5  
  5 Zabrina Holder       8 Pine Hill Alpha        51.06      44.98          4  
  6 Deandre Small        8 Pine Hill Alpha        46.61      45.09          3  
  7 Nirvana Sookoo       8 Tidal Wave             47.20     x45.69        
  8 Hadassah Morales     8 Stingrays, T'Dad       45.01      46.18          2  
  9 Rebekah Mendoza      8 Stingrays, T'Dad       45.76      46.63          1  
 10 Michaela Batson      8 Pine Hill Alpha        47.33     x47.70        
 11 Hannah Barry         8 Barracudas             54.32      48.62        
 12 Katherine Keane      8 Barracudas             53.63     x50.69        
 13 Inayah Sherry        7 Pine Hill Alpha        59.91     x52.25        
 14 Hananiah Phillip     7 Blue Dolphins          49.10      52.56        
 15 Kimberly Mendonca    7 Marlins                55.58      52.82        
 16 Raisa Saney          8 Barracudas           1:00.00     x53.73        
 17 Sarah Dalla Costa    8 Marlins                   NT      55.34        
 18 Kimberley Willough   7 Fcib SilverFins        56.40      55.44        
 19 Celeste Calcut       8 Barracudas           1:00.00     x55.98        
 20 Sangeeta Maharaj     8 Stingrays, T'Dad       54.01     x58.10        
 21 Ayala Lutchmedial    8 Piranhas               58.51      58.97        
 22 Chelsea Mohammed     8 Barracudas           1:00.00     x59.19        
 23 Samantha Khan        8 Stingrays, T'Dad       53.11   x1:00.02        
 24 Kieranne Ramtahal    8 Tidal Wave           1:00.91   x1:00.80        
 25 Rachelle Mendoza     8 Stingrays, T'Dad       57.59   x1:02.31        
 26 Sariyah Sherry       6 Pine Hill Alpha      1:18.16   x1:07.27        
 27 Jamie Lewis          5 Pine Hill Alpha      1:29.89   x1:12.02        
 -- Ysabel Lawrence      8 Marlins              1:03.55         NS        
 -- Anya Welch           7 Marlins                   NT         NS        
 
Event 8  Boys 8 & Under 50 LC Meter Backstroke
===============================================================================
    National: # 38.63      7/2003 Moriba De La Rosa                            
              1:04.88  Q
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Jonathan Fabio       8 Tidal Wave             40.50      40.36          9  
  2 Michael Seabrun      8 Tidal Wave             42.40      41.05          7  
  3 Jabari Baptiste      7 Blue Dolphins          43.80      42.10          6  
  4 David Macleod        8 Piranhas               46.04      43.29          5  
  5 Michael Graudwe      7 Pine Hill Alpha        49.13      44.69          4  
  6 Abrahym Shafeldden   8 Tsunami                48.84      46.34          3  
  7 Christopher Greene   8 Tsunami                49.84      47.63          2  
  8 Aaron Joseph         8 Tidal Wave             47.30     x47.95        
  9 Sachin Sankar        8 Barracudas             57.65      48.01          1  
 10 Gabriel Garrett      8 Tidal Wave             48.34     x48.07        
 11 Leland Archer        8 Flying Fish            51.60      48.46        
 12 Christian Selby      7 Pirates, B'Dos         48.21      49.08        
 13 Terelle Jack         8 Stingrays, T'Dad       48.56      49.64        
 14 Simon Wilkie         8 Pine Hill Alpha        53.50      50.79        
 15 Aleem Mohammed       8 Barracudas             53.36      51.62        
 16 Simon Lewis          8 Pine Hill Alpha      1:00.02     x52.20        
 17 John Keane           8 Barracudas             57.62     x52.50        
 18 Micah Billouin       8 Tidal Wave             54.40     x52.70        
 19 Revash Ramtahal      8 Tidal Wave           1:01.56     x53.40        
 20 Kyle Ferreira        8 Marlins                59.16      54.08        
 21 Shane Sharpe         8 Marlins                   NT      54.25        
 22 Kyle Yearwood        7 Pine Hill Alpha      1:00.70     x54.41        
 23 Luke Simpson         8 Pine Hill Alpha        57.04     x54.67        
 24 Jivan Chee Foon      8 Marlins                56.27     x54.90        
 25 James Pantin         8 Marlins                56.34     x54.91        
 26 Luke Pidduck         8 Marlins                59.36     x56.39        
 27 Christian Gillette   8 Marlins                   NT     x56.51        
 28 David Grimes         8 Flying Fish            50.91      56.94        
 29 Akil Greenidge       8 Pine Hill Alpha      1:00.13     x56.95        
 30 Akeem Nurse          7 Dolphins B'Dos       1:04.87      57.34        
 31 Ethan Ammon          8 Marlins                   NT   x1:01.01        
 32 Lasley Tariq         8 Marlins                   NT   x1:01.04        
 33 Nathaniel Mc Clean   8 Pine Hill Alpha           NT   x1:02.42        
 34 Blair Collymore      8 Pine Hill Alpha           NT   x1:02.86        
 35 Ashael Warner        7 Pine Hill Alpha      1:17.41   x1:03.46        
 36 Varick Singh         8 Piranhas               58.21    1:05.49        
 -- Giovanni Baptiste    8 Blue Dolphins        1:00.80         NS        
 -- Justin Bhola         7 Marlins              1:03.02         NS        
 -- Takashi Affoon       7 Blue Dolphins        1:03.50         NS        
 
Event 9  Girls 9-10 50 LC Meter Backstroke
===============================================================================
    National: # 34.40     12/1994 Chantal Ross                                 
              1:00.75  Q
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 K. John-Williams    10 Piranhas               36.11      36.07          9  
  2 Janay Cumberbatch   10 Pine Hill Alpha        39.96      39.30          7  
  3 Cardesha Lyons      10 Barracudas             39.80      40.14          6  
  4 Jenique Duval       10 Marlins                44.14      41.93          5  
  5 Zandel Holder       10 Pine Hill Alpha        44.89      41.98          4  
  6 Lee Ann Rose        10 Pine Hill Alpha        42.97     x42.08        
  7 Arantxia Kanhai     10 SilverFins T'Dad       42.85      42.68          3  
  8 Gabriella James     10 Tidal Wave             41.70      43.10          2  
  9 Ruisa Hinds         10 Marlins                44.35      43.33          1  
 10 Heidi Barrow         9 Pine Hill Alpha        44.19     x44.14        
 11 Jazarah Gomes       10 Blue Dolphins          43.90      44.27        
 12 Zhane Padmore       10 Pine Hill Alpha        43.42     x44.41        
 13 Tsai Ann Chang       9 Stingrays, T'Dad       49.40      44.54        
 14 Narika Singh        10 Piranhas               46.81      44.79        
 15 Sharlow Boodoo      10 Blue Dolphins          45.60      44.88        
 16 Christy Romany       9 Blue Dolphins          47.80     x46.07        
 17 Crystal Jordan-Bro   9 Fcib SilverFins        46.00      47.29        
 18 Kadisha Beache      10 Tidal Wave             48.50      47.57        
 19 Shanntol Ince       10 Stingrays, T'Dad       47.61      47.93        
 20 Dayna Gillette      10 Marlins                   NT     x48.01        
 21 Summer Telfer        9 Blue Dolphins          52.60     x48.08        
 22 Jessike Welch       10 Marlins                51.51     x48.18        
 23 Kezia Charles       10 Tidal Wave             53.00     x48.33        
 24 Justine Ahloy        9 Marlins                48.34     x48.60        
 25 Tiffany Hinds        9 Pine Hill Alpha        55.53     x49.16        
 26 Chelsea Redon        9 Marlins                54.09     x50.84        
 27 Evelyn Day           9 Rodney Heights         50.59      52.10        
 28 Alana Herbert        9 Pirates, B'Dos         58.01      53.16        
 29 Kimberley Khan      10 Stingrays, T'Dad       55.29     x53.51        
 30 Laura Ashley Hende  10 Marlins                57.70     x53.61        
 31 Kerlene Taylor      10 Barracudas             59.00      55.83        
 -- Jordan Laughlin     10 Marlins                53.16         NS        
 -- Renee Chin Lee         Marlins                   NT         NS        
 -- Jenine Dwarika       9 Marlins                   NT         NS        
 -- Jessica Stevenson    9 Trident St Lucia       46.94         NS        
 -- Jayde Toolsee       10 Tidal Wave             42.50        SCR        
 -- Jenelle Bernard      9 Stingrays, T'Dad       55.34        SCR        
 
Event 10  Boys 9-10 50 LC Meter Backstroke
===============================================================================
    National: # 34.12     12/2003 Aaron Smith                                  
              1:01.79  Q
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Moriba De La Rosa   10 Blue Dolphins          35.30      35.60          9  
  2 Kegan Ellis         10 Barracudas             37.20      38.51          7  
  3 Darren Beckles      10 Pine Hill Alpha        41.98      38.83          6  
  4 Alex Pantin         10 Marlins                41.07      39.40          5  
  5 Keegan Boisson      10 Flying Fish            43.00      39.82          4  
  6 Mikail Ellis        10 Barracudas             38.90      39.91          3  
  7 Christian Awah      10 Tidal Wave             39.50      39.93          2  
  8 Kareem Baptiste     10 Stingrays, T'Dad       39.12      39.99          1  
  9 Cameron Mc Nish      9 Tsunami                46.14      40.80        
 10 Shaquille Huggins   10 Flying Fish            42.20      41.18        
 11 Christopher Courti  10 Pirates, B'Dos         40.42      41.40        
 12 Luke Thompson       10 Marlins                43.17      41.83        
 13 Gabriel Graudwe     10 Pine Hill Alpha        44.55      42.42        
 14 Joshua Changar      10 Tidal Wave             41.50      42.59        
 15 Matthew Courtis      9 Pirates, B'Dos         43.87      43.09        
 16 Shane Corbie        10 Tidal Wave             47.00     x43.33        
 17 Tariq Rochford      10 Flying Fish            44.00     x43.38        
 18 Joshua Romany        9 Marlins                48.77     x43.58        
 19 Andrew Amow         10 Blue Dolphins          41.60      43.82        
 20 Robert Ferreira     10 Marlins                44.65     x43.83        
 21 Sean Roget          10 Flying Fish            46.11     x44.33        
 22 Russell Oliver      10 Pirates, B'Dos         45.65     x44.47        
 23 Demetrius Bones      9 LaJoya Torpedoes       45.79      44.48        
 24 Runako Daniel        9 Rodney Heights         44.99      44.52        
 25 Rashid Trotman      10 Pine Hill Alpha        48.53     x44.90        
 26 Russell Ferreira    10 Marlins                46.73     x45.14        
 27 Shaquille Mitchell  10 Blue Dolphins          44.70     x45.19        
 27 Myles Norville      10 Pine Hill Alpha        50.01     x45.19        
 29 Brandon Wilkie      10 Pine Hill Alpha        52.84     x45.27        
 30 Daniel Tardieu      10 Blue Dolphins          46.40     x45.39        
 31 Vikash Ramtahal     10 Tidal Wave             47.93     x45.57        
 32 Sebastian Navarro    9 Marlins                49.25     x45.80        
 33 Mark Stauble         9 Marlins                50.10     x46.50        
 34 Pablo Newallo       10 Flying Fish            45.11     x46.95        
 34 Tristan Ward        10 Pine Hill Alpha        48.13     x46.95        
 36 James Amow           9 Blue Dolphins          48.10     x47.64        
 37 Gabriel Gunby        9 Dolphins B'Dos       1:01.09      48.39        
 38 Josiah Morales      10 Stingrays, T'Dad       42.95      48.63        
 39 Jamal Forte         10 Pine Hill Alpha        54.03     x48.78        
 40 Blaine Sobrian       9 Marlins                51.01     x48.90        
 41 Akil Philip-Forde   10 Tidal Wave             51.10     x49.07        
 42 Jean-Luc Louis      10 Stingrays B'Dos        45.00      49.38        
 43 Jacob Ammon            Marlins                53.39     x50.74        
 44 Nathan Rodriguez     9 Marlins                49.57     x50.91        
 45 Nicholas Ackbarali  10 Tidal Wave             57.00     x51.74        
 46 Jonathon Gillette    9 Marlins                56.40     x52.82        
 47 Gaellan Brown        9 Rodney Heights         49.95      53.99        
 48 Enoch Waithe        10 Stingrays, T'Dad       55.78     x54.06        
 49 Akiel Cumberbatch   10 Pine Hill Alpha        53.75     x54.43        
 50 Nicholas Mitchell    9 Stingrays, T'Dad       59.11     x54.53        
 51 Christian Chee Foo   9 Marlins                58.23     x54.65        
 52 Darien Martinez     10 Stingrays, T'Dad       49.97     x54.77        
 53 Jaden Charles        9 Rodney Heights         58.71     x57.42        
 54 Andrew Chin Lee      9 Marlins              1:00.28     x59.86        
 55 Joshua Cabral        9 Marlins                   NT   x1:00.79        
 56 Kedar Carter         9 Dolphins B'Dos       1:01.09    1:03.61        
 -- Martin Jordan        9 Pine Hill Alpha           NT         DQ        
 -- Sebestian Cabral     9 Marlins                   NT         NS        
 -- Tom French          10 Marlins                58.29         NS        
 -- William Ward        10 Tidal Wave             58.00         NS        
 -- Damon Agostini      10 Marlins                46.70         NS        
 -- Sebestian De Verte   9 Marlins                   NT         NS        
 -- Jean-Marc Lawrence  10 Marlins                55.66         NS        
 
Event 11  Girls 11-12 50 LC Meter Backstroke
===============================================================================
    National: # 33.85     12/2003 Janine Thornhill                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Samantha Rahael     12 Marlins                34.30      33.87          9  
  2 Shanice Mohammed    12 Flying Fish            37.00      36.04          7  
  3 Renee Gordon        12 LaJoya Torpedoes       35.43      36.37          6  
  4 Kadeja Phillip      11 SilverFins T'Dad       36.22      36.78          5  
  5 Meagan Mark         12 Stingrays, T'Dad       37.01      37.47          4  
  6 Nayana Sookoo       12 Tidal Wave             36.90      37.53          3  
  7 Melissa Woo Ling    12 Blue Dolphins          37.30      37.59          2  
  8 Rebecca Bohne       12 Stingrays B'Dos        36.81      37.70          1  
  9 Makayla Armstrong   12 Stingrays, T'Dad       36.14      37.95        
 10 Siona Huxley        11 Rodney Heights         35.19      38.05        
 11 Sara Georgeos       12 Trident St Lucia       39.63      38.25        
 12 Kimberly Joseph     12 Stingrays, T'Dad       40.65     x38.61        
 13 Leslyn Alexander    12 Blue Dolphins          38.60      38.76        
 14 Melina Le Blanc     12 Fcib SilverFins        38.40      38.81        
 15 Cherelle Thompson   11 Stingrays, T'Dad       40.67     x38.90        
 16 Arianne Sobrian     12 Marlins                41.55      39.06        
 17 Yanis Augustine     12 Blue Dolphins          37.80     x39.14        
 18 Laverne Maxwell     12 Tidal Wave             40.00      39.28        
 19 Kelcie Ferreira     12 Marlins                39.44     x40.02        
 20 Shani Granderson    12 LaJoya Torpedoes       49.25      40.18        
 20 Stephanie Willough  11 Fcib SilverFins        42.10      40.18        
 22 Nadine Edwards      12 Unattached             40.95      41.26        
 23 Rai ann Mc Carthy   12 LaJoya Torpedoes       39.25     x41.42        
 24 Jesonia Wooding     12 Flying Fish            41.00      41.58        
 25 Mindy Mohammed      12 Barracudas             50.10      42.10        
 25 Whitney Mc Kenzie   12 Blue Dolphins          42.80     x42.10        
 27 Solange Lenihan     12 Rodney Heights         41.64      43.08        
 27 Meagan Edwards      11 Pine Hill Alpha        47.55      43.08        
 29 Samantha Pantin     12 Marlins                50.48     x43.77        
 29 Arainne Martin      12 Blue Dolphins          43.60     x43.77        
 31 Kerensa Haynes      12 Barracudas             51.10      43.81        
 31 Aruna Mahadeo       12 SilverFins T'Dad       44.72      43.81        
 33 Chelsea Charran     11 Marlins                54.93     x44.69        
 33 Lian Gittens        12 Pine Hill Alpha        46.07      44.69        
 35 Dominique Serrette  12 Marlins                51.42     x48.12        
 35 Rachel Esdaille     12 Blue Dolphins          45.90     x48.12        
 37 Leah Browne         12 Fcib SilverFins        39.06     x48.36        
 -- Samantha Boland     12 Trident St Lucia       43.44         NS        
 -- Chelsea Gellineau   11 Stingrays B'Dos        41.06         NS        
 -- Kent Daniela        12 Marlins                   NT         NS        
 -- Laura Texeria       12 Marlins                   NT         NS        
 -- Gabreelle Olliverr  12 Marlins                   NT         NS        
 -- Maya Cosier         12 Flying Fish            50.11        SCR        
 
Event 12  Boys 11-12 50 LC Meter Backstroke
===============================================================================
    National: # 31.03      8/2005 Cadell Lyons                                 
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Christian Homer     12 Stingrays, T'Dad       30.30      30.26#         9  
  2 Cadell Lyons        12 Barracudas             31.03      31.01#         7  
  3 Christopher Buffon  12 Tidal Wave             32.50      32.73          6  
  4 Ryan Rigues         12 Stingrays, T'Dad       31.20      32.76          5  
  5 Christian Wayne     11 Rodney Heights         34.89      34.50          4  
  6 Jared Hassanali     12 Piranhas               34.41      35.12          3  
  7 Justin Babb         12 Pirates, B'Dos         34.48      35.38          2  
  8 Osei Phillip        12 Flying Fish            37.11      36.70          1  
  9 Rory-Stefan Affoon  12 Marlins                37.63      36.80        
 10 Kristoff Kissoon    12 SilverFins T'Dad       38.39      37.54        
 11 Daniel Abraham      12 Marlins                37.43      37.67        
 12 Sean Mendonca       12 Marlins                43.32     x38.97        
 13 Devon Crawford      12 Tidal Wave             40.00      39.29        
 14 Jonathan Cabral     11 Marlins                38.45     x39.70        
 15 Kiran Harrysingh    12 Tidal Wave             41.00     x39.82        
 16 Caleb Johnson       12 Tidal Wave             39.50     x39.85        
 17 Kamal Seale         11 Pine Hill Alpha        44.81      41.27        
 18 Nicolas Hutson      12 Marlins                40.90     x41.60        
 19 Marcus Lai Hing     11 Tsunami                46.31      42.36        
 20 Stephan Sharpe      11 Marlins                40.94     x42.70        
 21 Trent Norville      12 Pine Hill Alpha        46.45      44.18        
 22 Jason Proute        11 Pine Hill Alpha           NT     x44.22        
 23 Sharson Boodoo      12 Blue Dolphins          42.10      44.41        
 24 Christopher Reis    12 Stingrays, T'Dad       46.01     x46.02        
 25 Andrew Clarke       12 Marlins                49.28     x47.45        
 26 Johan Haynes        12 Barracudas             50.11      47.55        
 27 Marcus Holder-Bute  12 Flying Fish            49.99      50.80        
 -- Zachary Jhon        12 Marlins                   NT         NS        
 -- Kevin Sorzano       12 Marlins                   NT         NS        
 -- Kyle Blackman       12 Pine Hill Alpha           NT         NS        
 -- Michael Bruce       11 Pine Hill Alpha        44.17         NS        
 
Event 13  Girls 13-14 50 LC Meter Backstroke
===============================================================================
    National: # 32.14     12/2002 Ayeisha Collymore                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brittany Stewart    14 Blue Dolphins          32.90      34.38          9  
  2 Malika Walker       14 Tidal Wave             35.60      35.45          7  
  3 Nathania La Pierre  13 Blue Dolphins          36.10      36.38          6  
  4 Quitara La Guerre   14 Tidal Wave             35.50      36.98          5  
  5 Caleah Gregoire     13 Marlins                   NT      37.22          4  
  6 Alexandria Lewis    14 Flying Fish            36.21      37.49          3  
  7 Nirmala Ramkhelewa  14 Piranhas               37.31      38.03          2  
  8 Rochelle Pierre     14 Tidal Wave                NT     x38.24        
  9 Kira Ferreira       14 Marlins                   NT      38.26          1  
 10 Kristin Ahloy       14 Marlins                   NT     x38.76        
 11 Angeli Alonzo       13 Marlins                   NT     x38.77        
 12 Ayanna Anderson     14 Blue Dolphins             NT     x38.91        
 13 Rhonda Brown        14 Stingrays, T'Dad       37.35      40.11        
 14 Sidelle Wooding     14 Flying Fish            37.00      40.47        
 15 Ayoka Anderson      14 Blue Dolphins             NT     x43.92        
 16 Janelle Bruce       13 Pine Hill Alpha        43.77      44.00        
 17 Masika Lewis        13 Marlins                43.74     x44.17        
 18 Nneka Granderson    14 LaJoya Torpedoes       43.04      44.27        
 19 Filamena Day        13 Rodney Heights         45.95      45.88        
 20 Anique Herbert      13 Pirates, B'Dos         48.72      48.65        
 21 Megan Tang Yuk      13 Marlins                   NT     x50.14        
 -- Nikki Baldwin       13 Dolphins B'Dos         48.99         NS        
 -- Anna Tiah           13 Marlins                   NT         NS        
 -- Shana Lovell        14 LaJoya Torpedoes          NT        SCR        
 -- Ariel Brown         14 Blue Dolphins          41.80        SCR        
 
Event 14  Boys 13-14 50 LC Meter Backstroke
===============================================================================
    National: # 29.58      8/2005 Walter Romany                                
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Walter Romany       13 Blue Dolphins          29.60      30.33          9  
  2 Rory Yearwood       14 Marlins                30.59      30.68          7  
  3 Anthony Edwards     14 Tidal Wave             31.10      30.77          6  
  4 David Edwards       14 Tidal Wave             32.40      31.75          5  
  5 Davin Lynch         14 Tidal Wave             33.80     x32.43        
  6 Zadok Isaacs        14 Marlins                34.45      32.63          4  
  7 Carlyle Blondell    14 Stingrays, T'Dad       33.41      33.15          3  
  8 Nathan Percy        14 Marlins                33.85     x33.49        
  9 Kristian Bocage     14 Marlins                34.35     x34.32        
 10 Raymond Edwards     13 Pine Hill Alpha        38.50      34.44          2  
 11 Michael Alexander   14 Pine Hill Alpha        37.40      35.79          1  
 12 Kristian Redon      14 Marlins                37.66     x36.04        
 13 Ryan Percy          13 Marlins                35.87     x36.46        
 14 Paul Kellman        13 Pine Hill Alpha        36.43     x36.68        
 15 Jason Rodriguez     13 Marlins                38.10     x36.75        
 16 Kerel Julien        14 Tsunami                37.32      36.92        
 17 Luis Meixner        13 Rodney Heights         35.94      37.02        
 18 Akobi Burton        14 Pine Hill Alpha        36.06     x37.22        
 19 Joseph Dean         14 Flying Fish            38.38      38.27        
 20 Shomari Powell      13 Pine Hill Alpha        39.97     x39.13        
 21 Roydon Blades       13 Fcib SilverFins        39.00      39.15        
 22 Demetri Chanderdip  14 Flying Fish            39.39      40.14        
 23 Darryl Bledman      13 Tsunami                45.08      41.30        
 24 Andre Ali           13 Marlins                44.98     x41.48        
 25 Stephen Alexis      13 Tsunami                44.47     x41.83        
 26 Xavier Baptiste     13 Tsunami                47.14     x41.99        
 27 Jake Gillette       13 Marlins                45.56     x42.89        
