Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Hyundai Maracas Open Water Swim 2003

MARACAS BIG SWIM 2003         ---      RESULTS      -- Sunday 28th September 2003
CHILDREN - SWIMMERS UNDER THE AGE OF 13
Reg # Name   Sex Age Place Time
             
82 Ikenna Ward Male 12 1 08:55.1
34 Christopher Buffong Male 11 2 08:59.5
59 Christian Paul Homer Male 10 3 09:12.5
18 Chloe McMillan Female 12 4 09:13.3
50 Jason Rodriguez Male 11 5 09:13.7
74 Nirmala Ramkjelawan Female 12 6 09:14.5
12 Alexandria Lewis Female 12 7 09:20.1
58 Ryan Riques Male 11 8 09:20.8
87 Joshua McLeod Male 11 9 09:29.1
42 Adrian Fabio Male 10 10 09:31.5
86 Abraham McLeod Male 11 11 09:52.6
73 Brittany Stewart Female 12 12 09:53.0
67 Walter Romany Male 12 13 09:54.2
72 Christopher Abbott Male 11 14 09:58.8
63 Jared Hassanali Male 11 15 09:59.3
9 Caleah Gregoire Female 11 16 09:29.1
          17 10:01.1
68 Devon Crawford Male 10 18 10:02.2
24 Nayana Sookoo Female 11 19 10:02.6
83 Kareem Baptiste Male 9 20 10:02.9
2 Safiya Beckford Female 12 21 10:10.3
17 Rai-Ann McCarthy Female 11 21 10:10.9
31 Kelton Atherton Male 10 23 10:12.4
22 Leonita Rivers Female 12 24 10:20.5
53 Cadell Lyons Male 11 25 10:20.7
20 Shanice Mohammed Female 11 26 10:21.8
51 Kern Samuel Male 12 27 10:22.3
26 Malika Walker Female 11 28 10:23.8
28 Sidelle Wooding Female 12 29 10:24.1
13 Anisa Lewis Female 12 30 10:26.6
52 Rory Yearwood Male 12 31 10:27.2
14 Jhenille London Female 12 32 10:29.4
88 Jonathan Cabral Male 10 33 10:30.9
49 Ryan Percy Male 11 34 10:42.5
39 Joseph Deane Male 12 35 10:59.9
7 Kelcie Ferreira Female 11 36 11:04.0
1 Aloma Aaron Female 12 37 11:04.7
56 Enrique Lindsey Male 11 38 11:05.2
80 Kadija Thornhill Female 9 39 11:05.4
77 Kimberlee Thornhill Female 8 40 11:06.4
69 Renee Gordon Female 9 41 11:07.2
81 Meagan Mark Female 10 42 11:10.9
55 Christopher Quinlan Male 10 43 11:11.4
19 Carryl Mohammed Female 11 44 11:18.6
29 Rory Stefan Affoon Male 10 45 11:19.2
38 Marcus Craig Male 11 46 11:22.9
71 Gabrielle Wint Female 11 47 11:25.8
16 Bianca Manzano Female 11 48 11:34.3
6 Cherrell Eccles Female 11 49 11:34.8
70 Jevon Joseph Male 12 50 11:43.7
64 Stefan Sharke Male 10 51 11:46.6
44 Johanitan John Male 10 52 11:47.0
76 Aaron Lambie Male 11 53 11:50.5
30 Andre Ali Male 12 54 11:56.9
36 Nicholas Chin Male 12 55 11:58.3
54 Cardesha Lyons Female 9 56 11:59.0
21 Kadeza Phillip Female 10 57 12:00.3
47 Nicholas Landreth-Smith Male 11 58 12:00.6
37 Alec Chin Lee Male 11 59 12:05.5
5 Jade Latoya Devenish Female 12 60 12:11.1
25 Jayde Toolsee Female 9 61 12:15.7
84 Jake Gillette Male 11 62 12:17.1
57 Rachel Marsden Female 11 63 12:18.8
45 Kristoff Kissoon Male 10 64 12:20.7
48 Josiah Morales Male 9 65 12:27.5
60 Akile Baptiste Male 9 66 12:30.9
33 Aaron Baboolal Male 11 67 12:34.2
75 Luke Thompson Male 9 68 12:36.0
32 Christian Awah Male 9 69 12:36.4
43 Kiran Harrysingh Male 10 70 12:37.4
41 Jonathan Fabio Male 7 71 12:41.8
85 Brandon McIvor Male 12 72 12:44.8
23 Eshe Skinner Female 12 73 12:45.4
79 Makayla Armstrong Female 10 74 12:45.6
35 Dimitri Chanardip Male 12 75 12:49.0
3 Ariel Benny Female 12 76 13:16.2
10 Shantol Ince Female 8 77 13:40.2
46 Montiero Lamont Male 12 78 14:02.1
27 Jesonia Wooding Female 9 79 14:59.1
4 Rejan Chin  Female 10 80 15:41.7
15 Aruna Mahadeo Female 11 81 15:49.4
11 Aranzxa Kanhai Female 9 82 15:51.7
40 Dion Eccles Male 10 83 15:53.4
78 Kadya Beache Female 9 84 16:00.4
8 Nneka Granderson Female 12 85 17:21.7
          86 20:05.6
61 Mattheaus Otero Male 12    
62 Alyssa Benny Female 5    
65 Dominique John Female 7    
66 Nikhil Kanhai Male 10    
MARACAS BIG SWIM 2003         ---      RESULTS      -- Sunday 28th September 2003
  Females 13years of age and older          
Reg # Name   Sex Age Place Time
248 Ayeisha Collymore Female 16 1 45:07.8
206 Melanie Charles Female 18 2 46:24.7
208 Zahra De Four Female 15 3 46:28.2
220 Chantal Redon Female 15 4 48:09.5
224 Donna Wickhan Female 15 5 48:39.8
236 Odessia Charran Female 15 6 49:16.8
207 Megan Charles Female 14 7 50:20.1
243 Sharntelle McLean Female 19 8 50:26.9
231 Amanda De La Rosa Female 28 9 52:28.9
233 Clare Morrall Female 31 10 52:52.0
223 Afiya Walker Female 14 11 55:38.0
201 Shantal Ali Female 13 12 56:53.0
205 Raenelle Carrillo Female 13 13 56:53.9
219 Rochelle Pierre Female 13 14 56:55.1
209 Patricia De La Rosa Female 49 15 57:02.3
214 Jacqueline Jodhan Female 37 16 57:59.4
210 Emily Fitzpatrick Female 15 17 58:11.0
215 Quitara La Guerre Female 13 18 58:25.7
216 Cretia Lewis Female 14 19 58:47.8
245 Krystal Huggins Female 18 20 1  02:23.82
237 Samra Conliffe Female 21 21 1  02:30.65
228 Eva Neemar Female 33 22 1  03:04.72
244 Shimonah Lutchmedial Female 16 23 1  04:14.13
249 Sharnelle McLean Female 21 24 1  04:30.74
252 Donna Pollard Female 54 25 1  06:22.64
235 Nikita Legall Female 16 26 1  09:10.38
222 Vania Serrieaux Female 13 27 1  10:35.67
213 Gabriella Hernandez Female 15 28 1  13:08.30
225 Janelle Zakour Female 14 29 1  13:29.16
204 Candace Campbell Female 13 30 1  16:07.48
234 Rhonda Brown Female 13 31 1  17:17.60
226 Thandi Gibson Female 13 32 1  18:43.16
251 Melissa Pattersby Female 20 33 1  18:52.27
221 Janelle Ross Female 26 34 1  19:50.34
230 Shayne Richards Female 15 35 1  21:57.84
202 Tamara Baboolal Female 16 36 1  22:03.14
229 Jhadija Hills Female 14 37 1  23:52.65
217 Astrid Mohammed Female 15 38 1  23:54.69
227 Zsi Zsi Joseph Female 14 39 1  23:56.51
246 Jillian Gonzales Female 18 40 1  24:54.51
240 Christal Vane Female 18 41 1  27:20.46
247 Candace Carla Peters Female 24 42 1  27:38.46
203 Parandai Ramchait Female 40 43 1  30:02.40
238 Ayana Gloudon Female 25 44 1  34:10.60
239 Akilah Stewart Female 18 45 1  40:00.00
212 Ikyrra Francois Female 15 46 1  41:26.68
          47 1  42:08.46
          48 1  56:28.25
211 Chantal Fitzpatrick Female 13    
218 Safiya Keba Peters Female 14    
232 Wendy Ammon Female 43    
241 Melissa Legall Female 14    
242 Anna Charran Female 41    
250 Wendy Ammon Female 43    
MARACAS BIG SWIM 2003         ---      RESULTS      -- Sunday 28th September 2003
  Males 13years of age and older          
Reg # Name   Sex Age Place Time
             
323 John Stanley Littlepage Male 17 1 38:44.5
320 Matthew Houllier Male 22 2 40:34.4
426 Sebastian Paddington Male 26 3 40:34.7
337 Onan Orlando Thom Male 19 4 41:43.5
301 Kyle Anthony Affoon Male 16 5 41:45.5
334 Joel Sankar Male 13 6 41:47.2
401 Stuart Gillette Male 15 7 42:35.8
363 Christian Flook Male 16 8 43:21.8
341 Joseph Ryan Male 16 9 44:30.3
415 Anthony Schamber Male 16 10 44:49.6
322 Gregory Lambie Male 14 11 45:00.0
359 Jonathan Morgan Male 46 12 45:19.4
316 Christian Espinet Male 18 13 45:27.4
419 Stefan Mader Male 16 14 46:23.2
406 Michael Galvinas Male 26 15 46:43.1
328 Devon Otero Male 17 16 47:03.2
364 Stefan Salandy Male 14 17 47:12.9
315 Stephen Espinet Male 15 18 47:27.5
338 John Keron Toolsee Male 14 19 47:42.6
308 Keelan Chu For Male 16 20 48:10.6
379 Richard Knaggs Male 49 21 48:12.2
370 Troy Gordon Male 16 22 48:53.6
314 Anthony Edwards Male 13 23 48:54.5
324 Cadhene Lubin-Hewitt Male 14 24 48:55.4
375 Kester Scanterbury Male 21 25 48:56.8
418 Andre Schamber Male 14 26 48:57.5
384 Yannick Potts Male 17 27 48:58.5
365 Roald Ramkissoon Male 21 28 49:36.5
307 Kahlil Chu For Male 14 29 49:39.7
313 David Edwards Male 13 30 49:58.1
302 Mikhail Ali Male 16 31 50:04.2
416 Pierre Carmino Male 16 32 51:03.0
378 Paul Ahloy Male 47 33 51:32.5
420 Kevin MacIntyre Male 18 34 51:33.4
393 Derronn Samlalsingh Male 13 35 51:47.8
399 Shane Gillette Male 14 36 52:24.3
318 Jean Philippe Francis Male 15 37 52:30.2
386 Jose Alexis Rondon Male 25 38 52:48.3
317 Geoffrey Ferreira Male 53 39 52:53.4
339 Anthony Wei Lung Chung Male 13 40 52:54.6
358 Andrew Kirby Male 30 41 54:07.8
351 Peter Gibbs Male 55 42 54:08.4
330 Kristian Redon Male 13 43 54:14.9
371 Naji Ferguson Male 24 44 54:16.9
414 Michael Nyarko Male 32 45 54:19.9
331 Kendon Joachim Male 16 46 54:37.2
352 Doyle Swan Male 27 47 54:58.3
361 Mikhail Retess Male 16 48 54:59.9
353 Angus Edghill Male 57 49 55:06.3
303 Adam Andalcio Male 14 50 55:25.7
343 David Hay Male 17 51 55:26.6
305 Kieve Campbell Male 19 52 55:47.7
407 Ancil Greene Male 27 53 56:19.9
342 Nigel Goolcharan Male 16 54 56:27.6
417 Raul Vieira Male 41 55 57:22.7
380 Andrew Elliott Male 16 56 57:39.6
398 Kishan Roopchand Male 15 57 58:00.3
346 Horace Govia Male 51 58 58:08.9
335 Linden Scott Male 46 59 58:57.6
376 Louis Martin Male 53 60 59:23.5
423 Keith Rocke Male 38 61 59:27.5
310 Peter De La Rosa Male 53 62 1  00:19.38
381 Carlisle Abbott Male 15 63 1  00:28.16
347 Gordon Borde Male 65 64 1  00:44.01
306 Jerry Chin Lee Male 42 65 1  01:10.47
348 Craig Shepherd Male 28 66 1  03:16.67
350 William Tomlin Male 55 67 1  03:44.00
329 Dyrnel Redhead Male 18 68 1  04:38.57
424 Stephen Aboud Male 45 69 1  05:02.53
304 Kevin Bricen Male 16 70 1  05:23.12
425 Kristian Bocage Male 13 71 1  05:40.24
427 Nico Kersting Male 34 72 1  05:41.10
377 Jeffrey Ferdinand Male 53 73 1  05:58.60
412 Jerren Holder Male 16 74 1  06:04.52
368 Curn K Barrow Male 14 75 1  07:46.25
402 Bjorn Monticieux Male 26 76 1  08:51.75
360 Shawn Perriera Male 27 77 1  14:45.83
344 Jason Charles Male 26 78 1  15:19.68
357 Chima Kojo Male 16 79 1  15:33.96
390 Apollo Arjoon Male 21 80 1  15:38.27
355 Ewin Trotman Male 21 81 1  16:35.98
340 Leon Williams Male 35 82 1  16:59.38
333 Michael Hernandez Male 17 83 1  17:42.68
332 Aaron Rodriguez Male 14 84 1  17:50.94
354 Kenny Kansinally Male 18 85 1  19:41.49
394 Peter Maloney Male 37 86 1  20:45.72
325 Francisco Marcano Male 18 87 1  22:10.88
409 Martin James Male 27 88 1  22:59.63
309 Christopher Daly Male 14 89 1  23:05.62
410 Aaron McMaster Male 16 90 1  24:59.54
413 Ken Davies Male 46 91 1  25:06.07
387 Hogart Grant Male 36 92 1  25:34.26
372 Kenny Hosein Male 70 93 1  28:08.86
421 Albert Aberdeen Male 51 94 1  28:34.74
349 Brandon Soverall Male 16 95 1  29:30.87
392 Richard Brumant Male 43 96 1  36:11.57
          97 1  37:45.14
          98 1  38:00.39
403 Marlon Boyd Charles Male 23 99 1  41:34.15
312 Germin Dominguez Male 45 100 1  43:27.49
397 Anderson Labadie Male 32 101 1  43:36.32
391 Ian O'Neil Male 36 102 1  45:00.81
388 Bernard Garcia Male 34 103 1  48:14.08
          104 1  48:34.84
411 Christopher Pierre Male 31 105 1  49:43.05
404 John Raul Davis Male 24 106 1  49:46.76
369 Carver Trim Male 27 107 1  50:02.44
400 Bruce McIntosh Male 59 108 1  53:58.00
389 Andrew Hall Male 19 109 1  54:55.02
362 Jacob Charran Male 16 110 1  56:34.69
          111 1  57:12.53
          112 1  58:22.08
428 Robert Garcia Male 26 113 1  59:07.69
408 Subhas Ramkhelawan Male 46 114 2  04:40.47  
396 Anid Rishaud Mohammed Male 33 115  
383 Robert Ramoutar Male 19 116  
405 Aziz Khan Male 30 117  
366 Marlon Griffith Male 26 118  
422 Marshall Lai-king Male 52 119  
311 Junior Delpesh Male 55 120  
430 Dane Charran Male   121  
367 Kevin York-Ventour Male 36    
319 Winston Peter Francois Male 41    
321 Nikolai Kelly Male 14    
326 Justin Modeste Male 13    
327 Leslie Nunes Male 42    
336 Mark Ryan Talma Male 16   did not swim
345 Michael Alexander Male 13   did not finish
356 Jhamari London Male 14    
373 Lester Belgrave Male 40    
374 Garvin Legall Male 40    
382 Mateo Salazar Male 17   did not finish
385 Johahan Charra Male 43    
395 Curtis Prudent Male 31